芬兰行政区划


芬兰行政区划 (正體)

2010年期,芬兰划分为:

  • 20个行政区(芬兰语maakunta,瑞典语landskap)
  • 再划分为72个次区域(芬兰语seutukunta,瑞典语ekonomisk region)
  • 次区域划为342个自治市(芬兰语kunta,瑞典语kommun).

描述

最大的市列表如下:

人口 面积 密度
赫尔辛基 &&&&&&&&&&564474.&&&&&0564,474 &&&&&&&&&&&&&184.470000184.47 &&&&&&&&&&&&3061.&&&&&03,061.00
埃斯波 &&&&&&&&&&235100.&&&&&0235,100 &&&&&&&&&&&&&312.&&&&&0312.00 &&&&&&&&&&&&&751.600000751.60
坦佩雷 &&&&&&&&&&206171.&&&&&0206,171 &&&&&&&&&&&&&523.400000523.40 &&&&&&&&&&&&&393.900000393.90
万塔 &&&&&&&&&&189442.&&&&&0189,442 &&&&&&&&&&&&&240.540000240.54 &&&&&&&&&&&&&780.400000780.40
图尔库 &&&&&&&&&&177502.&&&&&0177,502 &&&&&&&&&&&&&243.400000243.40 &&&&&&&&&&&&&720.500000720.50
奥卢 &&&&&&&&&&130049.&&&&&0130,049 &&&&&&&&&&&&&369.430000369.43 &&&&&&&&&&&&&351.400000351.40
拉赫蒂 &&&&&&&&&&&98773.&&&&&098,773 &&&&&&&&&&&&&134.950000134.95 &&&&&&&&&&&&&730.100000730.10
库奥皮奥 &&&&&&&&&&&91026.&&&&&091,026 &&&&&&&&&&&&1127.4000001,127.40 &&&&&&&&&&&&&&81.&&&&&081.00
于韦斯屈莱 &&&&&&&&&&&84482.&&&&&084,482 &&&&&&&&&&&&&105.900000105.90 &&&&&&&&&&&&&789.&&&&&0789.00
波里 &&&&&&&&&&&76211.&&&&&076,211 &&&&&&&&&&&&&503.170000503.17 &&&&&&&&&&&&&150.830000150.83
拉彭兰塔 &&&&&&&&&&&59077.&&&&&059,077 &&&&&&&&&&&&&758.&&&&&0758.00 &&&&&&&&&&&&&&77.70000077.70
罗瓦涅米 &&&&&&&&&&&58100.&&&&&058,100 &&&&&&&&&&&&7600.7300007,600.73 &&&&&&&&&&&&&&&7.6000007.60
约恩苏 &&&&&&&&&&&57879.&&&&&057,879 &&&&&&&&&&&&1173.4000001,173.40 &&&&&&&&&&&&&&49.10000049.10
瓦萨 &&&&&&&&&&&57266.&&&&&057,266 &&&&&&&&&&&&&183.&&&&&0183.00 &&&&&&&&&&&&&311.200000311.20
科特卡 &&&&&&&&&&&54860.&&&&&054,860 &&&&&&&&&&&&&270.740000270.74 &&&&&&&&&&&&&203.&&&&&0203.00

参考


参见







stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History