世界人口


世界人口 (正體)

2006年人口密度 (人每平方公里)
按地区世界人口分布(1750年–2005年)

世界人口是指地球上在某一时间人口总和。

根据美国人口普查机构的调查显示,全世界的人口数在2010年2月1日时,已满68亿。[1]据某些估计,世界上约有10亿人口在15至24岁之间。

目录

人口爆炸

主条目:人口过多

由于工业化粮食生产技术进步,促使全球多数地方的出生率上升,加上医学科技的发达导致死亡率大为下降,世界人口在20世纪的短短百年间,出现快速且大量的增长,科学家称此种人口自然增加率大幅增加的现象为人口爆炸

人口分布

人口分布(百万人)[2]
年份 1750 1800 1850 1900 1950 1999 2008 2050 2150
世界 791 978 1,262 1,650 2,521 5,978 6,707 8,909 9,746
非洲 106 107 111 133 221 767 973 1,766 2,308
亚洲 502 635 809 947 1,402 3,634 4,054 5,268 5,561
欧洲 163 203 276 408 547 729 732 628 517
拉丁美洲及加勒比海* 16 24 38 74 167 511 577 809 912
北美洲* 2 7 26 82 172 307 337 392 398
大洋洲 2 2 2 6 13 30 34 46 51
人口分布(percentage distribution)
年份 1750 1800 1850 1900 1950 1999 2008 2050 2150
世界 100 100 100 100 100 100 100 100 100
非洲 13.4 10.9 8.8 8.1 8.8 12.8 14.5 19.8 23.7
亚洲 63.5 64.9 64.1 57.4 55.6 60.8 60.4 59.1 57.1
欧洲 20.6 20.8 21.9 24.7 21.7 12.2 10.9 7.0 5.3
拉丁美洲及加勒比海 * 2.0 2.5 3.0 4.5 6.6 8.5 8.6 9.1 9.4
北美洲* 0.3 0.7 2.1 5.0 6.8 5.1 5.0 4.4 4.1
大洋洲 0.3 0.2 0.2 0.4 0.5 0.5 0.5 0.5 0.5
不同时期世界人口估计(千人)
年份 世界 非洲 亚洲 欧洲 拉丁美洲* 北美洲* 大洋洲
前70,000 < 1,000 [3]
前10000 1,000
前9000 3,000
前8000 5,000 [4]
前7000 7,000
前6000 10,000
前5000 15,000
前4000 20,000
前3000 25,000
前2000 35,000
前1000 50,000 [4]
前500 100,000 [4]
1 200,000 [5]
1000 310,000
1750 791,000 106,000 502,000 163,000 16,000 2,000 2,000
1800 978,000 107,000 635,000 203,000 24,000 7,000 2,000
1850 1,262,000 111,000 809,000 276,000 38,000 26,000 2,000
1900 1,650,000 133,000 947,000 408,000 74,000 82,000 6,000
1950 2,518,629 221,214 1,398,488 547,403 167,097 171,616 12,812
1955 2,755,823 246,746 1,541,947 575,184 190,797 186,884 14,265
1960 2,981,659 277,398 1,674,336 601,401 209,303 204,152 15,888
1965 3,334,874 313,744 1,899,424 634,026 250,452 219,570 17,657
1970 3,692,492 357,283 2,143,118 655,855 284,856 231,937 19,443
1975 4,068,109 408,160 2,397,512 675,542 321,906 243,425 21,564
1980 4,434,682 469,618 2,632,335 692,431 361,401 256,068 22,828
1985 4,830,979 541,814 2,887,552 706,009 401,469 269,456 24,678
1990 5,263,593 622,443 3,167,807 721,582 441,525 283,549 26,687
1995 5,674,380 707,462 3,430,052 727,405 481,099 299,438 28,924
2000 6,070,581 795,671 3,679,737 727,986 520,229 315,915 31,043
2005 6,453,628 887,964 3,917,508 724,722 558,281 332,156 32,998
2008 6,706,993 972,752 4,053,868 731,683 577,147 337,168 34,375 [1]
年份 世界 非洲 亚洲 欧洲 拉丁美洲* 北美洲* 大洋洲

*北美洲包括北美洲北部的国家和地区:加拿大,美国,格陵兰,百慕大圣皮埃尔和密克隆群岛拉丁美洲包括中美洲(墨西哥,中美洲的国家,加勒比海)及南美洲的国家。

联合国估计名大洲人口分布(千人)[6][7][8]
年份 世界 非洲 亚洲 欧洲 拉丁美洲 美国及加拿大 大洋洲
2000 6,070,581 795,671 (13.1%) 3,679,737 (60.6%) 727,986 (12.0%) 520,229 (8.6%) 315,915 (5.2%) 31,043 (0.5%)
2005 6,453,628 887,964 (13.8%) 3,917,508 (60.7%) 724,722 (11.2%) 558,281 (8.7%) 332,156 (5.1%) 32,998 (0.5%)
2010 6,830,283 984,225 (14.4%) 4,148,948 (60.7%) 719,714 (10.5%) 594,436 (8.7%) 348,139 (5.1%) 34,821 (0.5%)
2015 7,197,247 1,084,540 (15.1%) 4,370,522 (60.7%) 713,402 (9.9%) 628,260 (8.7%) 363,953 (5.1%) 36,569 (0.5%)
2020 7,540,237 1,187,584 (15.7%) 4,570,131 (60.6%) 705,410 (9.4%) 659,248 (8.7%) 379,589 (5.0%) 38,275 (0.5%)
2025 7,851,455 1,292,085 (16.5%) 4,742,232 (60.4%) 696,036 (8.9%) 686,857 (8.7%) 394,312 (5.0%) 39,933 (0.5%)
2030 8,130,149 1,398,004 (17.2%) 4,886,647 (60.1%) 685,440 (8.4%) 711,058 (8.7%) 407,532 (5.0%) 41,468 (0.5%)
2035 8,378,184 1,504,179 (18.0%) 5,006,700 (59.8%) 673,638 (8.0%) 731,591 (8.7%) 419,273 (5.0%) 42,803 (0.5%)
2040 8,593,591 1,608,329 (18.7%) 5,103,021 (59.4%) 660,645 (8.0%) 747,953 (8.7%) 429,706 (5.0%) 43,938 (0.5%)
2045 8,774,394 1,708,407 (19.5%) 5,175,311 (59.0%) 646,630 (7.4%) 759,955 (8.7%) 439,163 (5.0%) 44,929 (0.5%)
2050 8,918,724 1,803,298 (20.2%) 5,217,202 (58.5%) 653,323 (7.3%) 767,685 (8.6%) 447,931 (5.0%) 45,815 (0.5%)

每增加10亿人所需的时间

每增加10亿人所需的时间
人口
(亿人)
10 20 30 40 50 60 70 80 90
年份 1804年 1927年 1959年 1974年 1987年 1999年 2012年 2025年 2040年
所需年期 123 32 14.75 13.25 12.25 12.33 13 15

每增加人口一倍所需的时间

每增加人口一倍所需的时间
以2.5亿人起跳 以3.75亿人起跳
人口
(亿人)
2.5 5 10 20 40 80 3.75 7.5 15 30 60
年份 950年 1600年 1804年 1927年 1974年 2025年 1420年 1720年 1875年 1959年 1999年
所需年期 650 204 123 47 51 300 155 84 40

参见

外部链接

  1. ^ World Population Information
  2. ^ UN report 2004 data
  3. ^ fewer than 15,000 individuals according to the Toba catastrophe theory; see also Humans lived in tiny, separate bands for 100,000 years (breitbart.com)
  4. ^ 4.0 4.1 4.2 an average of figures from different sources as listed at the US Census Bureau's Historical Estimates of World Population; see also *Kremer, Michael. 1993. "Population Growth and Technological Change: One Million B.C. to 1990," The Quarterly Journal of Economics 108(3): 681-716.
  5. ^ The range of figures from different sources as listed at the US Census Bureau's Historical Estimates of World Population put the population at 1 AD between 170 million to 400 million.
  6. ^ World Population Prospects: The 2008 Revision Population Database
  7. ^ Population Growth over Human History
  8. ^ The World at Six Billion






stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History