| درجہ | ملک / علاقہ | رقبہ (کلومیٹر²) | کل رقبے کا فیصد | نوٹ |
| — | کرہ ارض | 510,065,284 | 342.5% | کرہ ارض کا کل رقبہ۔ 70.8% پانی اور 29.2% خشکی پر مشتمل ہے |
| — | خشکی | 148,939,063 | 100% | زمین پر خشکی کا کل رقبہ۔ کرہ ارض کے رقبے کا 29.2% |
| 1 | 17,098,242 | 11.5% | دنیا کا سب سے بڑا ملک | |
| 2 | 9,970,610 | 6.7% | مغربی نصف کرے کا سب سے بڑا ملک ہے۔ | |
| 3,4 متنازع | 9,598,0861 9,640,8212 | 6.4% 6.5% |
Total of separate UN figures for mainland China and the Special Administrative Regions of Hong Kong (1,099 km²) and Macau (26 km²). Both values exclude the disputed territories of Taiwan, Penghu, Kinmen and Matsu which the Republic of China (Taiwan) has continued to govern after the PRC replaced it on the mainland. 1 Excludes all disputed territories. 2 Includes PRC-administered area (Aksai Chin and Trans-Karakoram Tract, both territories claimed by India), Taiwan is not included. |
|
| 9,629,091 | 6.5% | Includes only the 50 states and the District of Columbia. The total area is listed as 9,826,630 km² by the CIA World Factbook[1]. The area of the contiguous United States, excluding Alaska and Hawaii, is 7,902,634 km². | ||
| 5 | 8,514,877 | 5.7% | Includes Arquipélago de Fernando de Noronha, Atol das Rocas, Ilha da Trindade, Ilhas Martim Vaz, and Penedos de São Pedro e São Paulo. All islands together make 365 km² (less than 0.003% of all continental territory). Largest country in South America. | |
| 6 | 7,741,220 | 5.2% | Includes Jervis Bay Territory (73km²) , Cocos (Keeling) Islands (14 km²), Christmas Island (135 km²) and Lord Howe Island (56 km²). Also includes the uninhabited Ashmore and Cartier Islands (5 km²), Coral Sea Islands Territory (0,9 km²), Heard and McDonald Islands (372 km²) and Macquarie Island (231 km²). Excludes claims on Antarctica (Australian Antarctic Territory, 6,119,818 km²). | |
| 7 | 3,166,4141 3,287,2632 | 2.1% 2.2% |
Third-largest country in Asia (after Russia and China) 1 Excludes non-Indian-administered disputed territories (Aksai Chin, Trans-Karakoram Tract, Azad Kashmir, and Northern Areas). Includes all Indian-administered territories, which contains the China claimed Arunachal Pradesh. Figure from Census India.[2] 2 Includes all disputed territories. |
|
| 8 | 2,780,400 | 1.9% | Does not include claims on the Falkland Islands, South Georgia and the South Sandwich Islands and on Antarctica (969,000 km²). Second largest country in South America. | |
| 9 | 2,724,900 | 1.8% | دنیا کا سب سے بڑا زمین بند ملک | |
| 10 | 2,505,813 | 1.7% | افریقہ کا سب سے بڑا ملک | |
| 11 | 2,381,741 | 1.6% | افریقہ کا دوسرا بڑا ملک | |
| 12 | 2,344,858 | 1.6% | افریقہ کا تیسرا بڑا ملک | |
| 13 | 2,175,600 | 1.5% | ڈنمارک کا ایک خودمختار علاقہ۔ دنیا کا سب سے بڑا جزیرہ، آسٹریلیا چونکہ ایک براعظم ہے اسلئیے جزائر میں شمار نہیں ہوتا | |
| 14 | 2,149,690 | 1.4% | مشرق وسطی کا سب سے بڑا ملک | |
| 15 | 1,958,201 | 1.3% | لاطینی امریکہ اور شمالی امریکہ دونوں کا تیسرا سب سے بڑا ملک ہے۔ | |
| 16 | 1,904,569 | 1.3% | جزائر پر مشتمل دنیا کا سب سے بڑا اور سب سے زیادہ آبادی والا ملک۔ | |
| 17 | 1,759,540 | 1.2% | ||
| 18 | 1,648,195 | 1.1% | ||
| 19 | 1,564,116 | 1.1% | ||
| 20 | 1,285,216 | 0.86% | ||
| 21 | 1,284,000 | 0.86% | ||
| 22 | 1,267,000 | 0.85% | ||
| 23 | 1,246,700 | 0.85% | ||
| 24 | 1,240,192 | 0.83% | ||
| 25 | 1,221,037 | 0.82% | بشمول جزائر پرنس ایڈورڈ اور جزیرہ ماریون |
| درجہ | ملک / علاقہ | رقبہ (کلومیٹر²) | کل رقبے کا فیصد | نوٹ
|
| 26 | 1,138,914 | 0.76% | Colombian census figure is 1,141,748[3] which includes three special districts and San Andrés and Providencia islands (52 km²) (disputed territories with Nicaragua). | |
| 27 | 1,104,300 | 0.74% | ||
| 28 | 1,098,581 | 0.74% | ||
| 29 | 1,025,520 | 0.69% | ||
| 30 | 980,869 | 0.67% | Excluding the Hala'ib Triangle. | |
| 31 | 945,087 | 0.63% | Includes the islands of Mafia, Pemba, and Zanzibar. | |
| 32 | 923,768 | 0.62% | ||
| 33 | 912,050 | 0.61% | Does not include claims on Guayana Esequiba. If included, the area would be 1,075,945 and 29th. | |
| 34 | 824,292 | 0.55% | ||
| 35 | 801,590 | 0.54% | ||
| 36 | 796,0951 880,2542 | 0.53% 0.59% |
1 Excludes all disputed territories. 2 Includes Pakistani-administered disputed territories (Azad Kashmir and Northern Areas). |
|
| 37 | 783,562 | 0.53% | ||
| 38 | 756,096 | 0.51% | Includes Easter Island (Isla de Pascua; Rapa Nui) and Isla Sala y Gómez, excludes claims on Antarctica (1,250,000 km²). | |
| 39 | 752,618 | 0.51% | ||
| 40 | 676,578 | 0.45% | ||
| 41 | 652,090 | 0.44% | ||
| 42 | 637,657 | 0.43% |
|
|
| 43 | 622,984 | 0.42% | ||
| 44 | 603,700 | 0.41% | Largest All-European country. | |
| 45 | 587,041 | 0.39% | ||
| 46 | 581,730 | 0.39% | ||
| 47 | 580,367 | 0.39% | ||
| 48 | 551,500 | 0.37% | Largest West European country. Includes Metropolitan France only. The French Republic includes French overseas territories and covers 674,843 km², excluding claims on Antarctica (432,000 km²). | |
| 49 | 527,968 | 0.35% | Includes Perim, Socotra, the former Yemen Arab Republic (YAR or North Yemen), and the former People's Democratic Republic of Yemen (PDRY or South Yemen). | |
| 50 | 513,115 | 0.34% |
| درجہ | ملک / علاقہ | رقبہ (کلومیٹر²) | کل رقبے کا فیصد | نوٹ
|
| 51 | 505,992 | 0.34% | Includes mainland Spain, the Balearic Islands and Canary Islands, as well as the Spanish possessions (Plazas de Soberanía) off the coast of Morocco (Ceuta, Melilla, Islas Chafarinas, Peñón de Alhucemas, and Peñón de Vélez de la Gomera), and Isla de Alborán almost midway between Morocco and Spain, all the latter being claimed by Morocco. | |
| 52 | 488,100 | 0.33% | ||
| 53 | 475,442 | 0.32% | ||
| 54 | 462,840 | 0.31% | ||
| 55 | 449,964 | 0.30% | Includes Gotland and Öland. | |
| 56 | 447,400 | 0.30% | دنیا کا سب سے بڑا دہرا زمین بند ملک۔ | |
| 57 | 446,550 | 0.30% | Excluding Western Sahara. | |
| 58 | 438,317 | 0.29% | ||
| 59 | 406,752 | 0.27% | ||
| 60 | 390,757 | 0.26% | ||
| 61 | 385,155 | 0.26% | Includes mainland Norway (324,220 km²) and the integral overseas areas of Svalbard and Jan Mayen (60,980 km²); excludes the dependency of Bouvet Island (49 km²) and the Antarctic dependency claims of Queen Maud Land and Peter I Island (~2,500,000 km²). | |
| 62 | 377,873 | 0.25% | Includes Ryukyu Islands (Nansei Islands), Daito Islands, Ogasawara Islands (Bonin Islands), Minami-Torishima (Marcus Island), Okino-Torishima and Volcano Islands (Kazan Islands); excludes the southern Kuril Islands. | |
| 63 | 357,022 | 0.24% | Before the German reunification took place on 3 October 1990, Germany consisted of the former Federal Republic of Germany (FRG, West Germany) with 248,689 km² and the German Democratic Republic (GDR, East Germany) with 108,333 km². | |
| 64 | 342,000 | 0.23% | ||
| 65 | 338,145 | 0.23% | Includes Åland. | |
| 66 | 331,689 | 0.22% | ||
| 67 | 329,847 | 0.22% | ||
| 68 | 322,463 | 0.22% | ||
| 69 | 312,685 | 0.21% | ||
| 70 | 309,500 | 0.21% | ||
| 71 | 301,318 | 0.20% | ||
| 72 | 300,000 | 0.20% | ||
| 73 | 283,561 | 0.20% | Includes Galápagos Islands. | |
| 74 | 274,000 | 0.18% | ||
| 75 | 270,534 | 0.18% | Includes Antipodes Islands, Auckland Islands, Bounty Islands, Campbell Island, Chatham Islands, and Kermadec Islands. Excludes Niue (260 km²), the Cook Islands (236 km²) and Tokelau (12 km²), as well as the Antarctic claim of Ross Dependency (450,000 km²).
|
|
| 76 | 267,668 | 0.18% | ||
| 77 | 266,000 | 0.18% | Largely occupied by Morocco, some territory administered by the Sahrawi Arab Democratic Republic. | |
| 78 | 245,857 | 0.17% | ||
| 79 | 242,900 | 0.16% | Includes the four constituent countries, excludes the three Crown dependencies (768 km²), the 13 British overseas territories (17,027 km²) and the British Antarctic Territory (1,395,000 km²). | |
| 80 | 241,038 | 0.16% | ||
| 81 | 238,533 | 0.16% | ||
| 82 | 238,391 | 0.16% | ||
| 83 | 236,800 | 0.16% | ||
| 84 | 214,969 | 0.14% | ||
| 85 | 207,600 | 0.14% | Largest landlocked country in Europe. | |
| 86 | 199,900 | 0.13% | ||
| 87 | 196,722 | 0.13% | ||
| 88 | 185,180 183,885 | 0.12% 0.12% |
The higher figure includes the Golan Heights. | |
| 89 | 181,035 | 0.12% | ||
| 90 | 175,016 | 0.12% | ||
| 91 | 163,820 | 0.11% | ||
| 92 | 163,610 | 0.11% | ||
| 93 | 147,181 | 0.10% | ||
| 94 | 143,998 | 0.10% | ||
| 95 | 143,100 | 0.10% | ||
| 96 | 131,957 | 0.09% | ||
| 97 | 130,000 | 0.09% | Excludes San Andrés y Providencia islands (disputed territories with Colombia). Nicaragua is the largest country in Central America. | |
| 98 | 120,538 | 0.08% | ||
| 99 | 118,484 | 0.08% | ||
| 100 | 117,600 | 0.08% | Includes Badme region. | |
| 101 | 112,622 | 0.08% | ||
| 102 | 112,088 | 0.08% | ||
| 103 | 111,369 | 0.07% | ||
| 104 | 110,912 | 0.07% | ||
| 105 | 110,861 | 0.07% | Cuba is the largest and most populous country in the Caribbean | |
| 106 | 108,889 | 0.07% | ||
| 107 | 103,000 | 0.07% | ||
| 108 | 99,538 | 0.07% | ||
| 109 | 93,032 | 0.06% | ||
| 110 | 91,982 | 0.06% | Includes Azores and Madeira Islands.
|
|
| 111 | 90,000 | 0.06% | French overseas département. | |
| 112 | 89,342 | 0.06% | ||
| 113 | 88,361 | 0.06% | Includes the partially-recognized de facto Republic of Kosovo. Without Kosovo, Serbia's area is 77,474km2.[4] | |
| 114 | 86,600 | 0.06% | Includes the exclave of Nakhichevan Autonomous Republic and the Nagorno-Karabakh region. | |
| 115 | 83,858 | 0.06% | ||
| 116 | 83,600 | 0.06% | ||
| 117 | 78,866 | 0.05% | ||
| 118 | 75,517 | 0.05% | ||
| 119 | 71,740 | 0.05% | ||
| 120 | 70,273 | 0.05% | ||
| 121 | 69,700 | 0.05% | Includes Abkhazia (8,600 km²[citation needed]) and South Ossetia | |
| 122 | 65,610 | 0.04% | ||
| 123 | 65,300 | 0.04% | ||
| 124 | 64,600 | 0.04% | ||
| 125 | 56,785 | 0.04% |
|
|
| 126 | 56,538 | 0.04% | ||
| 127 | 51,197 | 0.03% | ||
| 128 | 51,100 | 0.03% | Includes Isla del Coco. | |
| 129 | 49,033 | 0.03% | ||
| 130 | 48,671 | 0.03% | Includes The Mainland Dominican Republic, Saona Island, And others under Control Of Dominican Government | |
| 131 | 47,000 | 0.03% | ||
| 132 | 45,100 | 0.03% | Includes 1,520 islands in the Baltic Sea. | |
| 133 | 43,094 | 0.03% | Includes Denmark proper only; the entire Kingdom of Denmark, including Greenland and Faroe Islands covers 2,220,093 km² and would be 13th. | |
| 134 | 41,528 | 0.03% | Includes the Netherlands proper only; the entire Kingdom of the Netherlands covers 42,437 km². | |
| 135 | 41,284 | 0.03% | ||
| 136 | 36,188[5] | 0.02% | Includes only the territories under the administration of the ROC, namely Taiwan, Penghu, Kinmen, and Matsu. | |
| 137 | 36,125 | 0.02% | ||
| 138 | 33,851 | 0.02% | Includes Transnistria (Pridnestrovie). | |
| 139 | 30,528 | 0.02% | ||
| 140 | 30,355 | 0.02% | ||
| 141 | 29,800 | 0.02% | ||
| 142 | 28,896 | 0.02% | ||
| 143 | 28,748 | 0.02% | ||
| 144 | 28,051 | 0.02% | ||
| 145 | 27,834 | 0.02% | ||
| 146 | 27,750 | 0.02% | ||
| 147 | 26,338 | 0.02% | ||
| 148 | 25,713 | 0.02% | ||
| 149 | 23,200 | 0.02% | ||
| 150 | 22,966 | 0.02% | ||
| 151 | 22,145 or 20,770 | 0.01% | The higher figure includes the Golan Heights. Both figures exclude the West Bank and Gaza Strip. | |
| 152 | 21,041 | 0.01% | ||
| 153 | 20,256 | 0.01% | ||
| 154 | تصویر:Flag of Unknown Country.svg نیو کیلڈونیا | 18,575 | 0.01% | |
| 155 | 18,274 | 0.01% | ||
| 156 | 17,818 | 0.01% | ||
| 157 | 17,364 | 0.01% | ||
| 158 | 14,874 | <0.01% | ||
| 159 | 13,878 | <0.01% | ||
| 160 | 13,812[6] | <0.01% | ||
| 161 | 12,189 | <0.01% | ||
| 162 | 12,173 | <0.01% | British Overseas Territory. Claimed by Argentina. Excludes South Georgia and the South Sandwich Islands. | |
| 163 | 11,295 | <0.01% | ||
| 164 | 11,000 | <0.01% | ||
| 165 | 10,991 | <0.01% | ||
| — | 10,887[citation needed] | <0.01% | The de facto Republic of Kosovo is still included above with Serbia, ranked 113th. | |
| 166 | 10,400 | <0.01% | ||
| 167 | 9,251 | <0.01% | Includes Turkish Republic of Northern Cyprus (only recognised by Turkey) and British sovereign military bases (Akrotiri and Dhekelia). | |
| 168 | 8,875 | <0.01% | Commonwealth of the United States. | |
| 169 | 6,020 | <0.01% | The figure consists of the West Bank and Gaza Strip. | |
| 170 | 5,765 | <0.01% | ||
| 171 | 5,130 | <0.01% | ||
| 172 | 4,033 | <0.01% | ||
| 173 | تصویر:Flag of Unknown Country.svg فرانسیس پولینیشیا | 4,000 | <0.01% | |
| 174 | 2,831 | <0.01% | ||
| 175 | 2,586 | <0.01% | ||
| 176 | تصویر:Flag of Unknown Country.svg France Réunion | 2,510 | <0.01% | French overseas département. |
| 177 | تصویر:Flag of Unknown Country.svg Comoros Comoros | 2,235 |
<0.01% | Listed figure includes Mayotte (373 km²). The figure without Mayotte is 1,862 km².[7] Mayotte is officially an overseas collectivity of France and is not under the sovereignty of Comoros. |
| 178 | تصویر:Flag of Unknown Country.svg Mauritius Mauritius | 2,040 | <0.01% | Includes Agalega Islands, Cargados Carajos Shoals (Saint Brandon), and Rodrigues. |
| 179 | تصویر:Flag of Unknown Country.svg France Guadeloupe | 1,705 | <0.01% | French overseas département includes La Désirade, Marie Galante, Les Saintes, Saint-Barthélemy and Saint Martin (French part). Note that Saint-Barthélemy and Saint Martin became separate overseas collectvities in 2007 and are no longer politically part of Guadeloupe. |
| 180 | 1,399 | <0.01% | A self-governing territory of Denmark. | |
| 181 | تصویر:Flag of Unknown Country.svg مارٹینیک | 1,102 | <0.01% | French overseas département. |
| 182 | تصویر:Flag of Unknown Country.svg ساؤ ٹوم | 964 | <0.01% | |
| 183 | تصویر:Flag of Unknown Country.svg Turks and Caicos Islands Turks and Caicos Islands | 948 | <0.01% | British Overseas Territory. Area includes protected waters. |
| 184 | تصویر:Flag of Unknown Country.svg Netherlands Antilles Netherlands Antilles | 800 | <0.01% | Self-governing part of the Kingdom of the Netherlands; includes Bonaire, Curaçao, Saba, Sint Eustatius, and Sint Maarten (Dutch part of the island of Saint Martin). |
| 185 | 751 | <0.01% | ||
| 186 | 747 | <0.01% | ||
| 187 | 726 | <0.01% | Includes three island groups - Gilbert Islands, Line Islands, Phoenix Islands. | |
| 188 | تصویر:Flag of Unknown Country.svg Micronesia Federated States of Micronesia | 702 | <0.01% | Includes Pohnpei (Ponape), Chuuk (Truk) Islands, Yap Islands, and Kosrae (Kosaie). |
| 189 | 694 | <0.01% | ||
| 190 | 683 | <0.01% | UN figure is as of 2004. Official area in 2006 is 704 km².[8] | |
| 191 | تصویر:Flag of Unknown Country.svg Isle of Man Isle of Man | 572 | <0.01% | Crown dependency of the UK. |
| 192 | تصویر:Flag of Unknown Country.svg Guam Guam | 549 | <0.01% | Organized unincorporated territory of the USA. |
| 193 | تصویر:Flag of Unknown Country.svg Saint Lucia Saint Lucia | 539 | <0.01% | |
| 194 | 468 | <0.01% | ||
| 195 | تصویر:Flag of Unknown Country.svg Northern Mariana Islands Northern Mariana Islands | 464 | <0.01% | Commonwealth in political union with the USA; includes 14 islands including Saipan, Rota, and Tinian. |
| 196 | تصویر:Flag of Unknown Country.svg Palau Palau | 459 | <0.01% | |
| 197 | 455 | <0.01% | ||
| 198 | تصویر:Flag of Unknown Country.svg Antigua and Barbuda Antigua and Barbuda | 442 | <0.01% | Includes Redonda, 1.6 km². |
| 199 | 430 | |||
| 200 | تصویر:Flag of Unknown Country.svg Saint Vincent and the Grenadines Saint Vincent and the Grenadines | 388 | <0.01% | |
| 201 | تصویر:Flag of Unknown Country.svg United States Virgin Islands United States Virgin Islands | 347 | <0.01% | Unincorporated, organized territory of the USA. |
| 202 | 344 | <0.01% | ||
| 203 | 316 | <0.01% | ||
| 204 | 298 | <0.01% | ||
| 205 | تصویر:Flag of Unknown Country.svg Cayman Islands Cayman Islands | 264 | <0.01% | British Overseas Territory. |
| 206 | تصویر:Flag of Unknown Country.svg Saint Kitts and Nevis Saint Kitts and Nevis | 261 | <0.01% | |
| 207 | 260 | <0.01% | Self-governing nation in free association with New Zealand. | |
| 208 | تصویر:Flag of Unknown Country.svg France Saint Pierre and Miquelon | 242 | <0.01% | French overseas collectivity; includes eight small islands in the Saint Pierre and the Miquelon groups. |
| 209 | تصویر:Flag of Unknown Country.svg جزائز کوک | 236 | <0.01% | Self-governing in free association with New Zealand. |
| 210 | تصویر:Flag of Unknown Country.svg Wallis and Futuna Wallis and Futuna | 200 | <0.01% | French overseas collectivity; includes Île Uvéa (Wallis Island), Île Futuna (Futuna Island), Île Alofi, and 20 islets. |
| 211 | 199 | <0.01% | Unorganized, unincorporated territory of the USA; includes Rose Island and Swains Island. | |
| 212 | تصویر:Flag of Unknown Country.svg جزائر ماشل | 181 | <0.01% | Includes the atolls of Bikini, Enewetak, Kwajalein, Majuro, Rongelap, and Utirik. |
| 213 | 180 | <0.01% | Self-governing part of the Kingdom of the Netherlands. | |
| 214 | تصویر:Flag of Unknown Country.svg لیختنستائن | 160 | <0.01% | Smallest doubly landlocked country of the world. |
| 215 | 151 | <0.01% | British Overseas Territory; comprised of 16 inhabited and more than 20 uninhabited islands; includes the island of Anegada. | |
| 216 | 122 | <0.01% | British Overseas Territory; excluding dependencies. | |
| 217 | 116 | <0.01% | Crown dependency of the UK. | |
| 218 | تصویر:Flag of Unknown Country.svg Montserrat Montserrat | 102 | <0.01% | British Overseas Territory. |
| 219 | تصویر:Flag of Unknown Country.svg Tristan da Cunha Tristan da Cunha | 98 | <0.01% | Dependency of St Helena (UK). Area refers to the main island only (the only inhabited island). Total area is 201 km².[9] |
| 220 | تصویر:Flag of Unknown Country.svg Anguilla Anguilla | 91 | <0.01% | British Overseas Territory. |
| 221 | تصویر:Flag of Unknown Country.svg United Kingdom Ascension Island | 88 | <0.01% | Dependency of the British Overseas Territory of Saint Helena. |
| 222 | تصویر:Flag of Unknown Country.svg جزائر گورنسے | 78 | <0.01% | Crown dependency of the UK; includes Alderney, Guernsey, Herm, Sark, and some other smaller |
| 223 | 61 | <0.01% | ||
| 224 | 53 | <0.01% | Overseas territory of the UK. | |
| 225 | تصویر:Flag of Unknown Country.svg Norfolk Island Norfolk Island | 36 | <0.01% | Self-governing area of Australia. |
| 226 | تصویر:Flag of Unknown Country.svg Tuvalu Tuvalu | 26 | <0.01% | Smallest independent Commonwealth state. |
| 227 | 21 | <0.01% | Smallest republic in the world. | |
| 228 | تصویر:Flag of Unknown Country.svg Tokelau Tokelau | 12 | <0.01% | Territory of New Zealand. |
| 229 | 6 | <0.01% | British Overseas Territory. | |
| 230 | 5 | <0.01% | British Overseas Territory. | |
| 231 | 1.95[10] | <0.01% | Smallest French speaking country. | |
| 232 | 0.44[11] | <0.01% | Smallest country in the world. |
Cite error: <ref> tags exist, but no <references/> tag was found
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History