| Yumi wetim wanpela manmeri husat i save gut long Tok Pisin long stretim stail bilong dispela pes. This page is awaiting review by a fluent speaker of Tok Pisin. |
| Repubblica Italiana
Italian Republic
|
|||||
|---|---|---|---|---|---|
|
|
|||||
| Singsing Il Canto degli Italiani (also known as Fratelli d'Italia) |
|||||
|
Template:Map caption
|
|||||
| Kapitol (na lajes siti) |
Rom 41°54′N, 12°29′E |
||||
| Ol tokples bilong gavman | Tok Itali1 | ||||
| Gavman | Parliamentary republic | ||||
| - | President | Giorgio Napolitano | |||
| - | Prime Minister | Silvio Berlusconi | |||
| Formation | |||||
| - | Unification | 17 March 1861 | |||
| - | Republic | 2 June 1946 | |||
| Accession to the European Union |
25 March 1957 (founding member) | ||||
| Hekte | |||||
| - | Olgeta | 301,318 km² (71st) 116,346.5 sq mi |
|||
| - | Wara (%) | 2.4 | |||
| Manmeri | |||||
| - | 2006 estimate | 59,131,287 [1] (23rd) | |||
| - | October 2001 census | 57,110,144 | |||
| - | Densiti | 196.2 /km² (54th) 507.9 /sq mi |
|||
| GDP (PPP) | 2006 estimate | ||||
| - | Olgeta | $1.956 trillion [1] (8th) | |||
| - | Long wanwan manmeri | $31,200 [2] (20th) | |||
| GDP (nominal) | 2006 estimate | ||||
| - | Total | $1.885 trillion [3] (7th) | |||
| - | Per capita | $33,680 [4] (21st) | |||
| Gini? (2000) | 36 (medium) | ||||
| HDI (2004) | |||||
| Karensi | Euro (€)2 (EUR) |
||||
| Taim hap | CET (UTC+1) | ||||
| - | Sama (DST) | CEST (UTC+2) | |||
| Intanet kod | .it3 | ||||
| Telefon kod | +39 | ||||
| 1 | French is co-official in the Aosta Valley; German is co-official in Trentino-Alto Adige/Südtirol; Ladin is co-official in the province of Bolzano-Bozen. Sardinian, Catalonian and Corsican in Sardinia, Albanian and Greek in Southern Italy, Occitan in Piedmont, Ladin in the Province of Belluno, and Friulan and Slovenian in Friuli-Venezia Giulia are also officially recognized at different degrees. | ||||
| 2 | Prior to 2002: Italian Lira. | ||||
| 3 | The .eu domain is also used, as it is shared with other European Union member states. | ||||
Itali emi wanpela kantri bilong Yurop.
| Region | Capital | Area | Population | |
|---|---|---|---|---|
| 1 | Ebruso | L'Aquila | 10,794 km² | 1,305,000 |
| 2 | Besilikata | Potenza | 9,992 km² | 594,000 |
| 3 | Kelebria | Catanzaro | 15,080 km² | 2,004,000 |
| 4 | Kempenia | Naples | 13,595 km² | 5,790,000 |
| 5 | Emilia-Romen | Bologna | 22,124 km² | 4,187,000 |
| 6 | Friuli-Venis Giulia* | Trieste | 7,855 km² | 1,208,000 |
| 7 | Lasio | Rome | 17,207 km² | 5,304,000 |
| 8 | Ligyuria | Genoa | 5,421 km² | 1,610,000 |
| 9 | Lombadi | Milan | 23,861 km² | 9,375,000 |
| 10 | Mas | Ancona | 9,694 km² | 1,528,000 |
| 11 | Molis | Campobasso | 4,438 km² | 320,000 |
| 12 | Pedmen | Turin | 25,399 km² | 4,341,000 |
| 13 | Epulia | Bari | 19,362 km² | 4,071,000 |
| 14 | Sadinia* | Cagliari | 24,090 km² | 1,655,000 |
| 15 | Osta Veli* | Aosta | 3,263 km² | 123,000 |
| 16 | Taskeni | Florence | 22,997 km² | 3,619,000 |
| 17 | Trentino-Alto Edij/Saut Tairol* | Trento | 13,607 km² | 985,000 |
| 18 | Ambria | Perugia | 8,456 km² | 867,000 |
| 19 | Sisili* | Palermo | 25,708 km² | 5,017,000 |
| 20 | Venis | Venice | 18,391 km² | 4,738,000 |
(Dispela pes Itali emi liklik tumas. Yu inap raitim mo sapos yu laik halivim Wikipedia.)
Cite error: <ref> tags exist, but no <references/> tag was found
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History