|
|||||
|---|---|---|---|---|---|
| Land | |||||
| Regioun | |||||
| Departement | |||||
| Arrondissement | Albi | ||||
| Gemengen | 7 | ||||
| Code cantonal | 81 01 | ||||
| Chef-lieu | Alban | ||||
| Fläch | 182,09 km² | ||||
| Awunner | 2 733 1999 | ||||
De Canton d'Alban ass eng franséisch administrativ Andeelung am Arrondissement Albi, am Departement Tarn an der Regioun Midi-Pyrénées.
| Gemengen | Awunner | Postcode | Code Insee |
|---|---|---|---|
| Alban | 848 | 81250 | 81003 |
| Curvalle | 494 | 81250 | 81077 |
| Massals | 155 | 81250 | 81161 |
| Miolles | 118 | 81250 | 81167 |
| Paulinet | 570 | 81250 | 81203 |
| Saint-André | 106 | 81250 | 81240 |
| Teillet | 442 | 81120 | 81295 |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History