This is a chronological List of World Welterweight Boxing Champions, as recognized by four of the better-known sanctioning organizations:
23-0-4 2007-1-2 2007-21-9
World |
||||
| 21 March 1914 | 1 June 1915 | Matt Wells | World | |
| 1 June 1915 | 22 June 1915 | Mike Glover | World | |
| 22 June 1915 | 31 August 1915 | Jack Britton | World | |
| 31 August 1915 | 24 April 1916 | Ted "Kid" Lewis | World | |
| 24 April 1916 | 25 June 1917 | Jack Britton | World | |
| 25 June 1917 | 17 March 1919 | Ted "Kid" Lewis | World | |
| 17 March 1919 | 1 November 1922 | Jack Britton | World | |
| 1 November 1922 | 20 May 1926 | Mickey Walker | World | |
| 20 May 1926 | 3 June 1927 | Pete Latzo | World | |
| 3 June 1927 | 25 July 1929 | Joe Dundee | World | |
| 25 July 1929 | 9 May 1930 | Jackie Fields | World | |
| 9 May 1930 | 5 September 1930 | Jack Thompson | World | |
| 5 September 1930 | 14 April 1931 | Tommy Freeman | World | |
| 14 April 1931 | 23 October 1931 | Jack Thompson | World | |
| 23 October 1931 | 28 January 1932 | Lou Brouillard | World | |
| 28 January 1932 | 22 February 1933 | Jackie Fields | World | |
| 22 February 1933 | 29 May 1933 | Young Corbett III | World | |
| 29 May 1933 | 28 May 1934 | Jimmy McLarnin | World | |
| 28 May 1934 | 17 September 1934 | Barney Ross | World | |
| 17 September 1934 | 28 May 1935 | Jimmy McLarnin | World | |
| 28 May 1935 | 31 May 1938 | Barney Ross | World | |
| 31 May 1938 | 4 October 1940 | World | ||
| 4 October 1940 | 29 July 1941 | Fritzie Zivic | World | |
| 29 July 1941 | 1 February 1946 | Freddie 'Red' Cochrane | World | |
| 1 February 1946 | 1 February 1946-Vacated | Marty Servo | World | |
| 20 December 1946 | 9 August 1950-Vacated | World | ||
| 14 March 1951 | 18 May 1951 | Johnny Bratton | World | |
| 18 May 1951 | 29 August 1951 | World | ||
| 4 February 1952 | 20 October 1954 | World | ||
| 20 October 1954 | 1 April 1955 | Johnny Saxton | World | |
| 1 April 1955 | 10 June 1955 | Tony DeMarco | World | |
| 10 June 1955 | 14 March 1956 | Carmen Basilio | World | |
| 14 March 1956 | 12 September 1956 | Johnny Saxton | World | |
| 12 September 1956 | 22 February 1957-Vacated | Carmen Basilio | World | |
| 6 June 1958 | 5 December 1958 | Virgil Akins | World | |
| 5 December 1958 | 27 May 1960 | Don Jordan | World | |
| 27 May 1960 | 1 April 1961 | World | ||
| 1 April 1961 | 30 September 1961 | Emile Griffith | World | |
| 30 September 1961 | 24 March 1962 | World | ||
| 24 March 1962 | 21 March 1963 | Emile Griffith | World | |
| 21 March 1963 | 8 June 1963 | World | ||
| 8 June 1963 | 10 December 1965-Vacated | Emile Griffith | World | |
| 28 November 1966 | 18 April 1969 | Curtis Cokes | World | |
| 18 April 1969 | 3 December 1970 | World | ||
| Title Split into WBA and WBC Belts | ||||
| 3 December 1970 | 4 June 1971 | Billy Backus | WBA/WBC | |
| 4 June 1971 | 6 December 1975 | WBA/WBC | ||
| 16 September 1981 | 9 November 1982-Retires | WBA/WBC | ||
| Title Split into WBA, WBC, and IBF Belts | ||||
| 6 December 1985 | 27 September 1986 | Donald Curry | WBA/WBC/IBF | |
| 27 September 1986 | 22 August 1987 | Lloyd Honeyghan | WBA/WBC/IBF | |
WBC |
||||
|
||||
| 1975 | 6 December 1975 | WBC | ||
| 6 December 1975 | 22 June 1976 | WBC | ||
| 22 June 1976 | 14 January 1979 | WBC | ||
| 14 January 1979 | 30 November 1979 | WBC | ||
| 30 November 1979 | 20 June 1980 | WBC | ||
| 20 June 1980 | 25 November 1980 | WBC | ||
| 25 November 1980 | 9 November 1982-Retired | WBC | ||
| 13 August 1983 | 6 December 1985 | Milton McCrory | WBC | |
| 6 December 1985 | 27 September 1986 | Donald Curry | WBC | |
| 27 September 1986 | 28 October 1987 | Lloyd Honeyghan | WBC | |
| 28 October 1987 | 29 March 1988 | Jorge Vaca | WBC | |
| 29 March 1988 | 4 February 1989 | Lloyd Honeyghan | WBC | |
| 4 February 1989 | 19 August 1990 | WBC | ||
| 19 August 1990 | 29 November 1991 | WBC | ||
| 18 March 1991 | 29 November 1991 | Simon Brown | WBC | |
| 29 November 1991 | 6 March 1993 | WBC | ||
| 6 March 1993 | 12 April 1997 | WBC | ||
| 12 April 1997 | 18 September 1999 | WBC | ||
| 18 September 1999 | Vacated | WBC | ||
| 17 June 2000 | 26 January 2002 | WBC | ||
| 26 January 2002 | 25 January 2003 | WBC | ||
| 25 January 2003 | 13 December 2003 | WBC | ||
| 13 December 2003 | 5 February 2005 | WBC | ||
| 5 February 2005 | 7 January 2006 | WBC | ||
| 7 January 2006 | 4 November 2006 | WBC | ||
| 4 November 2006 | 6 June 2008- Retired | WBC | ||
| 21 June 2008 | current | WBC | ||
WBA |
||||
| 28 June 1975 | 17 July 1976 | WBA | ||
| 17 July 1976 | 2 August 1980 | WBA | ||
| 2 August 1980 | 16 September 1981 | WBA | ||
| 16 September 1981 | 9 November 1982-Retired | WBA | ||
| 13 February 1983 | 27 September 1986 | WBA | ||
| 27 September 1986 | 27 September 1986-Vacated | WBA | ||
| 6 February 1987 | 22 August 1987 | WBA | ||
| 22 August 1987 | 4 February 1989 | Marlon Starling | WBA | |
| 4 February 1989 | 8 July 1990 | WBA | ||
| 8 July 1990 | 19 January 1991 | Aaron Davis | WBA | |
| 19 January 1991 | 31 October 1992 | WBA | ||
| 31 October 1992 | 4 June 1994 | Crisanto España | WBA | |
| 4 June 1994 | 17 October 1997-Vacated | WBA | ||
| 10 October 1998 | 17 February 2001-Stripped | James Page | WBA | |
| 17 February 2001 | 30 March 2002 | WBA | ||
| 30 March 2002 | 13 December 2003 | WBA Super Champion | ||
| 13 December 2003 | 5 February 2005 | WBA Super Champion | ||
| 5 February 2005 | 14 May 2005 | WBA Super Champion | ||
| 13 September 2003 | 2 April 2005 | Jose Antonio Rivera | WBA | |
| 2 April 2005 | 13 May 2006 | WBA | ||
| 13 May 2006 | Vacated | WBA | ||
| 2 December 2006 | 26 July 2008 | WBA | ||
| 3 October 2008 | 10 April 2009 | WBA Regular Champion | ||
| 26 July 2008 | 24 January 2009 | WBA Super Champion | ||
| 24 January 2009 | current | WBA Super Champion | ||
| 10 April 2009 | current | WBA Regular Champion | ||
IBF |
||||
| Title inaugurated | ||||
| 4 February 1984 | 27 September 1986 | IBF | ||
| 27 September 1986 | 23 April 1988 | IBF | ||
| 23 April 1988 | 4 October 1991-Vacated | IBF | ||
| 4 October 1991 | 19 June 1993 | IBF | ||
| 19 June 1993 | 12 May 2001-Vacated | IBF | ||
| 12 May 2001 | 13 April 2002-Vacated | IBF | ||
| 13 April 2002 | 22 March 2003 | IBF | ||
| 22 March 2003 | 5 February 2005 | IBF | ||
| 5 February 2005 | 8 April 2006 | IBF | ||
| 8 April 2006 | 28 October 2006-Vacated | IBF | ||
| 28 October 2006 | 12 April 2008 | IBF | ||
| 12 April 2008 | 23 July 2008-Vacated | IBF | ||
| 23 July 2008 | 16 April 2009-Vacated | IBF | ||
| 1 August 2009 | 11 December 2009 | IBF | ||
| 11 December 2009 | Present | IBF | ||
WBO |
||||
| Title inaugurated | ||||
| 6 May 1989 | 6 May 1989-Vacated | Genaro Leon | WBO | |
| 15 December 1989 | 12 February 1993 | Manning Galloway | WBO | |
| 12 February 1993 | 12 February 1993-Vacated | Gert Bo Jacobsen | WBO | |
| 16 October 1993 | 13 April 1996 | Eammon Loughran | WBO | |
| 13 April 1996 | 6 October 1996-Vacated | WBO | ||
| 22 February 1997 | 14 February 1998-Vacated | Michael Loewe | WBO | |
| 14 February 1998 | 6 May 2000 | Ahmed Kotiev | WBO | |
| 6 May 2000 | 16 March 2002-Vacated | WBO | ||
| 16 March 2002 | 14 July 2007 | WBO | ||
| 14 July 2007 | 9 February 2008 | WBO | ||
| 9 February 2008 | 7 June 2008 | WBO | ||
| 7 June 2008 | 12 November 2008-Vacated | WBO | ||
| 21 February 2009 | 14 November 2009 | WBO | ||
| 14 November 2009 | Present | WBO | ||
|
|||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History