All divisions in the Waffen-SS were ordered in a single series, regardless of type. Those tagged with nationalities were at least nominally recruited from those nationalities. Many of the higher-numbered units were small battlegroups (Kampfgruppen), i.e. divisions in name only.
As a general rule, an "SS Division" is made up of Germans, or other Germanic peoples, while a "Division of the SS" is made up of non-Germanic volunteers.
| Number | Division | Origin | Last commander | Operational | Symbol | Maximum manpower |
|---|---|---|---|---|---|---|
| 1st | "Leibstandarte Adolf Hitler" | Germany | SS-Brigadeführer Otto Kumm | 1933-1945 | 20,844 (1942)[1] | |
| 2nd | "Das Reich" | Germany | SS-Standartenführer Rudolf Lehmann | 1939-1945 | 20,184 (1944)[2] | |
| 3rd | "Totenkopf" | Germany | SS-Brigadeführer Hellmuth Becker | 1939-1945 | 21,186 (1942)[3] | |
| 4th | "Polizei" | Germany | SS-Standartenführer Fritz Göhler | 1940-1945 | 19,377 (1941)[4] | |
| 5th | "Wiking" | Germany | SS-Oberführer Karl Ulrich | 1940-1945 | 17,347 (1941)[5] | |
| 6th | "Nord" | Germany | SS-Standartenführer Franz Schriber | 1941-1945 | 21,247 (1942)[6] | |
| 7th | "Prinz Eugen" | Germany | SS-Brigadeführer August Schmidthuber | 1942-1945 | 21,120 (1943)[7] | |
| 8th | "Florian Geyer" | Germany | SS-Brigadeführer Joachim Rumohr | 1942-1945 | 13,000 (1944)[8] | |
| 9th | "Hohenstaufen" | Germany | SS-Standartenführer Walter Harzer | 1943-1945 | 19,611 (1943)[9] | |
| 10th | "Frundsberg" | Germany | SS-Obersturmbannführer Franz Roestel | 1943-1945 | 19,313 (1943)[10] | |
| 11th | "Nordland" | Norway | SS-Brigadeführer Dr. Gustav Krunkenberg | 1943-1945 | 11,749 (1943)[11] | |
| 12th | "Hitlerjugend" | Germany | SS-Brigadeführer Hugo Kraas | 1943-1945 | 21,482 (1943)[12] | |
| 13th | "Handschar" | Croatia | SS-Brigadeführer Desiderius Hampel | 1943-1945 | 21,065 (1943)[13] | |
| 14th | "Galizien" | Ukraine | SS-Brigadeführer Pavlo Schandruk | 1944-1945 | 22,000 (1944)[14] | |
| 15th | "Lettische Nr. 1" | Latvia | SS-Oberführer Karl Burk | 1942-1945 | 20,291 (1943)[15] | |
| 16th | "Reichsführer-SS" | Germany | SS-Brigadeführer Otto Baum | 1943-1945 | 14,223 (1943)[16] | |
| 17th | "Götz von Berlichingen" | Germany | SS-Oberführer Georg Bochmann | 1943-1945 | 18,354 (1944)[17] | |
| 18th | "Horst Wessel" | Hungary | SS-Standartenführer Heinrich Petersen | 1944-1945 | 11,000 (1944)[18] | |
| 19th | "Lettische Nr. 2" | Latvia | SS-Gruppenführer Bruno Streckenbach | 1944-1945 | 10,592 (1944)[19] | |
| 20th | "Estnische Nr. 1" | Estonia | SS-Standartenführer Alfons Rebane | 1944-1945 | 15,382 (1944)[20] | |
| 21st | "Skanderberg" | Albania | SS-Oberführer August Schmidthuber | 1944-1945 | 6,156 (1944)[21] | |
| 22nd | "Maria Theresia" | Hungary | SS-Brigadeführer August Zehender | 1944-1945 | 8,000 (1944)[22] | |
| 23rd | "Kama" | Croatia | SS-Oberführer Gustav Lombard | 1944 | 2,199 (1944)[23] | |
| 23rd | "Nederland" | Netherlands | SS-Brigadeführer Jürgen Wagner | 1945 | 6,000 (1944)[24] | |
| 24th | "Karstjäger" | Italy | SS-Oberführer Adolf Wagner | 1944-1945 | 3,000 (1944)[25] | |
| 25th | "Hunyadi" | Hungary | SS-Gruppenführer Josef Grassy | 1944-1945 | 15,000 (1944)[26] | |
| 26th | "Hungaria" | Hungary | SS-Gruppenführer Josef Grassy | 1944-1945 | 13,000 (1944)[27] | |
| 27th | "Langemarck" | Flemish | SS-Standartenführer Thomas Müller | 1944-1945 | 7,000 (1944)[28] | |
| 28th | "Wallonien" | Wallonia | SS-Standartenführer Léon Degrelle | 1944-1945 | 4,000 (1944)[29] | |
| 29th | "RONA" aka infamous Kaminski Brigade |
Russian | SS-Brigadeführer Christoph Diehm | 1944 | 15,000 (1943)[30] | |
| 29th | "Italia" | Italy | SS-Oberführer Erwin Tzschoppe | 1945 | 15,000 (1944)[31] | |
| 30th | "Russische Nr. 2" | Belarusian | SS-Obersturmbannführer Hans Siegling | 1944-1945 | 4,400 (1944) | |
| 30th | "Weißruthenische Nr. 1" formed from "Russische Nr. 2" |
Belarusian | SS-Standartenführer Hans Siegling | 1945 | ||
| 31st | "Böhmen-Mähren" | Hungary | SS-Brigadeführer Gustav Lombard | 1944-1945 | 11,000 {1944} | |
| 32nd | "30. Januar" | Germany | SS-Standartenführer Hans Kempin | 1945 | ||
| 33rd | "Ungarische Nr. 3" became part of "Hungaria" |
Hungary | SS-Oberführer László Deák | 1945 | ||
| 33rd | "Charlemagne" | France | SS-Standartenführer Walter Zimmermann | 1945 | [32] | |
| 34th | "Landstorm Nederland" | Netherlands | SS-Oberführer Martin Kohlroser | 1945 | [33] | |
| 35th | SS and Police Grenadier Division | Germany | SS-Standartenführer Rüdiger Pipkorn | 1945 | [34] | |
| 36th | "Dirlewanger" | Mixed | SS-Oberführer Dr. Oskar Dirlewanger | 1945 | [35] | |
| 37th | "Lützow" | Hungary | SS-Standartenführer Karl Gesele | 1945 | [36] | |
| 38th | "Nibelungen" | Germany | SS-Standartenführer Martin Stange | 1945 | 6000 [37] | |
Also:
| Number | Division | Origin | Last commander | Operational | Symbol | Maximum manpower |
|---|---|---|---|---|---|---|
| Panzer Division Kempf a temporary unit of mixed Heer and Waffen-SS components |
Germany | 1939 | ||||
| 1st | 1st SS Cossack Cavalry Division | Russian | Helmuth von Pannwitz | 1943-1945 | ||
|
||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History