| IPA – number | 130 |
| IPA – text | θ |
| IPA – image | |
| Entity | θ |
| X-SAMPA | T |
| Kirshenbaum | T |
The voiceless dental non-sibilant fricative is a type of consonantal sound used in some spoken languages. The symbol in the International Phonetic Alphabet that represents this sound is θ, and the equivalent X-SAMPA symbol is T. The IPA symbol is the Greek letter theta, which is used for this sound in Greek, and the sound is thus often referred to as "theta". It is familiar to English speakers as the 'th' in thing.
The dental fricatives are often called "interdental" because they are often produced with the tongue between the upper and lower teeth, and not just against the back of the teeth, as they are with other dental consonants.
Many languages, including widely-spoken ones such as German, French, Portuguese, Japanese, Mandarin Chinese, as well as all Slavic languages, some dialects of English, and the seseante dialects of Spanish, lack this sound. Speakers of such languages and dialects sometimes have difficulty producing or distinguishing it from similar sounds, and typically replace it with a voiceless alveolar fricative, voiceless dental plosive, or a voiceless labiodental fricative (known respectively as th-alveolarization,[1] th-stopping,[2] and th-fronting.[3])
Contents |
Features of the voiceless dental fricative:
| Language | Word | IPA | Meaning | Notes | |
|---|---|---|---|---|---|
| Albanian | thotë | [θɔtə] | 'to say' | ||
| Arabic | Standard[4] | ثابت | [ˈθaːbit] | 'firm' | See Arabic phonology |
| Amami | [θeda] | 'sun' | |||
| Arapaho | [jɔːθɔn] | 'bee' | |||
| Asu | [iðiθo] | 'eye' | |||
| Berta | [θɪ́ŋɑ̀] | 'to eat' | |||
| Burmese | ? | [θòʊ̃] | 'three' | ||
| Cornish | eth | [ɛθ] | 'eight' | ||
| Emiliano-Romagnolo | faza | [ˈfaːθɐ] | 'face' | ||
| English | thin | [θɪn] | 'thin' | See English phonology | |
| Galician | cero | [θeɾo] | 'zero' | ||
| Greek | θάλασσα | [ˈθalasa] | 'sea' | See Modern Greek phonology | |
| Gweno | [riθo] | 'eye' | |||
| Gwich’in | thał | [θaɬ] | 'pants' | ||
| Hän | nihthän | [nihθɑn] | 'I want' | ||
| Harsusi | [θəroː] | 'two' | |||
| Hlai | Basadung | [θsio] | 'one' | ||
| Kabyle | faṯ | [faθ] | 'to cut' | ||
| Karen | Sgaw | [θø˧] | 'three' | ||
| Karuk | [jiθa] | 'one' | |||
| Kickapoo | [nɛθwi] | 'three' | |||
| Kwama | [mɑ̄ˈθíl] | 'to laugh' | |||
| Leonese | ceru | [θeɾu] | 'zero' | ||
| Lorediakarkar | [θar] | 'four' | |||
| Massa | [faθ] | 'five' | |||
| Saanich | ? | [teθʔəs] | 'eight' | ||
| Sardinian | Nuorese | petha | [pɛθa] | 'meat' | |
| Shark Bay | [θar] | 'four' | |||
| Shawnee | nthwi | [nθwɪ] | 'three' | ||
| Sioux | Nakota | ? | [ktũˈθa] | 'four' | |
| Spanish | Castilian[5] | cazar | [kaˈθaɾ] | 'to hunt' | See Spanish phonology |
| Swahili | thamini | [θɑmini] | 'value' | ||
| Tanacross | thiit | [θiːtʰ] | 'embers' | ||
| Toda | [wɨnboθ] | 'nine' | |||
| Turkmen | sekiz | [θekið] | 'eight' | ||
| Tutchone | Northern | tho | [θo] | 'pants' | |
| Southern | thü | [θɨ] | |||
| Upland Yuman | Havasupai | [θerap] | 'five' | ||
| Hualapai | [θarap] | ||||
| Yavapai | [θerapi] | ||||
| Welayta | [ɕiθθa] | 'flower' | |||
| Welsh | saith | [saiθ] | 'seven' | ||
| Western Neo-Aramaic | ? | [θloːθa] | 'three' | ||
The voiceless alveolar non-sibilant fricative (also knows as "slit" fricatives) is a consonantal sound. As the International Phonetic Alphabet does not have separate symbols for the alveolar consonants (the same symbol is used for all coronal places of articulation that aren't palatalized), it can represent this sound as in a number of ways including <θ̠>, <θ͇> (retracted or alveolarized θ, respectively), or <ɹ̝̊> (constricted voiceless ɹ).
| Language | Word | IPA | Meaning | Notes | |
|---|---|---|---|---|---|
| English | Scouse[6] and Hiberno-English | attain | [əˈθ̠eɪn] | 'attain' | Allophone of /t/ See English phonology |
| Icelandic | þakið | [θ̠akið̠] | 'roof' | See Icelandic phonology | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History