| Prime Minister of Malaysia |
|
|---|---|
Coat of Arms of Malaysia |
|
| Style | Yang Amat Berhormat (The Most Honourable) |
| Residence | Seri Perdana |
| Appointer | Mizan Zainal Abidin |
| Inaugural holder | Abdul Rahman |
| Formation | 31 August 1957 |
| Website | http://www.pmo.gov.my/ |
| Malaysia |
This article is part of the series: |
|
|
|
Government
Executive
Legislative
Judiciary
Elections
Foreign Policy
|
|
Other countries · Atlas Politics portal view • talk • edit
|
The Prime Minister of Malaysia (Malay: Perdana Menteri) is the indirectly elected head of government of Malaysia. He is formally appointed by the Yang di-Pertuan Agong, the head of state, and is invariably the leader of the largest party in the Dewan Rakyat, the elected lower house of Parliament. He heads the Cabinet, whose members are appointed by the Yang di-Pertuan Agong on the prime minister's advice. The prime minister has been from the United Malays National Organisation (UMNO) since independence. It is the largest component party of the Barisan Nasional (National Front) (known as the Perikatan (Alliance Party) until the 1969 general election).
The incumbent prime minister is Najib Tun Razak, who succeeded Abdullah Ahmad Badawi on 3 April 2009.
According to the constitution, the Prime Minister must be a member of the House of Representatives or known as Member of Parliament and have been born a citizen of Malaysia; naturalised citizens may not be appointed as Prime Minister.
Although theoretically, the constitution gives the Yang di-Pertuan Agong discretion in the appointment of the prime minister, the appointment is invariably made based on vote-taking in the House or on the party commanding the most seats.
United Malays National Organisation-Alliance Party/National Front (UMNO-AP—BN) United Malays National Organisation/National Front (UMNO—BN)
| # | Term | Name | Picture | Took Office | Left Office | Party |
|---|---|---|---|---|---|---|
| 01 | 01 | Abdul Rahman | 31 August 1957 | 19 August 1959 | UMNO-AP—BN | |
| 02 | 19 August 1959 | 10 May 1969 | ||||
| 03 | 10 May 1969 | 22 September 1970 | ||||
| 02 | Abdul Razak | 22 September 1970 | 24 August 1974 | UMNO—BN | ||
| 04 | 24 August 1974 | 14 January 1976 | ||||
| 03 | Hussein Onn | 14 January 1976 | 8 July 1978 | UMNO—BN | ||
| 05 | 8 July 1978 | 16 July 1981 | ||||
| 04 | Mahathir Mohamad | 16 July 1981 | 10 May 1982 | UMNO—BN | ||
| 06 | 10 May 1982 | 3 August 1986 | ||||
| 07 | 3 August 1986 | October 1990 | ||||
| 08 | October 1990 | 24 April 1995 | ||||
| 09 | 24 April 1995 | 29 November 1999 | ||||
| 10 | 29 November 1999 | 31 October 2003 | ||||
| 05 | Abdullah Ahmad Badawi | 31 October 2003 | 21 March 2004 | UMNO—BN | ||
| 11 | 21 March 2004 | 8 March 2008 | ||||
| 12 | 8 March 2008 | 3 April 2009 | ||||
| 06 | Najib Razak | 3 April 2009 | Incumbent | UMNO—BN |
|
|||||
|
||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History