Irreligion is an absence of religion, indifference to religion, and/or hostility to religion.[1] Depending on the context, it may be understood as referring to atheism, deism, nontheism, agnosticism, ignosticism, antireligion, skepticism, freethought, or secular humanism. Irreligious people may have convictions equal in depth to those of religious adherents. For instance, followers of the life stance of Humanism may regard themselves as just as deeply believing in their life stance as corresponding to any religious belief.
Although people classified as irreligious might not follow any religion, not all are necessarily without belief in the supernatural or in deities; such a person may be a non-religious or non-practicing theist. In particular, those who associate organized religion with negative qualities, but still hold spiritual beliefs, might describe themselves as irreligious.
The Gallup poll has the most broad definition of irreligion: the question "Is religion important" was asked; the "no" answer is represented below. Dentsu Communication Institute provides data for respondents, who stated they have "no religion". Phil Zuckerman uses the strictest definition, citing "atheist and agnostic" proportion numbers. The numbers come from different years, and might not be accurate for countries with governments that require or urge religion or secularism.
| Country | Gallup[2] (2007-2008) | Dentsu[3] (2006) | Zuckerman[4] (2005) |
|---|---|---|---|
| 93% | 8 – 14% | ||
| 84% | 76% | 49% | |
| 83% | 25% | 46 – 85% | |
| 80% | 10% | 43 – 80% | |
| 78% | |||
| 78% | 31 – 72% | ||
| 74% | |||
| 74% | 64% | 54 – 61% | |
| 73% | 43% | 43 – 54% | |
| 73% | 52% | 64 – 65% | |
| 71% | 31 – 44% | ||
| 69% | 12% | 28 – 60% | |
| 69% | 9% | ||
| 68% | 24 – 25% | ||
| 66% | 55% | 39 – 44% | |
| 66% | 20 – 22% | ||
| 65% | 48% | 17% | |
| 64% | 7% | ||
| 63% | 48% | 24 – 48% | |
| 62% | 8% | ||
| 62% | 30% | 34 – 40% | |
| 62% | 41% | 20 – 29% | |
| 61% | 35% | 42 – 43% | |
| 61% | 46% | 81% | |
| 59% | 43% | 32 – 46% | |
| 59% | 30% | 35 – 38% | |
| 59% | 16% | 15 – 24% | |
| 58% | 24% | ||
| 57% | 25% | 41 – 49% | |
| 57% | 12% | ||
| 56% | 17 – 27% | ||
| 55% | 26% | 19 – 30% | |
| 54% | 37% | 30 – 52% | |
| 54% | 42% | 20% | |
| 52% | 19% | 13% | |
| 51% | 23% | 10 – 28% | |
| 50% | 15 – 37% | ||
| 49% | 13% | ||
| 48% | |||
| 45% | |||
| 43% | 11 – 12% | ||
| 42% | 12% | 18 – 26% | |
| 42% | 7% | ||
| 37% | |||
| 36% | 13% | 4 – 8% | |
| 29% | 34% | ||
| 33% | |||
| 33% | 20% | 3 – 9% | |
| 31% | 7% | ||
| 31% | |||
| 31% | 27% | ||
| 30% | 13% | 7% | |
| 30% | 4% | 16% | |
| 30% | |||
| 29% | 14% | ||
| 29% | |||
| 29% | |||
| 29% | 21% | ||
| 27% | 11% | 4 – 9% | |
| 26% | 18% | 6 – 15% | |
| 26% | |||
| 24% | |||
| 4% | 16 – 23% | ||
| 23% | 5% | ||
| 22% | |||
| 22% | |||
| 21% | |||
| 21% | |||
| 20% | |||
| 19% | |||
| 18% | 2% | ||
| 18% | |||
| 17% | 7% | ||
| 17% | |||
| 17% | 7% | ||
| 17% | |||
| 17% | |||
| 16% | 1% | ||
| 16% | |||
| 15% | |||
| 15% | |||
| 15% | |||
| 14% | |||
| 15% | |||
| 14% | 5% | ||
| 13% | |||
| 13% | 11% | ||
| 12% | |||
| 12% | |||
| 12% | |||
| 12% | |||
| 12% | 11% | ||
| 11% | |||
| 11% | |||
| 11% | |||
| 11% | |||
| 11% | |||
| 5% | 11% | ||
| 11% | |||
| 10% | |||
| 10% | |||
| 9% | |||
| 9% | |||
| 9% | |||
| 9% | 3% | ||
| 8% | |||
| 8% | |||
| 8% | |||
| 8% | 1% | ||
| 7% | |||
| 7% | |||
| 7% | |||
| 7% | |||
| 7% | |||
| 6% | |||
| 6% | |||
| 6% | |||
| 6% | |||
| 6% | |||
| 5% | |||
| 5% | |||
| 5% | 1% | ||
| 4% | |||
| 4% | |||
| 4% | |||
| 4% | |||
| 4% | |||
| 3% | |||
| 3% | |||
| 3% | |||
| 3% | |||
| 3% | |||
| 3% | |||
| 3% | |||
| 3% | |||
| 2% | |||
| 2% | |||
| 2% | |||
| 2% | |||
| 2% | |||
| 2% | |||
| 2% | 2% | ||
| 2% | |||
| 1% | |||
| 1% | |||
| 1% | |||
| 1% | |||
| 0% |
| Wikimedia Commons has media related to: Irreligion |
|
|||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History