This is a list of countries ordered according to population. The list includes sovereign states and inhabited dependent territories based on the ISO standard ISO 3166-1.
Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities, such as the European Union,[1] that are not sovereign states, and dependent territories that do not have permanent populations, such as various countries' claims to Antarctica.[2] The estimated total population of the world is 6,768,800,000.[3]
Figures are based on the most recent estimate or projection by the national census authority where available and generally rounded off. Other figures are based on the 2009 July 1 estimate by the United Nations Department of Economic and Social Affairs – Population Division.[4] Because these figures are not collected at the same time in every country, or at the same level of accuracy, the resulting rankings may be misleading.
Sovereign states are listed in bold text and dependent territories in italic. States listed that do not have general recognition are in bold and italic.
For a graphical version of this list, see List of countries by population (graphical). See also the list of regional organizations by population.
Also see list of countries and dependencies by population density.
Contents |
Figures indicated by "UN estimate" are based on the July 1, 2009 estimate by the United Nations Department of Economic and Social Affairs – Population Division.[4]
| Rank | Country / Territory | Population | Date Last Updated | % of World Population | Source |
|---|---|---|---|---|---|
| 1 | 1,331,610,000 | July 4, 2009 | 19.67% | Chinese Population clock | |
| 2 | 1,165,880,000 | July 4, 2009 | 17.22% | Indian Population clock | |
| 3 | 306,821,000 | July 4, 2009 | 4.53% | Official USA Population clock | |
| 4 | 230,512,000 | June 24, 2009 | 3.4% | Indonesian Population clock | |
| 5 | 191,430,000 | July 4, 2009 | 2.83% | Official Brazilian Population clock | |
| 6 | 166,817,500 | July 4, 2009 | 2.46% | Official Pakistani Population clock | |
| 7 | 162,221,000 | 2.4% | UN estimate | ||
| 8 | 154,729,000 | 2.29% | UN estimate | ||
| 9 | 141,833,000 | July 4, 2009 | 2.1% | Russian Population clock | |
| 10 | 127,580,000 | May 1, 2009 | 1.89% | Official Japan Statistics Bureau estimate | |
| 11 | 109,610,000 | 1.62% | UN estimate | ||
| 12 | 92,226,600 | 1.36% | |||
| 13 | 88,069,000 | 1.3% |
UN estimate |
||
| 14 | 82,062,200 | January 1, 2009 | 1.21% | Eurostat estimate | |
| 15 | 79,221,000 | July 2008 | 1.17% | ||
| 16 | 76,855,037 | July 1, 2009 | 1.13% | Official population clock | |
| 17 | 71,517,100 | December 31, 2008 | 1.06% | Turkish Statistical Institute estimate | |
| 18 | 70,495,782 | November 2006 | 1.04% | ||
| 19 | 66,020,000 | 0.98% | UN estimate | ||
| 20 | 65,073,482 | January 1, 2009 | 0.96% | Official INSEE estimate The figure for France without the overseas collectivities is 64,303,482. |
|
| 21 | 63,389,730 | December 31, 2008 | 0.94% | ||
| 22 | 61,612,300 | January 1, 2009 | 0.91% | Eurostat estimate | |
| 23 | 60,090,400 | January 1, 2009 | 0.89% | Eurostat estimate | |
| 24 | 50,020,000 | 0.74% |
UN estimate |
||
| 25 | 48,697,000 | July 1, 2008 | 0.72% | Statistics South Africa | |
| 26 | 48,333,000 | 0.71% | UN estimate | ||
| 27 | 46,143,700 | January 1, 2009 | 0.68% | Official UKRSTAT estimate | |
| 28 | 45,828,172 | January 1, 2009 | 0.68% | Official INE estimate | |
| 29 | 44,982,200 | June 30, 2009 | 0.66% | Official Colombian Population clock | |
| 30 | 43,739,000 | 0.65% | UN estimate | ||
| 31 | 42,272,000 | 0.62% | UN estimate | ||
| 32 | 40,135,000 | June 30, 2009 | 0.59% | Official INDEC estimate | |
| 33 | 39,802,000 | 0.59% | UN estimate | ||
| 34 | 38,130,300 | January 1, 2009 | 0.56% | Eurostat estimate | |
| 35 | 34,895,000 | 0.52% | UN estimate | ||
| 36 | 33,702,000 | July 4, 2009 | 0.5% | Official Canadian Population clock | |
| 37 | 32,710,000 | 0.48% | UN estimate | ||
| 38 | 31,491,578 | June 7, 2009 | 0.46% | Official Moroccan Population clock | |
| 39 | 30,747,000 | 0.45% | UN estimate | ||
| 40 | 29,331,000 | 0.43% | UN estimate | ||
| 41 | 29,165,000 | 0.43% | UN estimate | ||
| 42 | 28,359,313 | June 10, 2009 | 0.42% | Official Venezuelan Population clock | |
| 43 | 28,150,000 | 0.42% | UN estimate | ||
| 44 | 27,488,000 | 0.41% | UN estimate | ||
| 45 | 27,468,000 | 0.41% | UN estimate | ||
| 46 | 25,721,000 | 0.38% | UN estimate | ||
| 47 | 24,051,706 | October, 2008 | 0.35% | UNFPA | |
| 48 | 23,837,000 | 0.35% | UN estimate | ||
| 49 | 23,580,000 | 0.35% | UN estimate | ||
| 50 | 23,027,672 | November 30, 2008 | 0.34% | Official National Statistics Taiwan estimate | |
| 51 | 22,894,000 | 0.34% | UN estimate | ||
| 52 | 21,906,000 | 0.32% | UN estimate | ||
| 53 | 21,835,000 | July 4, 2009 | 0.32% | Official Australian Population clock | |
| 54 | 21,496,700 | January 1, 2009 | 0.32% | Eurostat estimate | |
| 55 | 21,075,000 | 0.31% | UN estimate | ||
| 56 | 20,238,000 | 0.3% | UN estimate | ||
| 57 | 19,625,000 | 0.29% | UN estimate | ||
| 58 | 19,522,000 | 0.29% | UN estimate | ||
| 59 | 18,498,000 | 0.27% | UN estimate | ||
| 60 | 16,931,000 | July 4, 2009 | 0.25% | Official INE projection (p.36) | |
| 61 | 16,517,532 | June 13, 2009 | 0.24% | Official Netherlands population clock | |
| 62 | 15,757,000 | 0.23% | UN estimate | ||
| 63 | 15,571,506 | August 1, 2008 | 0.23% | National Statistics Agency estimate | |
| 64 | 15,290,000 | 0.23% | UN estimate | ||
| 65 | 15,263,000 | 0.23% | UN estimate | ||
| 66 | 14,027,000 | 0.21% | UN estimate | ||
| 67 | 13,995,000 | June 13, 2009 | 0.21% | Official Ecuadorian population clock | |
| 68 | 13,388,910 | March 3, 2008 | 0.2% | 2008 Census[9] | |
| 69 | 13,010,000 | 0.19% | UN estimate | ||
| 70 | 12,935,000 | 0.19% | UN estimate | ||
| 71 | 12,534,000 | 0.19% | UN estimate | ||
| 72 | 12,523,000 | 0.19% | UN estimate | ||
| 73 | 11,262,500 | January 1, 2009 | 0.17% | Eurostat estimate | |
| 74 | 11,206,000 | 0.17% | UN estimate | ||
| 75 | 11,204,000 | 0.17% | UN estimate | ||
| 76 | 10,741,000 | January 1, 2009 | 0.16% | Eurostat estimate | |
| 77 | 10,631,800 | January 1, 2009 | 0.16% | Eurostat estimate | |
| 78 | 10,474,600 | January 1, 2009 | 0.15% | Eurostat estimate | |
| 79 | 10,327,800 | July 1, 2008 | 0.15% | [10] | |
| 80 | 10,090,000 | 0.15% | UN estimate | ||
| 81 | 10,069,000 | 0.15% | UN estimate | ||
| 82 | 10,033,000 | 0.15% | UN estimate | ||
| 83 | 10,029,900 | January 1, 2009 | 0.15% | Eurostat estimate | |
| 84 | 9,998,000 | 0.15% | UN estimate | ||
| 85 | 9,863,000 | 0.15% | UN estimate | ||
| 86 | 9,850,000 | 0.15% | UN estimate | ||
| 87 | 9,671,900 | January 1, 2009 | 0.14% | Official statistics of Belarus | |
| 88 | 9,276,509 | April 30, 2009 | 0.14% | Statistics Sweden | |
| 89 | 9,133,000 | 0.13% | UN estimate | ||
| 90 | 8,935,000 | 0.13% | UN estimate | ||
| 91 | 8,629,900 | January 1, 2008 | 0.13% | [3] | |
| 92 | 8,356,707 | January 1, 2009 | 0.12% | Eurostat estimate | |
| 93 | 8,303,000 | 0.12% | UN estimate | ||
| 94 | 7,725,200 | April 30, 2009 | 0.11% | [4] | |
| 95 | 7,602,100 | January 1, 2009 | 0.11% | Eurostat estimate | |
| 96 | 7,466,000 | 0.11% | UN estimate | ||
| 97 | 7,411,500 | April 30, 2009 | 0.11% | Israeli Central Bureau of Statistics | |
| 98 | 7,008,900 | December 31, 2008 | 0.104% | Hong Kong Census and Statistics Department | |
| 99 | 6,952,000 | 0.103% | UN estimate | ||
| 100 | 6,732,000 | 0.099% | UN estimate | ||
| 101 | 6,619,000 | 0.098% | UN estimate | ||
| 102 | 6,420,000 | 0.095% | UN estimate | ||
| 103 | 6,349,000 | 0.094% | UN estimate | ||
| 104 | 6,320,000 | 0.093% | UN estimate | ||
| 105 | 6,316,000 | 0.093% | UN estimate | ||
| 106 | 6,163,000 | 0.091% | UN estimate | ||
| 107 | 5,743,000 | 0.085% | UN estimate | ||
| 108 | 5,696,000 | 0.084% | UN estimate | ||
| 109 | 5,515,287 | March 31, 2009 | 0.082% | Statistics Denmark | |
| 110 | 5,482,000 | 0.081% | UN estimate | ||
| 111 | 5,413,548 | March 31, 2009 | 0.08% | Statistics Slovakia | |
| 112 | 5,337,952 | June 30, 2009 | 0.079% | Official Finnish Population clock | |
| 113 | 5,110,000 | 0.075% | UN estimate | ||
| 114 | 5,073,000 | 0.075% | UN estimate | ||
| 115 | 4,839,400 | Mid-2008 | 0.071% | Statistics Singapore | |
| 116 | 4,825,500 | June 30, 2009 | 0.071% | Official Norwegian Population clock | |
| 117 | 4,599,000 | 0.068% | UN estimate | ||
| 118 | 4,579,000 | 0.068% | UN estimate | ||
| 119 | 4,517,800 | January 1, 2009 | 0.067% | Eurostat estimate | |
| 120 | 4,432,000 | January 1, 2009 | 0.065% | Eurostat estimate | |
| 121 | 4,422,000 | 0.065% | UN estimate | ||
| 122 | 4,382,100 | January 1, 2008 | 0.065% | [5] | |
| 123 | 4,314,600 | July 4, 2009 | 0.001% | Official New Zealand Population clock | |
| 124 | 4,224,000 | 0.062% | UN estimate | ||
| 125 | 3,982,000 | 0.059% | UN estimate | ||
| 126 | 3,767,000 | 0.056% | UN estimate | ||
| 127 | 3,761,646 | December 1, 2007 | 0.056% | 2007 Palestinian Bureau Census | |
| 128 | 3,683,000 | 0.054% | UN estimate | ||
| 129 | 3,572,700 | January 1, 2008 | 0.056% | [6] | |
| 130 | 3,476,608 | March 2008 | 0.051% | 2008 Population and Housing Census | |
| 131 | 3,454,000 | 0.051% | UN estimate | ||
| 132 | 3,361,000 | 0.05% | UN estimate | ||
| 133 | 3,350,400 | January 1, 2009 | 0.049% | Eurostat estimate | |
| 134 | 3,291,000 | 0.049% | UN estimate | ||
| 135 | 3,230,100 | January 1, 2008 | 0.044% | [7] | |
| 136 | 3,170,000 | January 1, 2008 | 0.047% | [8] | |
| 137 | 2,985,000 | 0.044% | UN estimate | ||
| 138 | 2,845,000 | 0.042% | UN estimate | ||
| 139 | 2,719,000 | 0.04% | UN estimate | ||
| 140 | 2,671,000 | 0.039% | UN estimate | ||
| 141 | 2,256,400 | May 1, 2009 | 0.033% | [9] | |
| 142 | 2,171,000 | 0.032% | UN estimate | ||
| 143 | 2,067,000 | 0.031% | UN estimate | ||
| 144 | 2,053,355 | March 1, 2009 | 0.03% | Official Slovenian population clock | |
| 145 | 2,048,900 | January 1, 2009 | 0.03% | Eurostat estimate | |
| 146 | 1,950,000 | 0.029% | UN estimate | ||
| 147 | 1,705,000 | 0.025% | UN estimate | ||
| 148 | 1,611,000 | 0.024% | UN estimate | ||
| 149 | 1,475,000 | 0.022% | UN estimate | ||
| 150 | 1,409,000 | 0.021% | UN estimate | ||
| 151 | 1,340,341 | January 1, 2009 | 0.02% | [10] | |
| 152 | 1,339,000 | 0.02% | UN estimate | ||
| 153 | 1,288,000 | 0.019% | UN estimate | ||
| 154 | 1,185,000 | 0.018% | UN estimate | ||
| 155 | 1,134,000 | 0.017% | UN estimate | ||
| 156 | 864,000 | 0.013% | UN estimate | ||
| 157 | 849,000 | 0.013% | UN estimate | ||
| 158 | 801,600 | January 1, 2009 | 0.012% | Eurostat estimate | |
| 159 | 791,000 | 0.012% | UN estimate | ||
| 160 | 762,000 | 0.011% | UN estimate | ||
| 161 | 697,000 | 0.01% | UN estimate | ||
| 162 | 676,000 | 0.01% | UN estimate | ||
| 163 | 676,000 | 0.007% | UN estimate | ||
| 164 | 624,000 | 0.009% | UN estimate | ||
| 165 | 546,200 | March 31, 2009 | 0.008% | Macau Statistics and Census Service | |
| 166 | 523,000 | 0.007% | UN estimate | ||
| 167 | 520,000 | 0.008% | UN estimate | ||
| 168 | 513,000 | 0.008% | UN estimate | ||
| 169 | 506,000 | 0.007% | UN estimate | ||
| 170 | 491,700 | January 1, 2009 | 0.007% | Eurostat estimate | |
| 171 | 412,600 | January 1, 2009 | 0.006% | Eurostat estimate | |
| 172 | 400,000 | 0.006% | UN estimate | ||
| 173 | 342,000 | 0.005% | UN estimate | ||
| 174 | 322,100 | June 30, 2008 | 0.005% | Statistical Institute of Belize | |
| 175 | 319,326 | April 1, 2009 | 0.005% | [11] | |
| 176 | 309,000 | 0.005% | UN estimate | ||
| 177 | 256,000 | 0.004% | UN estimate | ||
| 178 | 240,000 | 0.004% | UN estimate | ||
| 179 | 198,000 | 0.003% | UN estimate | ||
| 180 | 179,000 | 0.003% | UN estimate | ||
| 181 | 178,000 | 0.003% | UN estimate | ||
| 182 | 172,000 | 0.003% | UN estimate | ||
| 183 | 163,000 | 0.002% | UN estimate | ||
| 184 | 111,000 | 0.002% | UN estimate | ||
| 185 | 110,000 | 0.002% | UN estimate | ||
| 186 | 109,000 | 0.002% | UN estimate | ||
| 187 | 107,000 | 0.002% | UN estimate | ||
| 188 | 104,000 | 0.002% | UN estimate | ||
| 189 | 104,000 | 0.002% | UN estimate | ||
| 190 | 98,000 | 0.001% | UN estimate | ||
| 191 | 89,300 | December 31, 2006 | 0.001% | [12] | |
| 192 | 88,000 | 0.001% | UN estimate | ||
| 193 | 87,000 | 0.001% | UN estimate | ||
| 194 | 86,000 | 0.001% | UN estimate | ||
| 195 | 84,000 | 0.001% | UN estimate | ||
| 196 | 80,000 | 0.001% | UN estimate | ||
| 197 | 67,000 | 0.001% | UN estimate | ||
| 198 | 67,000 | 0.001% | UN estimate | ||
| 199 | 65,000 | 0.001% | UN estimate | ||
| 200 | 62,000 | 0.001% | UN estimate | ||
| 201 | 61,811 | March 1, 2007 | 0.001% | UN estimate: Series A, Table 2 | |
| 202 | 57,000 | 0.001% | UN estimate | ||
| 203 | 56,000 | 0.001% | UN estimate | ||
| 204 | 52,000 | 0.001% | UN estimate | ||
| 205 | 48,869 | May 1, 2009 | 0.001% | Official statistics of the Faroe Islands | |
| 206 | 35,593 | January 1, 2009 | 0.0005% | [13] | |
| 207 | 33,000 | 0.0005% |
UN estimate |
||
| 208 | 33,000 | 0.0005% | UN estimate | ||
| 209 | 30,800 | January 1, 2008 | 0.0005% | [14] | |
| 210 | 31,000 | 0.0005% | UN estimate | ||
| 211 | 23,000 | 0.0003% | UN estimate | ||
| 212 | 20,000 | 0.0003% | UN estimate | ||
| 213 | 20,000 | 0.0003% | UN estimate | ||
| 214 | 15,000 | 0.0002% | UN estimate | ||
| 215 | 10,000 | 0.0001% | UN estimate | ||
| 216 | 10,000 | 0.0001% | UN estimate | ||
| 217 | 6,600 | 2008 | 0.0001% | UN estimate | |
| 218 | 5,900 | 2008 | 0.0001% | UN estimate | |
| 219 | 3,000 | 2008 | 0.00005% | UN estimate | |
| 220 | 1,500 | 2008 | 0.00003% | UN estimate | |
| 221 | 1,400 | 2008 | 0.00003% | UN estimate | |
| 222 | 800 | 2008 | 0.00002% | UN estimate | |
| 223 | 50 | 2008 | 0.000001% | UN estimate |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History