This is a list of the most populous cities of the world defined according to the concept of city proper. The list ranks the world's urban municipal units (or well-defined statistical groupings of such units) according to population. Note that the populations listed are for the city proper and not for the urban area nor the metropolitan area. The meaning and role of the political units taken for the purpose of this list to be the "city proper" are not and cannot be wholly consistent due to the differing systems of local government around the world. Statistical definitions for each city, approximate surface area, and population density are also indicated.
Contents |
| Rank | City | Population | Definition | Area (km²) | Population density (/km²) | Country |
|---|---|---|---|---|---|---|
| 1 | Mumbai | &0000000013922125.00000013,922,125[1] | Municipal Corporation | &0000000000000603.000000603 | &0000000000023088.00000023,088 | |
| 2 | Shanghai | &0000000013481600.00000013,481,600[2] | Core districts + inner suburbs | &0000000000001928.0000001,928 | &0000000000006992.0000006,992 | |
| 3 | Karachi | &0000000012991000.00000012,991,000[3] | City District | &0000000000003527.0000003,527 | &0000000000003683.0000003,683 | |
| 4 | Delhi | &0000000012259230.00000012,259,230[1] | Municipal Corporation | &0000000000000431.000000431[4] | &0000000000026276.00000026,276 | |
| 5 | Istanbul | &0000000011372613.00000011,372,613[5] | Municipality | &0000000000001831.0000001,831 | &0000000000006211.0000006,211 | |
| 6 | São Paulo | &0000000010990249.00000010,990,249[6] | Municipality | &0000000000001523.0000001,523 | &0000000000007216.0000007,216 | |
| 7 | Moscow | &0000000010452000.00000010,452,000[7] | City proper (includes Zelenograd) | &0000000000001081.0000001,081 | &0000000000009644.0000009,644 | |
| 8 | Seoul | &0000000010421782.00000010,421,782[8] | Special City | &0000000000000605.400000605.4 | &0000000000017215.00000017,215 | |
| 9 | Beijing | &0000000010123000.00000010,123,000[9] | Core districts + inner suburbs | &0000000000001368.3200001,368.32 | &0000000000007400.0000007,400 | |
| 10 | Mexico City | &0000000008836045.0000008,836,045[10] | Federal District | &0000000000001485.0000001,485 | &0000000000005950.0000005,950 | |
| 11 | Tokyo | &0000000008731000.0000008,731,000[11] | 23 special wards area | &0000000000000617.000000617 | &0000000000014151.00000014,151 | |
| 12 | Jakarta | &0000000008489910.0000008,489,910[12] | Special capital district | &0000000000000664.000000664 | &0000000000012738.00000012,738 | |
| 13 | New York City | &0000000008310212.0000008,310,212[13] | City proper | &0000000000000789.400000789.4 | &0000000000010452.00000010,452 | |
| 14 | Lagos | &0000000007937932.0000007,937,932[14] | statistical area | &0000000000000999.600000999.6 | &0000000000007938.0000007,938 | |
| 15 | Kinshasa | &0000000007843000.0000007,843,000[7] | City-Province | &0000000000009965.0000009,965 | &0000000000000787.000000787 | |
| 16 | Tehran | &0000000007797520.0000007,797,520[15] | City proper | &0000000000000760.000000760 | &0000000000010260.00000010,260 | |
| 17 | Lima | &0000000007605742.0000007,605,742[16] | Province[17] | &0000000000002670.4000002,670.4 | &0000000000002848.0000002,848 | |
| 18 | London | &0000000007556900.0000007,556,900[18] | Greater London[19] | &0000000000001580.0000001,580 | &0000000000004863.0000004,863 | |
| 19 | Bogotá | &0000000007155052.0000007,155,052[20] | Capital district | &0000000000001590.0000001,590 | &0000000000004500.0000004,500 | |
| 20 | Hong Kong | &0000000006985200.0000006,985,200[21] | Special Administrative Region | &0000000000001092.0000001,092 | &0000000000006397.0000006,397 | |
| 21 | Bangkok | &0000000006972000.0000006,972,000[22] | Administrative area | &0000000000001568.7400001,568.74 | &0000000000004444.0000004,444 | |
| 22 | Cairo | &0000000006758581.0000006,758,581[23] | Governorate | &0000000000000214.000000214 | &0000000000037136.00000037,136 | |
| 23 | Dhaka | &0000000006737774.0000006,737,774[24] | City Corporation | &0000000000000154.000000154[25] | &0000000000043752.00000043,752 | |
| 24 | Ho Chi Minh City | &0000000006650942.0000006,650,942[26] | Province-level municipality | &0000000000002095.0100002,095.01 | &0000000000003175.0000003,175 | |
| 25 | Lahore | &0000000006318745.0000006,318,745[27] | City District | &0000000000001772.0000001,772 | &0000000000003566.0000003,566 | |
| 26 | Rio de Janeiro | &0000000006161047.0000006,161,047[6] | Municipality | &0000000000001182.0000001,182 | &0000000000005212.0000005,212 | |
| 27 | Tianjin | &0000000005800000.0000005,800,000[28] | Core districts + inner suburbs | &0000000000002057.0000002,057 | &0000000000002820.0000002,820 | |
| 28 | Chongqing | &0000000005780000.0000005,780,000[citation needed] | Core districts | &0000000000005467.2000005,467.2 | &0000000000001057.0000001,057 | |
| 29 | Baghdad | &0000000005337684.0000005,337,684[1] | City proper | |||
| 30 | Bangalore | &0000000005310318.0000005,310,318[1] | Municipal Corporation | &0000000000000741.000000741 | &0000000000007166.0000007,166 | |
| 31 | Kolkata | &0000000005080519.0000005,080,519[1] | Municipal Corporation | &0000000000000185.000000185 | &0000000000027462.00000027,462 | |
| 32 | Santiago | &0000000004985893.0000004,985,893[29] | Province[30] | &0000000000002030.0000002,030 | &0000000000002456.0000002,456 | |
| 33 | Singapore | &0000000004839400.0000004,839,400[31] | Country | &0000000000000701.000000701 | &0000000000006904.0000006,904 | |
| 34 | Guangzhou | &0000000004653131.0000004,653,131[32] (2002-12-31) | Core districts | |||
| 35 | Saint Petersburg | &0000000004596000.0000004,596,000[33] | City proper | &0000000000001439.0000001,439 [34] | &0000000000003179.0000003,179 | |
| 36 | Wuhan | &0000000004593410.0000004,593,410[32] (2002-12-31) | Core districts | &0000000000000400.000000400 | &0000000000011484.00000011,484 | |
| 37 | Chennai | &0000000004590267.0000004,590,267[1] | Municipal Corporation | &0000000000000187.000000187 | &0000000000024547.00000024,547 | |
| 38 | Riyadh | &0000000004465000.0000004,465,000[7] | City proper | &0000000000000800.000000800 | &0000000000005581.0000005,581 | |
| 39 | Surat | &0000000004274429.0000004,274,429[35] (mid-2008 est.) | Municipal Corporation (new limits) | &0000000000000326.515000326.515[36] | &0000000000013091.00000013,091 | |
| 40 | Alexandria | &0000000004110015.0000004,110,015[23] | Governorate | &0000000000002680.0000002,680 | &0000000000001611.0000001,611 | |
| 41 | Yangon | &0000000004088000.0000004,088,000[7] | Urban agglomeration | &0000000000000598.750000598.75[37] | &0000000000006828.0000006,828 | |
| 42 | Hyderabad | &0000000004025335.0000004,025,335[1] | Municipal corporation | &0000000000000172.000000172 | &0000000000023403.00000023,403 | |
| 43 | Shenyang | &0000000003995531.0000003,995,531[32] (2002-12-31) | Core districts | |||
| 44 | Ahmedabad | &0000000003913793.0000003,913,793[1] | Municipal corporation | &0000000000000204.000000204 | &0000000000019185.00000019,185 | |
| 45 | Ankara | &0000000003901201.0000003,901,201[5] | Municipality | &0000000000002516.0000002,516 | &0000000000001551.0000001,551 | |
| 46 | Johannesburg | &0000000003888180.0000003,888,180[38] | City of Johannesburg metropolitan municipality | &0000000000001644.9600001,644.96 | &0000000000002364.0000002,364 | |
| 47 | Los Angeles | &0000000003849378.0000003,849,378[39] | City proper | &0000000000001290.0000001,290 | &0000000000002980.0000002,980 | |
| 48 | Abidjan | &0000000003802000.0000003,802,000[7] | Department/District | &0000000000002119.0000002,119 | &0000000000001794.0000001,794 | |
| 49 | Yokohama | &0000000003650000.0000003,650,000[40] | City proper | &0000000000000437.000000437 | &0000000000008352.0000008,352 | |
| 50 | Busan | &0000000003615101.0000003,615,101[8] | Metropolitan City | &0000000000000765.660000765.66 | &0000000000004722.0000004,722 | |
| 51 | Cape Town | &0000000003497097.0000003,497,097[38] | City of Cape Town metropolitan municipality | &0000000000002454.7200002,454.72 | &0000000000001424.0000001,424 | |
| 52 | Durban | &0000000003468086.0000003,468,086[38] | eThekwini metropolitan municipality | &0000000000002291.8900002,291.89 | &0000000000001513.0000001,513 | |
| 53 | Berlin | &0000000003426354.0000003,426,354[41] | City and state of Germany | &0000000000000892.000000892 | &0000000000003842.0000003,842 | |
| 54 | Pune | &0000000003337481.0000003,337,481[1] | Municipal corporation | &0000000000000450.690000450.69 | &0000000000007214.0000007,214 | |
| 55 | Pyongyang | &0000000003255388.0000003,255,388[42] | Directly Governed City | |||
| 56 | Madrid | &0000000003213271.0000003,213,271[43] | Municipality | &0000000000000698.000000698 | &0000000000004604.0000004,604 | |
| 57 | Kanpur | &0000000003144267.0000003,144,267[1] | Municipal corporation | &0000000000000267.000000267 | &0000000000011776.00000011,776 | |
| 58 | Jaipur | &0000000003102808.0000003,102,808[1] | Municipal corporation | &0000000000000485.000000485 | &0000000000006398.0000006,398 | |
| 59 | Buenos Aires | &0000000003050728.0000003,050,728[44] | Argentine Capital District | &0000000000000203.000000203 | &0000000000015028.00000015,028 | |
| 60 | Nairobi | &0000000003038553.0000003,038,553[45] | Province | &0000000000000696.000000696 | &0000000000004366.0000004,366 | |
| 61 | Jeddah | &0000000003012000.0000003,012,000[7] | City proper |
stock | retire
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History