The following is a list of the most populous incorporated places in the United States. As defined by the United States Census Bureau, an incorporated place includes a variety of designations, including a city, town, village, borough, and municipality.[a] Some census-designated places may also be included in the Census Bureau's listing of incorporated places.[b][c] Consolidated city-counties represent a distinct type of government that includes the entire population of a county, or county equivalent. Some consolidated city-counties, however, include multiple incorporated places. This list presents only that portion (or "balance") of such consolidated city-counties that are not a part of another incorporated place.
Note that this list refers only to the population of individual municipalities within their defined limits, which does not include other municipalities or unincorporated suburban areas within urban agglomerations. A different ranking is evident when considering U.S. metropolitan area populations.
Contents |
|
1 – New York City, New York
2 – Los Angeles, California
3 – Chicago, Illinois
4 – Houston, Texas
5 – Phoenix, Arizona
6 – Philadelphia, Pennsylvania
7 – San Antonio, Texas
8 – Dallas, Texas
9 – San Diego, California
10 – San Jose, California
11 – Detroit, Michigan
12 – San Francisco, California
13 – Jacksonville, Florida
14 – Indianapolis, Indiana
15 – Austin, Texas
16 – Columbus, Ohio
17 – Fort Worth, Texas
18 – Charlotte, North Carolina
19 – Memphis, Tennessee
20 – Baltimore, Maryland
21 – El Paso, Texas
22 – Boston, Massachusetts
23 – Milwaukee, Wisconsin
24 – Denver, Colorado
25 – Seattle, Washington
26 – Nashville, Tennessee
27 – Washington, D.C.
28 – Las Vegas, Nevada
29 – Portland, Oregon
30 – Louisville, Kentucky
31 – Oklahoma City, Oklahoma
32 – Tucson, Arizona
33 – Atlanta, Georgia
34 – Albuquerque, New Mexico
35 – Fresno, California
36 – Sacramento, California
37 – Long Beach, California
38 – Mesa, Arizona
39 – Kansas City, Missouri
41 – Omaha, Nebraska
41 – Cleveland, Ohio
42 – Virginia Beach, Virginia
43 – Miami, Florida
44 – Oakland, California
45 – Raleigh, North Carolina
46 – Tulsa, Oklahoma
47 – Minneapolis, Minnesota
48 – Colorado Springs, Colorado
49 – Honolulu, Hawaii
50 – Arlington, Texas
|
The following table lists the incorporated places in the United States with a population of more than 100,000 as estimated by the United States Census Bureau for July 1, 2008.[1] Population densities are also given by the U.S. Census Bureau, but are listed as of the 2000 U.S. Census.[2][3]
Since the U.S. Census Bureau typically does not rank the cities of U.S. territories along with those of the fifty states and the District of Columbia, the cities of Puerto Rico with populations greater than 100,000 are listed separately below.
| Rank | City | State | Population |
|---|---|---|---|
| 1 | New York City | New York | &0000000008363710.0000008,363,710 |
| 2 | Los Angeles | California | &0000000003833995.0000003,833,995 |
| 3 | Chicago | Illinois | &0000000002853114.0000002,853,114 |
| 4 | Houston | Texas | &0000000002242193.0000002,242,193 |
| 5 | Phoenix | Arizona | &0000000001567924.0000001,567,924 |
| 6 | Philadelphia | Pennsylvania | &0000000001447395.0000001,447,395 |
| 7 | San Antonio | Texas | &0000000001351305.0000001,351,305 |
| 8 | Dallas | Texas | &0000000001279910.0000001,279,910 |
| 9 | San Diego | California | &0000000001279329.0000001,279,329 |
| 10 | San Jose | California | &0000000000948279.000000948,279 |
| 11 | Detroit | Michigan | &0000000000912062.000000912,062 |
| 12 | San Francisco | California | &0000000000808976.000000808,976 |
| 13 | Jacksonville | Florida | &0000000000807815.000000807,815 |
| 14 | Indianapolis e[›] | Indiana | &0000000000798382.000000798,382 |
| 15 | Austin | Texas | &0000000000757688.000000757,688 |
| 16 | Columbus | Ohio | &0000000000754885.000000754,885 |
| 17 | Fort Worth | Texas | &0000000000703073.000000703,073 |
| 18 | Charlotte | North Carolina | &0000000000687456.000000687,456 |
| 19 | Memphis | Tennessee | &0000000000669651.000000669,651 |
| 20 | Baltimore f[›] | Maryland | &0000000000636919.000000636,919 |
| 21 | El Paso | Texas | &0000000000613190.000000613,190 |
| 22 | Boston | Massachusetts | &0000000000609023.000000609,023 |
| 23 | Milwaukee | Wisconsin | &0000000000604477.000000604,477 |
| 24 | Denver | Colorado | &0000000000598707.000000598,707 |
| 25 | Seattle | Washington | &0000000000598541.000000598,541 |
| 26 | Nashville e[›] | Tennessee | &0000000000596462.000000596,462 |
| 27 | Washington | District of Columbia | &0000000000591833.000000591,833 |
| 28 | Las Vegas | Nevada | &0000000000558383.000000558,383 |
| 29 | Portland | Oregon | &0000000000557706.000000557,706 |
| 30 | Louisville e[›] | Kentucky | &0000000000557224.000000557,224 |
| 31 | Oklahoma City | Oklahoma | &0000000000551789.000000551,789 |
| 32 | Tucson | Arizona | &0000000000541811.000000541,811 |
| 33 | Atlanta | Georgia | &0000000000537958.000000537,958 |
| 34 | Albuquerque | New Mexico | &0000000000521999.000000521,999 |
| 35 | Fresno | California | &0000000000476050.000000476,050 |
| 36 | Sacramento | California | &0000000000463794.000000463,794 |
| 37 | Long Beach | California | &0000000000463789.000000463,789 |
| 38 | Mesa | Arizona | &0000000000463552.000000463,552 |
| 39 | Kansas City | Missouri | &0000000000451572.000000451,572 |
| 40 | Omaha | Nebraska | &0000000000438646.000000438,646 |
| 41 | Cleveland | Ohio | &0000000000433748.000000433,748 |
| 42 | Virginia Beach f[›] | Virginia | &0000000000433746.000000433,746 |
| 43 | Miami | Florida | &0000000000413201.000000413,201 |
| 44 | Oakland | California | &0000000000404155.000000404,155 |
| 45 | Raleigh | North Carolina | &0000000000392552.000000392,552 |
| 46 | Tulsa | Oklahoma | &0000000000385635.000000385,635 |
| 47 | Minneapolis | Minnesota | &0000000000382605.000000382,605 |
| 48 | Colorado Springs | Colorado | &0000000000380307.000000380,307 |
| 49 | Honolulu b[›] | Hawaii | &0000000000374676.000000374,676 |
| 50 | Arlington | Texas | &0000000000374417.000000374,417 |
| 51 | Wichita | Kansas | &0000000000366046.000000366,046 |
| 52 | St. Louis f[›] | Missouri | &0000000000354361.000000354,361 |
| 53 | Tampa | Florida | &0000000000340882.000000340,882 |
| 54 | Santa Ana | California | &0000000000339130.000000339,130 |
| 55 | Anaheim | California | &0000000000335288.000000335,288 |
| 56 | Cincinnati | Ohio | &0000000000333336.000000333,336 |
| 57 | Bakersfield | California | &0000000000321078.000000321,078 |
| 58 | Aurora | Colorado | &0000000000319057.000000319,057 |
| 59 | New Orleans | Louisiana | &0000000000311853.000000311,853 |
| 60 | Pittsburgh | Pennsylvania | &0000000000310037.000000310,037 |
| 61 | Riverside | California | &0000000000295357.000000295,357 |
| 62 | Toledo | Ohio | &0000000000293201.000000293,201 |
| 63 | Stockton | California | &0000000000287037.000000287,037 |
| 64 | Corpus Christi | Texas | &0000000000286462.000000286,462 |
| 65 | Lexington | Kentucky | &0000000000282114.000000282,114 |
| 66 | St. Paul | Minnesota | &0000000000279590.000000279,590 |
| 67 | Anchorage | Alaska | &0000000000279243.000000279,243 |
| 68 | Newark | New Jersey | &0000000000278980.000000278,980 |
| 69 | Buffalo | New York | &0000000000270919.000000270,919 |
| 70 | Plano | Texas | &0000000000267480.000000267,480 |
| 71 | Henderson | Nevada | &0000000000252064.000000252,064 |
| 72 | Lincoln | Nebraska | &0000000000251624.000000251,624 |
| 73 | Fort Wayne | Indiana | &0000000000251591.000000251,591 |
| 74 | Glendale | Arizona | &0000000000251522.000000251,522 |
| 75 | Greensboro | North Carolina | &0000000000250642.000000250,642 |
| 76 | Chandler | Arizona | &0000000000247140.000000247,140 |
| 77 | St. Petersburg | Florida | &0000000000245314.000000245,314 |
| 78 | Jersey City | New Jersey | &0000000000241114.000000241,114 |
| 79 | Scottsdale | Arizona | &0000000000235371.000000235,371 |
| 80 | Norfolk f[›] | Virginia | &0000000000234220.000000234,220 |
| 81 | Madison | Wisconsin | &0000000000231916.000000231,916 |
| 82 | Orlando | Florida | &0000000000230519.000000230,519 |
| 83 | Birmingham | Alabama | &0000000000228798.000000228,798 |
| 84 | Baton Rouge | Louisiana | &0000000000223689.000000223,689 |
| 85 | Durham | North Carolina | &0000000000223284.000000223,284 |
| 86 | Laredo | Texas | &0000000000221659.000000221,659 |
| 87 | Lubbock | Texas | &0000000000220483.000000220,483 |
| 88 | Chesapeake f[›] | Virginia | &0000000000220111.000000220,111 |
| 89 | Chula Vista | California | &0000000000219318.000000219,318 |
| 90 | Garland | Texas | &0000000000218577.000000218,577 |
| 91 | Winston-Salem | North Carolina | &0000000000217600.000000217,600 |
| 92 | North Las Vegas | Nevada | &0000000000217253.000000217,253 |
| 93 | Reno | Nevada | &0000000000217016.000000217,016 |
| 94 | Gilbert | Arizona | &0000000000216449.000000216,449 |
| 95 | Hialeah | Florida | &0000000000210542.000000210,542 |
| 96 | Arlington c[›] | Virginia | &0000000000209969.000000209,969 |
| 97 | Akron | Ohio | &0000000000207510.000000207,510 |
| 98 | Irvine | California | &0000000000207500.000000207,500 |
| 99 | Rochester | New York | &0000000000206886.000000206,886 |
| 100 | Boise City | Idaho | &0000000000205314.000000205,314 |
| 101 | Modesto | California | &0000000000202967.000000202,967 |
| 102 | Fremont | California | &0000000000202867.000000202,867 |
| 103 | Montgomery | Alabama | &0000000000202696.000000202,696 |
| 104 | Spokane | Washington | &0000000000202319.000000202,319 |
| 105 | Richmond f[›] | Virginia | &0000000000202002.000000202,002 |
| 106 | Yonkers | New York | &0000000000201588.000000201,588 |
| 107 | Irving | Texas | &0000000000201358.000000201,358 |
| 108 | Shreveport | Louisiana | &0000000000199729.000000199,729 |
| 109 | San Bernardino | California | &0000000000198580.000000198,580 |
| 110 | Tacoma | Washington | &0000000000197181.000000197,181 |
| 111 | Glendale | California | &0000000000197176.000000197,176 |
| 112 | Des Moines | Iowa | &0000000000197052.000000197,052 |
| 113 | Augusta e[›] | Georgia | &0000000000194149.000000194,149 |
| 114 | Grand Rapids | Michigan | &0000000000193396.000000193,396 |
| 115 | Huntington Beach | California | &0000000000192620.000000192,620 |
| 116 | Mobile | Alabama | &0000000000191022.000000191,022 |
| 117 | Moreno Valley | California | &0000000000190871.000000190,871 |
| 118 | Little Rock | Arkansas | &0000000000189515.000000189,515 |
| 119 | Amarillo | Texas | &0000000000187236.000000187,236 |
| 120 | Columbus | Georgia | &0000000000186984.000000186,984 |
| 121 | Oxnard | California | &0000000000185717.000000185,717 |
| 122 | Fontana | California | &0000000000184984.000000184,984 |
| 123 | Knoxville | Tennessee | &0000000000184802.000000184,802 |
| 124 | Fort Lauderdale | Florida | &0000000000183126.000000183,126 |
| 125 | Salt Lake City | Utah | &0000000000181698.000000181,698 |
| 126 | Newport News f[›] | Virginia | &0000000000179614.000000179,614 |
| 127 | Huntsville | Alabama | &0000000000176645.000000176,645 |
| 128 | Tempe | Arizona | &0000000000175523.000000175,523 |
| 129 | Brownsville | Texas | &0000000000175494.000000175,494 |
| 130 | Worcester | Massachusetts | &0000000000175011.000000175,011 |
| 131 | Fayetteville | North Carolina | &0000000000174091.000000174,091 |
| 132 | Jackson | Mississippi | &0000000000173861.000000173,861 |
| 133 | Tallahassee | Florida | &0000000000171922.000000171,922 |
| 134 | Aurora | Illinois | &0000000000171782.000000171,782 |
| 135 | Ontario | California | &0000000000171691.000000171,691 |
| 136 | Providence | Rhode Island | &0000000000171557.000000171,557 |
| 137 | Overland Park | Kansas | &0000000000171231.000000171,231 |
| 138 | Rancho Cucamonga | California | &0000000000171176.000000171,176 |
| 139 | Chattanooga | Tennessee | &0000000000170880.000000170,880 |
| 140 | Oceanside | California | &0000000000169684.000000169,684 |
| 141 | Santa Clarita | California | &0000000000169500.000000169,500 |
| 142 | Garden Grove | California | &0000000000165796.000000165,796 |
| 143 | Vancouver | Washington | &0000000000163186.000000163,186 |
| 144 | Grand Prairie | Texas | &0000000000160641.000000160,641 |
| 145 | Peoria | Arizona | &0000000000157960.000000157,960 |
| 146 | Rockford | Illinois | &0000000000157272.000000157,272 |
| 147 | Cape Coral | Florida | &0000000000156835.000000156,835 |
| 148 | Springfield | Missouri | &0000000000156206.000000156,206 |
| 149 | Santa Rosa | California | &0000000000155796.000000155,796 |
| 150 | Sioux Falls | South Dakota | &0000000000154997.000000154,997 |
| 151 | Port St. Lucie | Florida | &0000000000154353.000000154,353 |
| 152 | Dayton | Ohio | &0000000000154200.000000154,200 |
| 153 | Salem | Oregon | &0000000000153435.000000153,435 |
| 154 | Pomona | California | &0000000000152699.000000152,699 |
| 155 | Springfield | Massachusetts | &0000000000150640.000000150,640 |
| 156 | Eugene | Oregon | &0000000000150104.000000150,104 |
| 157 | Corona | California | &0000000000149923.000000149,923 |
| 158 | Pasadena | Texas | &0000000000146439.000000146,439 |
| 159 | Joliet | Illinois | &0000000000146125.000000146,125 |
| 160 | Pembroke Pines | Florida | &0000000000145661.000000145,661 |
| 161 | Paterson | New Jersey | &0000000000145643.000000145,643 |
| 162 | Hampton f[›] | Virginia | &0000000000145494.000000145,494 |
| 163 | Lancaster | California | &0000000000145469.000000145,469 |
| 164 | Alexandria f[›] | Virginia | &0000000000143885.000000143,885 |
| 165 | Salinas | California | &0000000000143640.000000143,640 |
| 166 | Palmdale | California | &0000000000143197.000000143,197 |
| 167 | Naperville | Illinois | &0000000000143117.000000143,117 |
| 168 | Pasadena | California | &0000000000143080.000000143,080 |
| 169 | Kansas City | Kansas | &0000000000142562.000000142,562 |
| 170 | Hayward | California | &0000000000142061.000000142,061 |
| 171 | Hollywood | Florida | &0000000000141740.000000141,740 |
| 172 | Lakewood | Colorado | &0000000000140989.000000140,989 |
| 173 | Torrance | California | &0000000000140820.000000140,820 |
| 174 | Syracuse | New York | &0000000000138068.000000138,068 |
| 175 | Escondido | California | &0000000000137103.000000137,103 |
| 176 | Fort Collins | Colorado | &0000000000136509.000000136,509 |
| 177 | Bridgeport | Connecticut | &0000000000136405.000000136,405 |
| 178 | Orange | California | &0000000000136392.000000136,392 |
| 179 | Warren | Michigan | &0000000000133939.000000133,939 |
| 180 | Elk Grove | California | &0000000000133003.000000133,003 |
| 181 | Savannah | Georgia | &0000000000132410.000000132,410 |
| 182 | Mesquite | Texas | &0000000000132123.000000132,123 |
| 183 | Sunnyvale | California | &0000000000132109.000000132,109 |
| 184 | Fullerton | California | &0000000000131868.000000131,868 |
| 185 | McAllen | Texas | &0000000000129776.000000129,776 |
| 186 | Cary | North Carolina | &0000000000129545.000000129,545 |
| 187 | Cedar Rapids | Iowa | &0000000000128056.000000128,056 |
| 188 | Sterling Heights | Michigan | &0000000000127160.000000127,160 |
| 189 | Columbia | South Carolina | &0000000000127029.000000127,029 |
| 190 | Coral Springs | Florida | &0000000000125783.000000125,783 |
| 191 | Carrollton | Texas | &0000000000125595.000000125,595 |
| 192 | Elizabeth | New Jersey | &0000000000124755.000000124,755 |
| 193 | Hartford | Connecticut | &0000000000124062.000000124,062 |
| 194 | Waco | Texas | &0000000000124009.000000124,009 |
| 195 | Bellevue | Washington | &0000000000123771.000000123,771 |
| 196 | New Haven | Connecticut | &0000000000123669.000000123,669 |
| 197 | West Valley City | Utah | &0000000000123447.000000123,447 |
| 198 | Topeka | Kansas | &0000000000123446.000000123,446 |
| 199 | Thousand Oaks | California | &0000000000123091.000000123,091 |
| 200 | El Monte | California | &0000000000121791.000000121,791 |
| 201 | McKinney | Texas | &0000000000121211.000000121,211 |
| 202 | Concord | California | &0000000000121160.000000121,160 |
| 203 | Visalia | California | &0000000000121040.000000121,040 |
| 204 | Simi Valley | California | &0000000000120543.000000120,543 |
| 205 | Olathe | Kansas | &0000000000119993.000000119,993 |
| 206 | Clarksville | Tennessee | &0000000000119735.000000119,735 |
| 207 | Denton | Texas | &0000000000119454.000000119,454 |
| 208 | Stamford | Connecticut | &0000000000119303.000000119,303 |
| 209 | Provo | Utah | &0000000000118581.000000118,581 |
| 210 | Springfield | Illinois | &0000000000117352.000000117,352 |
| 211 | Killeen | Texas | &0000000000116934.000000116,934 |
| 212 | Abilene | Texas | &0000000000116484.000000116,484 |
| 213 | Evansville | Indiana | &0000000000116309.000000116,309 |
| 214 | Gainesville | Florida | &0000000000114916.000000114,916 |
| 215 | Vallejo | California | &0000000000114729.000000114,729 |
| 216 | Ann Arbor | Michigan | &0000000000114386.000000114,386 |
| 217 | Peoria | Illinois | &0000000000114114.000000114,114 |
| 218 | Lansing | Michigan | &0000000000113968.000000113,968 |
| 219 | Lafayette | Louisiana | &0000000000113656.000000113,656 |
| 220 | Thornton | Colorado | &0000000000113429.000000113,429 |
| 221 | Athens e[›] | Georgia | &0000000000113398.000000113,398 |
| 222 | Flint | Michigan | &0000000000112900.000000112,900 |
| 223 | Inglewood | California | &0000000000112714.000000112,714 |
| 224 | Roseville | California | &0000000000112660.000000112,660 |
| 225 | Charleston | South Carolina | &0000000000111978.000000111,978 |
| 226 | Beaumont | Texas | &0000000000110553.000000110,553 |
| 227 | Independence | Missouri | &0000000000110440.000000110,440 |
| 228 | Victorville | California | &0000000000110318.000000110,318 |
| 229 | Santa Clara | California | &0000000000110200.000000110,200 |
| 230 | Costa Mesa | California | &0000000000110080.000000110,080 |
| 231 | Miami Gardens | Florida | &0000000000109346.000000109,346 |
| 232 | Manchester | New Hampshire | &0000000000108586.000000108,586 |
| 233 | Miramar | Florida | &0000000000108484.000000108,484 |
| 234 | Downey | California | &0000000000107587.000000107,587 |
| 235 | Arvada | Colorado | &0000000000107361.000000107,361 |
| 236 | Allentown | Pennsylvania | &0000000000107250.000000107,250 |
| 237 | Westminster | Colorado | &0000000000107056.000000107,056 |
| 238 | Waterbury | Connecticut | &0000000000107037.000000107,037 |
| 239 | Norman | Oklahoma | &0000000000106957.000000106,957 |
| 240 | Midland | Texas | &0000000000106561.000000106,561 |
| 241 | Elgin | Illinois | &0000000000106330.000000106,330 |
| 242 | West Covina | California | &0000000000105790.000000105,790 |
| 243 | Clearwater | Florida | &0000000000105774.000000105,774 |
| 244 | Cambridge | Massachusetts | &0000000000105596.000000105,596 |
| 245 | Pueblo | Colorado | &0000000000104951.000000104,951 |
| 246 | West Jordan | Utah | &0000000000104447.000000104,447 |
| 247 | Round Rock | Texas | &0000000000104446.000000104,446 |
| 248 | Billings | Montana | &0000000000103994.000000103,994 |
| 249 | Erie | Pennsylvania | &0000000000103817.000000103,817 |
| 250 | South Bend | Indiana | &0000000000103807.000000103,807 |
| 251 | San Buenaventura (Ventura) | California | &0000000000103706.000000103,706 |
| 252 | Fairfield | California | &0000000000103683.000000103,683 |
| 253 | Lowell | Massachusetts | &0000000000103615.000000103,615 |
| 254 | Norwalk | California | &0000000000102982.000000102,982 |
| 255 | Burbank | California | &0000000000102968.000000102,968 |
| 256 | Richmond | California | &0000000000102285.000000102,285 |
| 257 | Pompano Beach | Florida | &0000000000101943.000000101,943 |
| 258 | High Point | North Carolina | &0000000000101835.000000101,835 |
| 259 | Murfreesboro | Tennessee | &0000000000101753.000000101,753 |
| 260 | Lewisville | Texas | &0000000000101624.000000101,624 |
| 261 | Richardson | Texas | &0000000000101589.000000101,589 |
| 262 | Daly City | California | &0000000000101514.000000101,514 |
| 263 | Berkeley | California | &0000000000101371.000000101,371 |
| 264 | Gresham | Oregon | &0000000000101221.000000101,221 |
| 265 | Wichita Falls | Texas | &0000000000101202.000000101,202 |
| 266 | Green Bay | Wisconsin | &0000000000101025.000000101,025 |
| 267 | Davenport | Iowa | &0000000000100827.000000100,827 |
| 268 | Palm Bay | Florida | &0000000000100786.000000100,786 |
| 269 | Columbia | Missouri | &0000000000100733.000000100,733 |
| 270 | Portsmouth f[›] | Virginia | &0000000000100577.000000100,577 |
| 271 | Rochester | Minnesota | &0000000000100413.000000100,413 |
| 272 | Antioch | California | &0000000000100219.000000100,219 |
| 273 | Wilmington | North Carolina | &0000000000100192.000000100,192 |
The following table lists the incorporated municipalities (municipios) of Puerto Rico with a population greater than 100,000 as estimated by the United States Census Bureau on July 1, 2007,[4] and the rankings they would have if included in the above table.
| Rank | City | Territory | Population |
|---|---|---|---|
| 42 | San Juan | Puerto Rico | &0000000000424951.000000424,951 |
| 87 | Bayamón | Puerto Rico | &0000000000220629.000000220,629 |
| 120 | Carolina | Puerto Rico | &0000000000187607.000000187,607 |
| 129 | Ponce | Puerto Rico | &0000000000180376.000000180,376 |
| 170 | Caguas | Puerto Rico | &0000000000142984.000000142,984 |
| 257 | Guaynabo | Puerto Rico | &0000000000102838.000000102,838 |
| 259 | Arecibo | Puerto Rico | &0000000000102495.000000102,495 |
For cities with populations of 100,000 or more the following distributions hold. Smaller incorporated places are not included.
The mean density is 4,128.21 per mi2. The median is 3,160.85 per mi2.
| Population | Number of municipal governments[11] |
|---|---|
| 1,000,000+ | 9 |
| 300,000–1,000,000 | 51 |
| 200,000–299,999 | 47 |
| 100,000–199,999 | 162 |
| Total | 269 |
|
|||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History