List of United States cities by area


This list ranks U.S. cities by land area (not including bodies of water). Total areas are also given. If ranked by total area, a number of coastal cities would appear disproportionately "larger". San Francisco is an extreme example; water makes up nearly 80% of its total area of 232 mi² (601 km²).

The list is headed by consolidated city-counties, where a city comprises the whole area of a county (or equivalent), and so may include significant portions of rural areas or even wilderness. When these cities are removed from consideration, the largest cities are Oklahoma City, Houston, Phoenix, Los Angeles and San Antonio - all western cities that have had few or no geographical constraints to their expansion, whose greatest growth has occurred in the postwar automobile age, and which have had relatively little competition from their neighbors to annex additional land.

See also List of United States cities by population.

Rank City Land Area (mi²) Land Area (km²) Water Area (mi²) Water Area (km²) Total Area (mi²) Total Area (km²) Population (2000)
1 Yakutat City, Alaska * 7,650.5 19,814.7 1,808.8 4,684.8 9,459.3 24,499.5 808
2 Sitka, Alaska * 2,874.0 7,443.6 1,937.5 5,018.3 4,811.5 12,461.9 8,835
3 Juneau, Alaska * 2,716.7 7,036.2 538.3 1,394.3 3,255.0 8,430.5 30,711
4 Anchorage, Alaska * 1,697.2 4,395.8 263.9 683.4 1,961.1 5,079.2 260,283
5 Jacksonville, Florida * 757.7 1,962.4 116.6 302.1 874.3 2,264.5 735,617
6 Anaconda, Montana * 737.0 1,908.8 4.2 10.8 741.2 1,919.6 9,417
7 Butte, Montana * 716.1 1,854.7 0.7 1.7 716.8 1,856.5 33,892
8 Oklahoma City, Oklahoma 607.0 1,572.1 14.2 36.7 621.1 1,608.8 506,132
9 Honolulu, Hawaii * 599.8 1,553.4 1,527.1 3,955.1 2,126.9 5,508.5 876,156
10 Houston, Texas 579.4 1,500.7 22.3 57.7 601.7 1,558.4 1,953,631
11 Phoenix, Arizona 474.9 1,229.9 0.2 0.6 475.1 1,230.5 1,321,045
12 Nashville, Tennessee 473.3 1,225.9 23.7 61.4 497.0 1,287.2 545,524
13 Los Angeles, California 469.1 1,214.9 29.2 75.7 498.3 1,290.6 3,694,820
14 Skagway, Alaska 452.4 1,171.8 11.9 30.8 464.3 1,202.7 862
15 San Antonio, Texas 407.6 1,055.6 4.5 11.7 412.1 1,067.3 1,144,646
16 Suffolk, Virginia 400.0 1,036.1 29.0 75.2 429.1 1,111.3 63,677
17 Indianapolis, Indiana 361.5 936.2 6.7 17.3 368.2 953.5 781,870
18 Dallas, Texas 342.5 887.2 42.5 110.0 385.0 997.1 1,188,580
19 Chesapeake, Virginia 340.7 882.5 10.2 26.4 350.9 908.8 199,184
20 San Diego, California 324.3 840.0 47.7 123.5 372.0 963.6 1,223,400
21 Kansas City, Missouri 313.5 812.1 4.5 11.6 318.0 823.7 441,545
22 New York City, New York 303.3 785.6 165.6 428.8 468.9 1,214.4 8,008,278
23 Augusta, Georgia * 302.1 782.5 4.3 11.3 306.5 793.8 195,182
24 Fort Worth, Texas 292.5 757.7 6.4 16.5 298.9 774.1 534,694
25 Lexington, Kentucky * 284.5 736.9 1.0 2.6 285.5 739.5 260,512
26 Memphis, Tennessee 279.3 723.4 15.4 40.0 294.8 763.4 650,100
27 Austin, Texas 251.5 651.4 6.9 17.9 258.4 669.3 656,562
28 El Paso, Texas 249.1 645.1 1.5 3.8 250.5 648.9 563,662
29 Virginia Beach, Virginia 248.3 643.1 249.0 645.0 497.3 1,288.1 425,257
30 Charlotte, North Carolina 242.3 627.5 0.6 1.5 242.9 629.0 540,828
31 Chicago, Illinois 227.1 588.3 6.9 17.8 234.0 606.1 2,896,016
32 Valdez, Alaska 222.0 574.9 55.1 142.7 277.1 717.6 4,036
33 Columbus, Georgia 216.1 559.7 4.7 12.3 220.8 572.0 185,781
34 Columbus, Ohio 210.3 544.6 2.3 5.9 212.5 550.5 711,470
35 California City, California 203.6 527.2 0.1 0.2 203.6 527.4 8,385
36 Boulder City, Nevada 202.6 524.8 0.0 0.1 202.7 524.9 14,966
37 Tucson, Arizona 194.7 504.2 0.4 1.1 195.1 505.3 486,699
38 Colorado Springs, Colorado 185.7 481.1 0.4 1.0 186.1 482.1 360,890
39 Scottsdale, Arizona 184.2 477.1 0.2 0.6 184.4 477.7 202,705
40 Tulsa, Oklahoma 182.6 473.1 4.2 10.9 186.8 483.9 393,049
41 Hibbing, Minnesota 181.7 470.5 4.8 12.5 186.5 483.1 17,071
42 Albuquerque, New Mexico 180.6 467.9 0.6 1.7 181.3 469.5 448,607
43 New Orleans, Louisiana * 180.6 467.6 169.7 439.4 350.2 907.1 484,674
44 Norman, Oklahoma 177.0 458.4 12.5 32.4 189.5 490.8 95,694
45 San Jose, California 174.9 452.9 3.3 8.6 178.2 461.5 894,943
46 Huntsville, Alabama 174.0 450.8 0.4 1.0 174.4 451.8 158,216
47 Montgomery, Alabama 155.4 402.4 0.8 2.1 156.2 404.5 201,568
48 Corpus Christi, Texas 154.6 400.5 305.6 791.5 460.2 1,192.0 277,454
49 Sierra Vista, Arizona 153.5 397.5 0.0 0.1 153.5 397.5 37,775
50 Denver, Colorado 153.4 397.2 1.6 4.1 154.9 401.3 554,636
51 Birmingham, Alabama 149.9 388.3 2.0 5.3 152.0 393.6 242,820
52 Buckeye, Arizona 145.8 377.5 0.0 0.0 145.8 377.5 6,537
53 Carson City, Nevada 143.4 371.3 12.3 31.9 155.7 403.2 52,457
54 Aurora, Colorado 142.5 369.1 0.2 0.6 142.7 369.7 276,393
55 Detroit, Michigan 138.8 359.4 4.2 10.8 142.9 370.2 951,270
56 Peoria, Arizona 138.2 358.0 3.5 9.0 141.7 366.9 108,364
57 Wichita, Kansas 135.8 351.6 3.2 8.2 138.9 359.8 344,284
58 Chattanooga, Tennessee 135.2 350.2 8.0 20.6 143.2 370.8 155,554
59 Philadelphia, Pennsylvania * 135.1 349.9 7.5 19.5 142.6 369.4 1,517,550
60 Portland, Oregon 134.3 347.9 11.0 28.6 145.4 376.5 529,121
61 Atlanta, Georgia 131.7 341.2 0.7 1.8 132.4 343.0 416,474
62 Lynchburg, Tennessee 129.2 334.6 1.2 3.1 130.4 337.7 5,740
63 Columbia, South Carolina 125.2 324.3 2.5 6.5 127.7 330.8 116,278
64 Mesa, Arizona 125.0 323.7 0.2 0.5 125.2 324.2 396,375
65 Kansas City, Kansas 124.3 321.8 3.6 9.2 127.8 331.0 146,866
66 Adak, Alaska 122.4 316.9 4.9 12.8 127.3 329.7 316
67 Mobile, Alabama 117.9 305.4 41.5 107.6 159.4 412.9 198,915
68 Athens, Georgia 117.8 305.0 0.5 1.2 118.2 306.2 100,266
69 Goodyear, Arizona 116.5 301.6 0.0 0.0 116.5 301.6 18,911
70 Little Rock, Arkansas 116.2 301.0 0.6 1.6 116.8 302.5 183,133
71 Omaha, Nebraska 115.7 299.7 3.2 8.2 118.9 307.9 390,007
72 Lubbock, Texas 114.8 297.4 0.1 0.3 114.9 297.6 199,564
73 Raleigh, North Carolina 114.6 296.8 1.0 2.5 115.6 299.3 276,093
74 Las Vegas, Nevada 113.3 293.5 0.1 0.1 113.4 293.6 478,434
75 Bakersfield, California 113.1 292.9 1.3 3.4 114.4 296.3 247,057
76 Tampa, Florida 112.1 290.2 58.5 151.6 170.6 441.9 303,447
77 Unalaska, Alaska 111.0 287.5 101.3 262.4 212.3 549.9 4,283
78 Salt Lake City, Utah 109.1 282.5 1.3 3.3 110.4 285.9 181,743
79 Winston-Salem, North Carolina 108.9 281.9 0.8 2.0 109.6 284.0 185,776
80 Yuma, Arizona 106.7 276.2 0.1 0.2 106.7 276.4 77,515
81 Babbitt, Minnesota 105.7 273.6 1.1 2.8 106.7 276.4 1,670
82 Cape Coral, Florida 105.2 272.4 9.9 25.7 115.1 298.1 102,286
83 Abilene, Texas 105.1 272.3 5.5 14.2 110.6 286.5 115,930
84 Palmdale, California 105.0 271.8 0.1 0.4 105.1 272.2 116,670
85 Jackson, Mississippi 104.9 271.7 1.9 5.0 106.8 276.7 184,256
86 Greensboro, North Carolina 104.7 271.2 4.5 11.8 109.3 283.0 223,891
87 Fresno, California 104.4 270.3 0.4 1.1 104.8 271.4 427,652
88 Shreveport, Louisiana 103.1 267.1 14.6 37.9 117.8 305.1 200,145
89 St. Marys, Pennsylvania 99.3 257.2 0.2 0.4 99.5 257.7 14,502
90 Sacramento, California 97.2 251.6 2.1 5.4 99.2 257.0 407,018
91 Charleston, South Carolina 97.0 251.2 17.1 44.3 114.1 295.5 96,650
92 Nightmute, Alaska 97.0 251.2 4.6 11.8 101.5 263.0 208
93 Plymouth, Massachusetts 96.5 250.0 37.5 97.0 134.0 347.0 51,701
94 Milwaukee, Wisconsin 96.1 248.8 0.9 2.2 96.9 251.0 596,974
95 Arlington, Texas 95.8 248.2 3.2 8.3 99.0 256.5 332,969
96 Tallahassee, Florida 95.7 247.9 2.5 6.6 98.3 254.5 150,624
97 Clarksville, Tennessee 94.9 245.7 0.7 1.8 95.5 247.5 103,455
98 Durham, North Carolina 94.6 245.1 0.3 0.7 94.9 245.8 187,035
99 Palm Springs, California 94.2 244.1 0.8 2.2 95.1 246.3 42,807
100 Lancaster, California 94.0 243.5 0.2 0.5 94.2 243.9 118,718
101 Orlando, Florida 93.5 242.2 7.5 19.3 101.0 261.5 185,951
102 Knoxville, Tennessee 92.7 240.0 5.4 14.1 98.1 254.0 173,890
103 Amarillo, Texas 89.9 232.7 0.4 1.2 90.3 233.9 173,627
104 Dothan, Alabama 86.6 224.3 0.2 0.5 86.8 224.9 57,737
105 Oak Ridge, Tennessee 85.5 221.6 4.4 11.3 89.9 232.9 27,387
106 Edmond, Oklahoma 85.1 220.5 2.8 7.3 87.9 227.8 68,315
107 Beaumont, Texas 85.0 220.2 0.9 2.4 85.9 222.6 113,866
108 Waco, Texas 84.2 218.1 11.3 29.3 95.5 247.4 113,726
109 Seattle, Washington 83.9 217.2 58.7 152.0 142.5 369.2 563,374
110 Port Arthur, Texas 82.9 214.8 60.8 157.6 143.8 372.3 57,755
111 Baltimore, Maryland 80.8 209.3 11.3 29.2 92.1 238.5 651,154
112 Toledo, Ohio 80.6 208.8 3.5 8.9 84.1 217.8 313,619
113 Brownsville, Texas 80.4 208.2 2.6 6.8 83.0 215.0 139,722
114 El Reno, Oklahoma 80.0 207.1 0.4 1.2 80.4 208.3 16,212
115 Henderson, Nevada 79.7 206.4 0.0 0.0 79.7 206.4 175,381
116 Jonesboro, Arkansas 79.6 206.3 0.4 0.9 80.0 207.2 55,515
117 Caribou, Maine 79.3 205.4 0.9 2.3 80.2 207.7 8,312
118 Ellsworth, Maine 79.3 205.3 14.6 37.7 93.8 243.0 6,456
119 Laredo, Texas 78.5 203.2 1.1 2.8 79.6 206.0 176,576
120 Fort Wayne, Indiana 79.0 204.5 0.2 0.4 79.1 204.9 205,727
121 North Las Vegas, Nevada 78.5 203.3 0.0 0.0 78.5 203.3 115,488
122 Independence, Missouri 78.3 202.9 0.1 0.3 78.5 203.2 113,288
123 Riverside, California 78.1 202.3 0.3 0.7 78.4 203.0 255,166
124 Cincinnati, Ohio 78.0 201.9 1.6 4.1 79.6 206.1 331,285
125 Cleveland, Ohio 77.6 200.9 4.8 12.5 82.4 213.5 478,403
126 Baton Rouge, Louisiana 76.8 199.0 2.2 5.7 79.1 204.8 227,818
127 Fremont, California 76.7 198.6 10.4 27.0 87.1 225.6 203,413
128 Presque Isle, Maine 75.7 196.2 1.8 4.7 77.5 200.9 9,511
129 Des Moines, Iowa 75.8 196.3 1.5 3.8 77.2 200.1 198,682
130 Port St. Lucie, Florida 75.5 195.7 1.1 3.0 76.7 198.6 88,769
131 Lawton, Oklahoma 75.1 194.6 0.0 0.0 75.1 194.6 92,757
132 Rome, New York 74.9 194.1 0.7 1.9 75.7 196.0 34,950
133 North Port, Florida 74.8 193.7 0.8 2.0 75.5 195.6 22,797
134 Savannah, Georgia 74.7 193.6 3.4 8.7 78.1 202.3 131,510
135 Lincoln, Nebraska 74.6 193.3 0.7 1.9 75.4 195.2 225,581
136 Enid, Oklahoma 74.0 191.6 0.1 0.2 74.1 191.8 47,045
137 Rio Rancho, New Mexico 73.4 190.2 0.1 0.2 73.5 190.4 51,765
138 Apple Valley, California 73.3 189.9 0.3 0.8 73.6 190.7 54,239
139 Springfield, Missouri 73.2 189.5 0.6 1.7 73.8 191.1 151,580
140 Victorville, California 72.8 188.5 0.5 1.4 73.3 189.9 64,029
141 Marana, Arizona 72.7 188.2 0.9 2.3 73.6 190.5 13,556
142 Eloy, Arizona 71.7 185.6 0.0 0.0 71.7 185.6 10,375
143 Plano, Texas 71.6 185.4 0.1 0.2 71.6 185.5 222,030
144 Grand Prairie, Texas 71.4 184.9 10.1 26.3 81.5 211.2 127,427
145 Wichita Falls, Texas 70.7 183.1 0.0 0.1 70.7 183.1 104,197

* consolidated city-county (called city-borough and city-parish in Alaska and Louisiana respectively) (not all marked).

Source

City-data.com list U.S. Census Bureau

virgin





stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History