Here are the films of the USSR with the greatest number of ticket sales during the year in question.[1] Note that, in line with the definition above, this list does not include many Soviet TV series and other TV movies, which were not shown in cinemas of the USSR.
| Year | Russian title | English title | Tickets sold (millions) | IMDB entry |
|---|---|---|---|---|
| 1940 | Истребители | The Fighters | 27.1 | [1] |
| 1944 | В шесть часов вечера после войны | Six O'Clock in the Evening After the War | 26.1 | [2] |
| 1945 | Без вины виноватые | Guilty Without Guilt | 28.91 | [3] |
| 1946 | Каменный цветок | The Stone Flower | 23.17 | [4] |
| 1947 | Подвиг разведчика | Secret Agent | 22.73 | [5] |
| 1948 | Молодая гвардия | The Young Guard | 42.4 | [6] |
| 1949 | Встреча на Эльбе | Encounter at the Elbe | 24.2 | [7] |
| 1950 | Смелые люди | Courageous People | 41.2 | [8] |
| 1951 | В мирные дни | In Peaceful Time | 23.5 | [9] |
| 1952 | Незабываемый год 1919 | The Unforgettable Year 1919 | 31.6 | [10] |
| 1953 | Любовь Яровая | Lyubov Yarovaya | 46.4 | [11] |
| 1954 | Судьба Марины | Marina's Destiny | 37.9 | [12] |
| 1955 | Солдат Иван Бровкин | Soldier Ivan Brovkin | 40.37 | [13] |
| 1956 | Карнавальная ночь | Carnival Night | 48.64 | [14] |
| 1957 | Сёстры | The Sisters | 42.5 | [15] |
| 1958 | Над Тиссой | Over the Tissa | 45.74 | [16] |
| 1959 | Ч.П.-Чрезвычайное Происшествие | Extraordinary Accident | 47.5 | [17] |
| 1960 | Вдали от Родины | Far from the Motherland | 42.0 | [18] |
| 1961 | Полосатый рейс | Striped Trip | 32.34 | [19] |
| 1962 | Человек-амфибия | The Amphibian Man | 65.5 | [20] |
| 1963 | Оптимистическая трагедия | Optimistic Tragedy | 46.0 | [21] |
| 1964 | Живые и мёртвые | The Alive and the Dead | 41.5 | [22] |
| 1965 | Операция „Ы“ и другие приключения Шурика | Operation Y and Other Shurik's Adventures | 69.6 | [23] |
| 1966 | По тонкому льду | On Thin Ice | 42.5 | [24] |
| 1967 | Кавказская пленница, или Новые приключения Шурика | Kidnapping, Caucasian Style | 76.54 | [25] |
| 1968 | Щит и меч | The Shield and the Sword | 68.3 | [26] |
| 1969 | Бриллиантовая рука | The Diamond Arm | 76.7 | [27] |
| 1970 | Неподсуден | Not Under the Jurisdiction | 43.3 | [28] |
| 1971 | Офицеры | Officers | 53.4 | [29] |
| 1972 | Джентльмены удачи | Gentlemen of Fortune | 65.02 | [30] |
| 1973 | Всадник без головы | The Headless Horseman | 64.9 | [31] |
| 1974 | Калина красная | The Red Snowball Tree | 62.5 | [32] |
| 1975 | Афоня | Afonya | 62.2 | [33] |
| 1976 | Табор уходит в небо | Gypsies Are Found Near Heaven | 64.9 | [34] |
| 1977 | Несовершеннолетние | The Age of Innocence | 44.6 | [35] |
| 1978 | Служебный роман | Office Romance | 58.4 | [36] |
| 1979 | Женщина, которая поёт | A Woman Who Sings | 54.9 | [37] |
| 1980 | Пираты ХХ века | Pirates of the XXth Century | 87.6 | [38] |
| 1981 | Тегеран-43 | Teheran 43 | 47.5 | [39] |
| 1982 | Спортлото-82 | Sportloto 82 | 55.2 | [40] |
| 1983 | Вокзал для двоих | Station for Two | 35.8 | [41] |
| 1984 | Любовь и голуби | Love and Pigeons | 44.5 | [42] |
| 1985 | Самая обаятельная и привлекательная | The Most Charming and Attractive | 44.9 | [43] |
| 1986 | Двойной капкан | Double Trap | 42.9 | [44] |
| 1987 | Человек с бульвара Капуцинов | A Man from the Boulevard des Capucines | 39.8 | [45] |
| 1988 | Маленькая Вера | Little Vera | 54.9 | [46] |
| 1989 | Интердевочка | Intergirl | 41.3 | [47] |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History