Buildings, sites, districts, and objects in California listed on the National Register of Historic Places:
As of June 26, 2009, there are 2,418 properties and districts listed on the National Register of Historic Places in the 58 counties of California, including 136 designated as National Historic Landmarks.
| Alameda - Alpine - Amador - Butte - Calaveras - Colusa - Contra Costa - Del Norte - El Dorado - Fresno - Glenn - Humboldt - Imperial - Inyo - Kern - Kings - Lake - Lassen - Los Angeles (city) - Los Angeles (Pasadena) - Los Angeles (county) - Madera - Marin - Mariposa - Mendocino - Merced - Modoc - Mono - Monterey - Napa - Nevada - Orange - Placer - Plumas - Riverside - Sacramento - San Benito - San Bernardino - San Diego - San Francisco - San Joaquin - San Luis Obispo - San Mateo - Santa Barbara - Santa Clara - Santa Cruz - Shasta - Sierra - Siskiyou - Solano - Sonoma - Stanislaus - Sutter - Tehama - Trinity - Tulare - Tuolumne - Ventura - Yolo - Yuba |
The following are approximate tallies of current listings in California on the National Register of Historic Places. These counts are based on entries in the National Register Information Database as of April 24, 2008[1] and new weekly listings posted since then on the National Register of Historic Places web site.[2] There are frequent additions to the listings and occasional delistings and the counts here are not official. Also, the counts in this table exclude boundary increase and decrease listings which modify the area covered by an existing property or district and which carry a separate National Register reference number.
| County | # of Sites | |
|---|---|---|
| 1 | Alameda | 144[3] |
| 2 | Alpine | 2 |
| 3 | Amador | 18 |
| 4 | Butte | 26 |
| 5 | Calaveras | 15 |
| 6 | Colusa | 6 |
| 7 | Contra Costa | 38 |
| 8 | Del Norte | 12 |
| 9 | El Dorado | 17 |
| 10 | Fresno | 39 |
| 11 | Glenn | 2 |
| 12 | Humboldt | 50 |
| 13 | Imperial | 10[4] |
| 14 | Inyo | 17 |
| 15 | Kern | 22 |
| 16 | Kings | 4 |
| 17 | Lake | 7 |
| 18 | Lassen | 6[5] |
| 19.1 | Los Angeles: Los Angeles (city) | 200 |
| 19.2 | Los Angeles: Pasadena | 101 |
| 19.3 | Los Angeles: Other | 148 |
| 20 | Madera | 1 |
| 21 | Marin | 39 |
| 22 | Mariposa | 34 |
| 23 | Mendocino | 38 |
| 24 | Merced | 15 |
| 25 | Modoc | 18 |
| 26 | Mono | 5 |
| 27 | Monterey | 54 |
| 28 | Napa | 78 |
| 29 | Nevada | 19[6] |
| 30 | Orange | 110 |
| 31 | Placer | 19 |
| 32 | Plumas | 5 |
| 33 | Riverside | 53 |
| 34 | Sacramento | 87 |
| 35 | San Benito | 13 |
| 36 | San Bernardino | 54[7] |
| 37 | San Diego | 131 |
| 38 | San Francisco | 166 |
| 39 | San Joaquin | 34 |
| 40 | San Luis Obispo | 30 |
| 41 | San Mateo | 49 |
| 42 | Santa Barbara | 41 |
| 43 | Santa Clara | 101 |
| 44 | Santa Cruz | 44 |
| 45 | Shasta | 26 |
| 46 | Sierra | 7[8] |
| 47 | Siskiyou | 16[9] |
| 48 | Solano | 22 |
| 49 | Sonoma | 62 |
| 50 | Stanislaus | 22 |
| 51 | Sutter | 1 |
| 52 | Tehama | 10 |
| 53 | Trinity | 4[10] |
| 54 | Tulare | 34[11] |
| 55 | Tuolumne | 26 |
| 56 | Ventura | 34 |
| 57 | Yolo | 21[12] |
| 58 | Yuba | 11 |
| Total: | 2,418 | |
National Register of Historic Places travel itineraries:
|
||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History