| ‹ 1997 · members |
||||
| Irish general election, 2002 | ||||
|---|---|---|---|---|
| 165 of 166 seats in Dáil Éireann | ||||
| 17 May 2002 | ||||
| First party | Second party | Third party | ||
| Leader | Bertie Ahern | Michael Noonan | Ruairi Quinn | |
| Party | Fianna Fáil | Fine Gael | Labour Party | |
| Leader since | 1994 | 2001 | 1997 | |
| Leader's seat | Dublin Central | Limerick East | Dublin South East | |
| Last election | 77 seats, 39.3% | 54 seats, 27.9% | 21 seats, 12.9% | |
| Seats won | 81 | 31 | 20 | |
| Seat change | +8 | –23 | –1 | |
| Popular vote | 770,800 | 417,700 | 200,100 | |
| Percentage | 41.5% | 22.5% | 10.8% | |
| Swing | +2.2% | –5.4% | –2.1% | |
| Fourth party | Fifth party | Sixth party | ||
![]() |
||||
| Leader | Mary Harney | Trevor Sargent | Gerry Adams | |
| Party | Progressive Democrats | Green Party | Sinn Féin | |
| Leader since | 1993 | 2001 | 1983 | |
| Leader's seat | Dublin South West | Dublin North | N/A | |
| Last election | 4 seats, 4.7% | 2 seats, 2.8% | 1 seat, 2.6% | |
| Seats won | 8 | 6 | 5 | |
| Seat change | +4 | +4 | +4 | |
| Popular vote | 73,600 | 71,500 | 121,000 | |
| Percentage | 4.0% | 3.8% | 6.5% | |
| Swing | –0.7% | +1.0% | +3.9% | |
|
Incumbent Taoiseach Subsequent Taoiseach |
||||
The Irish general election of 2002 was held on Friday, 17 May 2002 just over three weeks after the dissolution of the 28th Dáil on Thursday 25 April by President Mary McAleese, at the request of the Taoiseach, Bertie Ahern. The newly elected members of the 29th Dáil assembled on Thursday 6 June 2002.
The general election took place in 42 parliamentary constituencies throughout Ireland for 165 seats in the lower house of parliament, Dáil Éireann.
Contents |
The general election was significant for a number of reasons:
The 2002 election results provided little comfort for those who wished to see an alternative government and in the event the Fianna Fáil–Progressive Democrats coalition survived a full term.
The most noticeable feature of the election was the collapse in Fine Gael's vote. It suffered its second worst electoral result ever (after the 1948 General Election), with several prominent members failing to get re-elected, including:
The party's losses were especially pronounced in Dublin, where just three TDs were returned. This meant it won fewer seats than Fianna Fáil, Labour, Progressive Democrats or the Greens in Dublin. The reasons for the drop support for Fine Gael are varied:
In the immediate aftermath of the election, Fine Gael leader Michael Noonan announced his resignation from the leadership and Enda Kenny was chosen as the new leader in the subsequent election.
| Party | Leader | Seats | ± | % of seats | First Pref votes | % FPv | ±% | |
|---|---|---|---|---|---|---|---|---|
| Fianna Fáil | Bertie Ahern | 81 | +8 | 48.8 | 770,800 | 41.5 | +2.2 | |
| Fine Gael | Michael Noonan | 31 | –23 | 18.7 | 417,700 | 22.5 | –5.4 | |
| Labour Party | Ruairi Quinn | 20† | –1 | 12.7 | 200,100 | 10.8 | –2.1 | |
| Progressive Democrats | Mary Harney | 8 | +4 | 4.8 | 73,600 | 4.0 | –0.7 | |
| Green Party | Trevor Sargent | 6 | +4 | 3.6 | 71,500 | 3.8 | +1.0 | |
| Sinn Féin | Gerry Adams | 5 | +4 | 3.0 | 121,000 | 6.5 | +3.9 | |
| Socialist Party | Joe Higgins | 1 | N/A | 0.6 | 14,900 | 0.8 | +0.1 | |
| Others | N/A | 0 | ±0 | 0 | 12,100 | 0.7 | –1.5 | |
| Independent | N/A | 13 | +7 | 7.8 | 176,300 | 9.5 | +2.6 | |
| Ceann Comhairle | N/A | 1 | N/A | 0.6 | N/A | N/A | N/A | |
| Total | 166 | 0 | 100 | 1,858,100 | 100 | — | ||
†All 1997 Labour Party figures include Democratic Left totals
The following changes took place as a result of the election:
Outgoing TDs are listed in the constituency they constested in the election. For some, such as Marian McGennis, this differs from the constituency they repreprested in the outgoing Dáil. Where more than one change took place in a constituency the concept of successor is an approximation for presentation only.
A summary of the cross-party seat transfers is:
| Lost by | To | Seats | — | Won by | From | Seats |
|---|---|---|---|---|---|---|
| Fine Gael (23) | Fianna Fáil | 7 | Fianna Fáil (9) | Fine Gael | 7 | |
| Progressive Democrats | 4 | Independent | 2 | |||
| Sinn Féin | 1 | Independent (7) | Fine Gael | 5 | ||
| Independent | 5 | Labour | 1 | |||
| Labour | 2 | Fianna Fáil | 1 | |||
| Green Party | 4 | Progressive Democrats (4) | Fine Gael | 4 | ||
| Labour (3) | Sinn Féin | 2 | Sinn Féin (4) | Fine Gael | 1 | |
| Independent | 1 | Labour | 2 | |||
| Independent (3) | Fianna Fáil | 2 | Fianna Fáil | 1 | ||
| Labour | 1 | Green Party (4) | Fine Gael | 4 | ||
| Fianna Fáil (2) | Sinn Féin | 1 | Labour (3) | Fine Gael | 2 | |
| Independent | 1 | Independent | 1 |
|
||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History