| Illinois's 7th congressional district | ||
|---|---|---|
| The 7th congressional district of Illinois since 2003 | ||
| Current Representative | Danny K. Davis (D) | |
| Population (2000) | 653,647 | |
| Median income | $40,361 | |
| Ethnicity | 29.8% White, 62.0% Black, 3.9% Asian, 5.8% Hispanic, 0.2% Native American, 2.6% other | |
| Cook PVI | D + 35 | |
| This article lacks historical information. Please add it if you can. For help, see Wikipedia:WikiProject Historical information. |
The 7th Congressional District of Illinois includes part of Cook County. It covers downtown Chicago as well as some of the west and south sides of city and some west suburban areas in Cook County. It has been represented by Democrat Danny K. Davis since 1997. Abraham Lincoln represented the 7th district before being elected President.
John McCain received 12% of the vote in this district in 2008. The district has a Cook Partisan Voting Index score of D +35.
| Election results from presidential races | ||
|---|---|---|
| Year | Office | Results |
| 2008 | President | Obama 88 - 12% |
| 2004 | President | Kerry 83 - 17% |
| 2000 | President | Gore 81 - 16% |
|
|||||
| This United States Congress-related article is a stub. You can help Wikipedia by expanding it. |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History