| Erie SEPTA rapid transit station |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | ||||||||||||||||||||
| Address | 3700 North Broad Street Philadelphia, PA |
|||||||||||||||||||
| Coordinates | 40°00′33″N 75°09′04″W / 40.0093°N 75.1512°W / 40.0093; -75.1512Coordinates: 40°00′33″N 75°09′04″W / 40.0093°N 75.1512°W / 40.0093; -75.1512 | |||||||||||||||||||
| Lines | Broad Street Line (Local) Broad Street Line (Express) Broad Street Line (Ridge Spur) | |||||||||||||||||||
| Connections | SEPTA City Buses | |||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Opened | September 1, 1928. | |||||||||||||||||||
| Electrified | Third rail (600 volts) (BSL) | |||||||||||||||||||
| Owned by | SEPTA | |||||||||||||||||||
| Services | ||||||||||||||||||||
|
||||||||||||||||||||
Erie is an express station on the Broad Street Subway in Philadelphia, Pennsylvania. Since Erie is an express station, it has four tracks and two central platforms, with express and Ridge Spur trains operating on the inner tracks and local trains operating on the outer tracks. This station has two mezzanine levels located above the track level. One is an entrance/exit mezzanine which holds turnstiles and the token booth, while the other is exit-only.
As of 2007, Erie station had approximately 6,842 boardings a day, making it the fourth busiest station on the line.[1]
| This article related to SEPTA is a stub. You can help Wikipedia by expanding it.
v • d • e
|
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History