The demography of England has conventionally been acquired through the census in the United Kingdom since 1801, and is marked by centuries of population growth and urbanisation. Due to the lack of authoritative contemporary sources, estimates of the population of England for dates prior to the first census in 1801 vary considerably.
Contents |
The population at the time of the 2001 census was 49,138,831
Some of the figures in this table are taken from that in the external link (marked #)
The data below is based on the 2001 census, so the age of any given respondent will naturally have risen by 9.[11]. The mean age of England's population was 38.60 years old in 2001, the median age was 37.00 years old.
| Age group (years) | Population | Percentage of population |
|---|---|---|
| 0 - 4 | 2,926,238 | 5.96 |
| 5 - 7 | 1,838,668 | 3.74 |
| 8 - 9 | 1,283,861 | 2.61 |
| 10 - 14 | 3,229,047 | 6.57 |
| 15 | 623,767 | 1.27 |
| 16 - 17 | 1,231,266 | 2.51 |
| 18 - 19 | 1,177,571 | 2.40 |
| 20 - 24 | 2,952,719 | 6.01 |
| 25 - 29 | 3,268,660 | 6.65 |
| 30 - 44 | 11,127,511 | 22.65 |
| 45 - 59 | 9,279,693 | 18.88 |
| 60 - 64 | 2,391,830 | 4.87 |
| 65 - 74 | 4,102,841 | 8.35 |
| 75 - 84 | 2,751,135 | 5.60 |
| 85 - 89 | 637,701 | 1.30 |
| 90+ | 316,323 | 0.64 |
Life expectancy at birth[12]
The 2001 census and 2007 estimates state the following ethnic groups:
| Ethnic group | 2001 population | 2001 percentage | 2007 population | 2007 percentage |
|---|---|---|---|---|
| White: British | 42,747,136 | 86.99% | 42,736,000 | 83.6% |
| White: Irish | 624,115 | 1.27% | 570,500 | 1.1% |
| White: Other | 1,308,110 | 2.66% | 1,776,300 | 3.5% |
| Asian or Asian British: Indian | 1,028,546 | 2.09% | 1,316,000 | 2.6% |
| Asian or Asian British: Pakistani | 706,539 | 1.44% | 905,700 | 1.8% |
| Asian or Asian British: Bangladeshi | 275,394 | 0.56% | 353,900 | 0.7% |
| Asian or Asian British: Other South Asian | 237,810 | 0.48% | 339,200 | 0.7% |
| Black or Black British: Caribbean | 561,246 | 1.14% | 599,700 | 1.2% |
| Black or Black British: African | 475,938 | 0.97% | 730,600 | 1.4% |
| Black or Black British: Other | 95,324 | 0.19% | 117,600 | 0.2% |
| Mixed | 643,373 | 1.31% | 870,000 | 1.7% |
| Chinese or Other: Chinese | 220,681 | 0.45% | 400,300 | 0.8% |
| Chinese or Other: Other | 214,619 | 0.44% | 376,100 | 0.7% |
| Total | 49,138,831 | 100% | 51,092,000 | 100% |
These groups are often combined into broader categories:
| Ethnic group | 2001 population | 2001 percentage | 2007 population | 2007 percentage |
|---|---|---|---|---|
| White | 44,679,361 | 90.92% | 45,082,900 | 88.2% |
| Asian or Asian British | 2,248,289 | 4.58% | 2,914,900 | 5.7% |
| Black or Black British | 1,132,508 | 2.30% | 1,447,900 | 2.8% |
| Mixed | 643,373 | 1.31% | 870,000 | 1.7% |
| Chinese, including British Chinese | 220,681 | 0.45% | 400,300 | 0.8% |
| Other | 214,619 | 0.44% | 376,100 | 0.7% |
Lists:
also did you know that england was made up of lots and lots of men called ryan
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History