| Crossroads | |||||
|---|---|---|---|---|---|
| Studio album by Tracy Chapman | |||||
| Released | October 3, 1989 | ||||
| Recorded | ??? | ||||
| Genre | Contemporary Folk | ||||
| Length | 42:32 | ||||
| Label | Elektra | ||||
| Producer | Tracy Chapman, David Kershenbaum |
||||
| Professional reviews | |||||
| Tracy Chapman chronology | |||||
|
|||||
Crossroads is the second album by African American singer/songwriter Tracy Chapman, released in 1989 (see 1989 in music).
Contents |
All songs written by Tracy Chapman
Album - Billboard (North America)
| Year | Chart | Position |
|---|---|---|
| 1989 | The Billboard 200 | 9 |
| 1989 | Top R&B/Hip-Hop Albums | 72 |
| 1989 | Swedish Albums Chart | 8 |
Singles - Billboard (North America)
| Year | Single | Chart | Position |
|---|---|---|---|
| 1989 | "Crossroads" | Mainstream Rock Tracks | 26 |
| 1989 | "Crossroads" | Modern Rock Tracks | 7 |
| 1989 | "Crossroads" | The Billboard Hot 100 | 90 |
| Preceded by The Seeds of Love by Tears for Fears |
UK number one album October 14, 1989 – October 20, 1989 |
Succeeded by Enjoy Yourself by Kylie Minogue |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History