Coordinates: 48°23′53″N 2°48′7″E / 48.39806°N 2.80194°E / 48.39806; 2.80194
|
Commune of Champagne-sur-Seine |
||
| Location | ||
|
||
| Coordinates | 48°23′53″N 2°48′7″E / 48.39806°N 2.80194°E / 48.39806; 2.80194 | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Île-de-France | |
| Department | Seine-et-Marne | |
| Arrondissement | Fontainebleau | |
| Canton | Moret-sur-Loing | |
| Intercommunality | Communauté de communes Moret Seine et Loing | |
| Mayor | François Roger (2008-2014) |
|
| Statistics | ||
| Elevation | 42–111 m (140–360 ft) | |
| Land area1 | 7.28 km2 (2.81 sq mi) | |
| Population2 | 6,594 (1999) | |
| - Density | 906 /km² (2,350 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 77079/ 77430 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Champagne-sur-Seine is a French commune located in the Seine-et-Marne département, in the Île-de-France région.
The inhabitants are called Champenois.
As of the census of 1999, there where 6,594 people residing in the town.
| This article related to a Seine-et-Marne location is a stub. You can help Wikipedia by expanding it. |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History