| Capital Punishment | |||||
|---|---|---|---|---|---|
| Studio album by Big Pun | |||||
| Released | April 7, 1998 (1998-04-07) | ||||
| Recorded | 1997-1998 | ||||
| Genre | East Coast hip hop, gangsta rap, mafioso rap | ||||
| Length | 71:53 | ||||
| Label | Relativity Records | ||||
| Producer | Juju Rockwilder Knobody L.E.S. Big Punisher Fat Joe RZA Showbiz dead prez The Infinite Arkatechz Mike Zulu Domingo Franky "Nitty" Pimental Young Lord Minnesota V.I.C. Danny O EQ |
||||
| Professional reviews | |||||
|
|||||
| Big Pun chronology | |||||
|
|||||
Capital Punishment is the Grammy Nominated debut album by rapper Big Pun, recorded in April 7, 1998.
Contents |
| # | Title | Featured Artist(s) | Producer(s) |
|---|---|---|---|
| 1 | Intro | ||
| 2 | Beware | Juju | |
| 3 | Super Lyrical | Black Thought | Rockwilder, Scratches By Dj Iroc |
| 4 | Taster's Choice (Skit) | ||
| 5 | Still Not a Player | Joe | Knobody, Dahoud & Nomad |
| 6 | Intermission | Mike Zulu | |
| 7 | The Dream Shatterer | Domingo | |
| 8 | Punish Me | Miss Jones | Franky "Nitty" Pimental |
| 9 | Pakinamac Pt. 1 (Skit) | ||
| 10 | You Ain't A Killer | Young Lord | |
| 11 | Pakinamac Pt. 2 (Skit) | ||
| 12 | Caribbean Connection | Wyclef Jean | Young Lord |
| 13 | Glamour Life | Fat Joe, Armageddon, Triple Seis, Cuban Link | L.E.S. |
| 14 | Capital Punishment | Prospect | The Infinite Arkatechz |
| 15 | Uncensored (Skit) | Funkmaster Flex | |
| 16 | I'm Not A Player | Minnesota | |
| 17 | Twinz (Deep Cover '98) | Fat Joe | Dr Dre |
| 18 | The Rain & The Sun (Interlude) | Dead Prez | Dead Prez |
| 19 | Boomerang | Armageddon | Juju |
| 20 | You Came Up | Noreaga | Rockwilder |
| 21 | Tres Leches (Triboro Trilogy) | Prodigy, Inspectah Deck | RZA |
| 22 | Charlie Rock Shout (Interlude) | ||
| 23 | Fast Money | Danny O/EQ | |
| 24 | Parental Discretion | Busta Rhymes | Showbiz |
Beware
Super Lyrical
You Ain't a Killer
Glamour Life
I'm Not a Player
Twinz (Deep Cover '98)
Boomerang
You Came Up
Tres Leches (Triboro Trilogy)
| Single information |
|---|
"I'm Not a Player"
|
"Still Not a Player"
|
"You Came Up"
|
| Year | Album | Chart positions | ||
|---|---|---|---|---|
| Billboard 200 | Top R&B/Hip Hop Albums | Top Canadian Albums | ||
| 1998 | Capital Punishment | 5 | 1 | 11 |
| Year | Song | Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Rhythmic Top 40 | Hot Dance Music/Maxi-Singles Sales |
|---|---|---|---|---|---|---|
| 1997 | "I'm Not a Player" | 57 | 19 | 3 | - | 7 |
| 1998 | "Still Not a Player" | 24 | 6 | 13 | 5 | 1 |
| "You Came Up" | - | 49 | 43 | - | - | |
| 1999 | "Punish Me" | - | 87 | - | - | - |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History