This is a list of films which have placed number one at the weekend box office in the United States during 2005.
| # | Weekend End Date | Film | Total Weekend Gross | Notes |
|---|---|---|---|---|
| 1 | 02005-01-02 January 2, 2005 | Meet the Fockers | $41,741,785 | |
| 2 | 02005-01-09 January 9, 2005 | Meet the Fockers | $28,498,160 | |
| 3 | 02005-01-16 January 16, 2005 | Coach Carter | $24,182,961 | |
| 4 | 02005-01-23 January 23, 2005 | Are We There Yet? | $18,575,214 | |
| 5 | 02005-01-30 January 30, 2005 | Hide and Seek | $21,959,233 | |
| 6 | 02005-02-06 February 6, 2005 | Boogeyman | $19,026,655 | Boogeyman broke You Got Served's record ($16.1 mil) for the highest Super Bowl weekend debut. |
| 7 | 02005-02-13 February 13, 2005 | Hitch | $43,142,214 | Hitch broke 50 First Dates's record ($39.9 mil) for the highest weekend debut for a romantic comedy. |
| 8 | 02005-02-20 February 20, 2005 | Hitch | $31,355,930 | |
| 9 | 02005-02-27 February 27, 2005 | Diary of a Mad Black Woman | $21,905,089 | |
| 10 | 02005-03-06 March 6, 2005 | The Pacifier | $30,522,694 | |
| 11 | 02005-03-13 March 13, 2005 | Robots |
$36,045,301 |
|
| 12 | 02005-03-20 March 20, 2005 | The Ring Two | $35,065,237 | |
| 13 | 02005-03-27 March 27, 2005 | Guess Who | $20,671,446 | |
| 14 | 02005-04-03 April 3, 2005 | Sin City | $29,102,733 | |
| 15 | 02005-04-10 April 10, 2005 | Sahara | $18,068,372 | |
| 16 | 02005-04-17 April 17, 2005 | The Amityville Horror | $23,507,007 | |
| 17 | 02005-04-24 April 24, 2005 | The Interpreter | $22,822,455 | |
| 18 | 02005-05-01 May 1, 2005 | The Hitchhiker's Guide to the Galaxy | $21,103,203 | |
| 19 | 02005-05-08 May 8, 2005 | Kingdom of Heaven | $19,635,996 | |
| 20 | 02005-05-15 May 15, 2005 | Monster-in-Law | $23,105,133 | |
| 21 | 02005-05-22 May 22, 2005 | Star Wars Episode III: Revenge of the Sith | $108,435,841 | Star Wars Episode III: Revenge of the Sith had the highest weekend debut of 2005. |
| 22 | 02005-05-29 May 29, 2005 | Star Wars Episode III: Revenge of the Sith | $55,205,972 | |
| 23 | 02005-06-05 June 5, 2005 | Madagascar | $28,110,235 | Madagascar reached #1 in its second weekend of release. |
| 24 | 02005-06-12 June 12, 2005 | Mr. & Mrs. Smith | $50,342,878 | |
| 25 | 02005-06-19 June 19, 2005 | Batman Begins | $48,745,440 | |
| 26 | 02005-06-26 June 26, 2005 | Batman Begins | $27,589,389 | |
| 27 | 02005-07-03 July 3, 2005 | War of the Worlds | $64,878,725 | |
| 28 | 02005-07-10 July 10, 2005 | Fantastic Four | $56,061,504 | |
| 29 | 02005-07-17 July 17, 2005 | Charlie and the Chocolate Factory | $56,178,450 | |
| 30 | 02005-07-24 July 24, 2005 | Charlie and the Chocolate Factory | $28,253,338 | |
| 31 | 02005-07-31 July 31, 2005 | Wedding Crashers | $20,023,159 | Wedding Crashers reached #1 in its third weekend of release. |
| 32 | 02005-08-07 August 7, 2005 | The Dukes of Hazzard | $30,675,314 | |
| 33 | 02005-08-14 August 14, 2005 | Four Brothers | $21,176,925 | |
| 34 | 02005-08-21 August 21, 2005 | The 40-Year-Old Virgin | $21,422,815 | |
| 35 | 02005-08-28 August 28, 2005 | The 40-Year-Old Virgin | $16,275,895 | |
| 36 | 02005-09-04 September 4, 2005 | Transporter 2 | $16,540,720 | Transporter 2 broke Jeepers Creepers 2's record ($15.3 mil) for the highest Labor Day weekend debut. |
| 37 | 02005-09-11 September 11, 2005 | The Exorcism of Emily Rose | $30,054,300 | |
| 38 | 02005-09-18 September 18, 2005 | Just Like Heaven | $16,408,718 | |
| 39 | 02005-09-25 September 25, 2005 | Flightplan | $24,629,938 | |
| 40 | 02005-10-02 October 2, 2005 | Flightplan | $14,805,739 | |
| 41 | 02005-10-09 October 9, 2005 | Wallace & Gromit: The Curse of the Were-Rabbit | $16,025,987 | Wallace & Gromit: The Curse of the Were-Rabbit won the 78th Academy Award for Best Animated Feature. |
| 42 | 02005-10-16 October 16, 2005 | The Fog | $11,752,917 | |
| 43 | 02005-10-23 October 23, 2005 | Doom | $15,488,870 | |
| 44 | 02005-10-30 October 30, 2005 | Saw II | $31,752,652 | |
| 45 | 02005-11-06 November 6, 2005 | Chicken Little | $40,049,778 | |
| 46 | 02005-11-13 November 13, 2005 | Chicken Little | $31,653,590 | |
| 47 | 02005-11-20 November 20, 2005 | Harry Potter and the Goblet of Fire | $102,685,961 | Harry Potter and the Goblet of Fire broke Harry Potter and the Sorcerer's Stone's record ($90.3 mil) for the highest weekend debut in November. |
| 48 | 02005-11-27 November 27, 2005 | Harry Potter and the Goblet of Fire | $54,727,138 | |
| 49 | 02005-12-04 December 4, 2005 | Harry Potter and the Goblet of Fire | $19,878,136 | |
| 50 | 02005-12-11 December 11, 2005 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $65,556,312 | |
| 51 | 02005-12-18 December 18, 2005 | King Kong | $50,130,145 | |
| 52 | 02005-12-25 December 25, 2005 | King Kong | $21,259,320 |
| Preceded by Box office number-one films of 2004 (USA) |
Box office number-one films of 2005 (USA) 2005 |
Succeeded by Box office number-one films of 2006 (USA) |
|
||||||||||||||||||||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History