This is a list of films which have placed number one at the weekend box office in the United States during 1998.
| # | Weekend End Date | Film | Box Office | Notes |
|---|---|---|---|---|
| 1 | 01998-01-04 January 4, 1998 | Titanic | $33,315,278 | |
| 2 | 01998-01-11 January 11, 1998 | Titanic | $28,716,310 | |
| 3 | 01998-01-18 January 18, 1998 | Titanic | $30,010,633 | |
| 4 | 01998-01-25 January 25, 1998 | Titanic | $25,238,720 | |
| 5 | 01998-02-01 February 1, 1998 | Titanic | $25,907,172 | |
| 6 | 01998-02-08 February 8, 1998 | Titanic | $23,027,838 | |
| 7 | 01998-02-15 February 15, 1998 | Titanic | $28,167,947 | |
| 8 | 01998-02-22 February 22, 1998 | Titanic | $21,036,343 | |
| 9 | 01998-03-01 March 1, 1998 | Titanic | $19,633,056 | |
| 10 | 01998-03-08 March 8, 1998 | Titanic | $17,605,849 | |
| 11 | 01998-03-15 March 15, 1998 | Titanic | $17,578,815 | Early figures for that week end had The Man in the Iron Mask ahead but the final numbers for that week end put Titanic ahead by a few $100,000. |
| 12 | 01998-03-22 March 22, 1998 | Titanic | $17,165,239 | Titanic's 14th consecutive weekend at #1 broke Tootsie and Beverly Hills Cop's record (13 weeks) for the most consecutive weekends at #1. Titanic would extend the record to 15 weekends. |
| 13 | 01998-03-29 March 29, 1998 | Titanic | $15,213,500 | |
| 14 | 01998-04-05 April 5, 1998 | Lost in Space | $20,154,919 | Lost in Space broke Indecent Proposal's record ($18.4 mil) for the highest weekend debut in April. |
| 15 | 01998-04-12 April 12, 1998 | City of Angels | $15,369,048 | |
| 16 | 01998-04-19 April 19, 1998 | City of Angels | $12,332,194 | |
| 17 | 01998-04-26 April 26, 1998 | The Big Hit | $10,809,424 | |
| 18 | 01998-05-03 May 3, 1998 | He Got Game | $7,610,663 | |
| 19 | 01998-05-10 May 10, 1998 | Deep Impact | $41,152,375 | |
| 20 | 01998-05-17 May 17, 1998 | Deep Impact | $23,266,622 | |
| 21 | 01998-05-24 May 24, 1998 | Godzilla | $44,047,541 | Godzilla had the highest weekend debut in 1998. |
| 22 | 01998-05-31 May 31, 1998 | Godzilla | $18,020,444 | |
| 23 | 01998-06-07 June 7, 1998 | The Truman Show | $31,542,121 | |
| 24 | 01998-06-14 June 14, 1998 | The Truman Show | $20,010,580 | |
| 25 | 01998-06-21 June 21, 1998 | The X-Files | $30,138,758 | |
| 26 | 01998-06-28 June 28, 1998 | Doctor Dolittle | $29,014,324 | |
| 27 | 01998-07-05 July 5, 1998 | Armageddon | $36,089,972 | |
| 28 | 01998-07-12 July 12, 1998 | Lethal Weapon 4 | $34,048,124 | |
| 29 | 01998-07-19 July 19, 1998 | The Mask of Zorro | $22,525,855 | |
| 30 | 01998-07-26 July 26, 1998 | Saving Private Ryan | $30,576,104 | |
| 31 | 01998-08-02 August 2, 1998 | Saving Private Ryan | $23,601,801 | |
| 32 | 01998-08-09 August 9, 1998 | Saving Private Ryan | $17,398,000 | |
| 33 | 01998-08-16 August 16, 1998 | Saving Private Ryan | $13,157,819 | |
| 34 | 01998-08-23 August 23, 1998 | Blade | $17,073,856 | |
| 35 | 01998-08-30 August 30, 1998 | Blade | $10,925,976 | |
| 36 | 01998-09-06 September 6, 1998 | There's Something About Mary | $10,920,201 | There's Something About Mary reached #1 in its eighth weekend of release. |
| 37 | 01998-09-13 September 13, 1998 | Rounders | $8,459,126 | |
| 38 | 01998-09-20 September 20, 1998 | Rush Hour | $33,001,803 | Rush Hour broke The First Wives Club's record ($18.9 mil) for the highest weekend in September. |
| 39 | 01998-09-27 September 27, 1998 | Rush Hour | $21,202,929 | |
| 40 | 01998-10-04 October 4, 1998 | Antz | $17,195,160 | Antz broke Stargate's record ($16.7 mil) for the highest weekend in October. |
| 41 | 01998-10-11 October 11, 1998 | Antz | $14,713,918 | |
| 42 | 01998-10-18 October 18, 1998 | Practical Magic | $13,104,694 | |
| 43 | 01998-10-25 October 25, 1998 | Pleasantville | $8,855,063 | |
| 44 | 01998-11-01 November 1, 1998 | Vampires | $9,106,497 | |
| 45 | 01998-11-08 November 8, 1998 | The Waterboy | $39,414,071 | The Waterboy broke Ace Ventura: When Nature Calls's record ($37.8 mil) for the highest weekend debut in November. |
| 46 | 01998-11-15 November 15, 1998 | The Waterboy | $24,431,129 | |
| 47 | 01998-11-22 November 22, 1998 | The Rugrats Movie | $27,321,470 | |
| 48 | 01998-11-29 November 29, 1998 | A Bug's Life | $33,258,052 | |
| 49 | 01998-12-06 December 6, 1998 | A Bug's Life | $17,174,218 | |
| 50 | 01998-12-13 December 13, 1998 | Star Trek: Insurrection | $22,052,836 | |
| 51 | 01998-12-20 December 20, 1998 | You've Got Mail | $18,426,749 | |
| 52 | 01998-12-27 December 27, 1998 | Patch Adams | $25,262,280 |
| Preceded by Box office number-one films of 1997 (USA) |
Box office number-one films of 1998 (USA) 1998 |
Succeeded by Box office number-one films of 1999 (USA) |
|
||||||||||||||||||||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History