List of 1987 box office number-one films in the United States


This is a list of films which have placed number one at the weekend box office in the United States during 1987.

# Weekend End Date Film Box Office
1 01987-01-04 January 4, 1987 The Golden Child $6,644,850
2 01987-01-11 January 11, 1987 The Golden Child $4,526,427
3 01987-01-18 January 18, 1987 Critical Condition $5,715,701
4 01987-01-25 January 25, 1987 Critical Condition $3,335,808
5 01987-02-01 February 1, 1987 Platoon $8,352,394
6 01987-02-08 February 8, 1987 Platoon $8,179,149
7 01987-02-16 February 16, 19874-day weekend Platoon $12,875,690
8 01987-02-22 February 22, 1987 Platoon $8,216,207
9 01987-03-01 March 1, 1987 A Nightmare on Elm Street 3: Dream Warriors $8,880,555
10 01987-03-08 March 8, 1987 Lethal Weapon $6,829,949
11 01987-03-15 March 15, 1987 Lethal Weapon $7,104,415
12 01987-03-22 March 22, 1987 Lethal Weapon $6,289,750
13 01987-03-29 March 29, 1987 Blind Date $7,531,273
14 01987-04-05 April 5, 1987 Police Academy 4: Citizens on Patrol $8,482,487
15 01987-04-12 April 12, 1987 The Secret of My Succe$s $7,766,452
16 01987-04-19 April 19, 1987 The Secret of My Succe$s $7,412,160
17 01987-04-26 April 26, 1987 The Secret of My Succe$s $5,585,900
18 01987-05-03 May 3, 1987 The Secret of My Succe$s $4,609,670
19 01987-05-10 May 10, 1987 The Secret of My Succe$s $3,836,710
20 01987-05-17 May 17, 1987 Ishtar $4,331,817
21 01987-05-25 May 25, 19874-day weekend Beverly Hills Cop II $33,014,153
22 01987-05-31 May 31, 1987 Beverly Hills Cop II $17,126,642
23 01987-06-07 June 7, 1987 Beverly Hills Cop II $12,424,035
24 01987-06-14 June 14, 1987 Predator $12,031,638
25 01987-06-21 June 21, 1987 The Witches of Eastwick $8,251,230
26 01987-06-28 June 28, 1987 Dragnet $10,542,669
27 01987-07-05 July 5, 1987 Dragnet $7,042,650
28 01987-07-12 July 12, 1987 Revenge of the Nerds II: Nerds in Paradise $7,900,879
29 01987-07-19 July 19, 1987 RoboCop $8,008,721
30 01987-07-26 July 26, 1987 RoboCop $6,332,716
31 01987-08-02 August 2, 1987 The Living Daylights $11,051,284
32 01987-08-09 August 9, 1987 The Living Daylights $7,706,230
33 01987-08-16 August 16, 1987 Stakeout $5,574,782
34 01987-08-23 August 23, 1987 Stakeout $5,559,712
35 01987-08-30 August 30, 1987 Stakeout $4,729,337
36 01987-09-07 September 7, 19874-day weekend Stakeout $7,071,745
37 01987-09-14 September 14, 1987 Stakeout $4,202,518
38 01987-09-21 September 21, 1987 Fatal Attraction $7,602,740
39 01987-09-28 September 28, 1987 Fatal Attraction $7,707,763
40 01987-10-04 October 4, 1987 Fatal Attraction $9,347,602
41 01987-10-12 October 12, 19874-day weekend Fatal Attraction $10,554,336
42 01987-10-18 October 18, 1987 Fatal Attraction $7,688,730
43 01987-10-25 October 25, 1987 Fatal Attraction $8,046,843
44 01987-11-01 November 1, 1987 Fatal Attraction $6,407,677
45 01987-11-08 November 8, 1987 Fatal Attraction $7,089,680
46 01987-11-15 November 15, 1987 The Running Man $8,117,465
47 01987-11-22 November 22, 1987 The Running Man $5,671,255
48 01987-11-29 November 29, 1987 Three Men and a Baby $10,384,392
49 01987-12-06 December 6, 1987 Three Men and a Baby $8,425,834
50 01987-12-13 December 13, 1987 Throw Momma from the Train $7,318,878
51 01987-12-20 December 20, 1987 Eddie Murphy Raw $9,077,324
52 01987-12-27 December 27, 1987 Three Men and a Baby $10,305,227

References

See also

Preceded by
Box office number-one films of 1986 (USA)
Box office number-one films of 1987 (USA)
1987
Succeeded by
Box office number-one films of 1988 (USA)






stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History