| Bonvillars | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 395 (December 2004[update]) | |||||||||
| - Density | 52 /km2 (136 /sq mi) | |||||||||
| Area | 7.54 km2 (2.91 sq mi) | |||||||||
| Elevation | 475 m (1,558 ft) | |||||||||
| Postal code | 1427 | |||||||||
| SFOS number | 5551 | |||||||||
| Surrounded by | Champagne, Cheseaux-Noréaz, Concise, Corcelles-près-Concise, Fontanezier, Grandson, Onnens, Provence | |||||||||
Bonvillars is a municipality in the district of Grandson in the canton of Vaud in Switzerland.
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History