| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | 2nd century BC - 1st century BC - 1st century |
| Decades: | 30s BC 20s BC 10s BC - 0s BC - 0s 10s 20s |
| Years: | 9 BC 8 BC 7 BC - 6 BC - 5 BC 4 BC 3 BC |
| 6 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments
v • d • e
|
|
| Gregorian calendar | 6 BC |
| Ab urbe condita | 748 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1849 – -1848 |
| Berber calendar | 945 |
| Buddhist calendar | 539 |
| Burmese calendar | -643 |
| Byzantine calendar | 5503 – 5504 |
| Chinese calendar | 甲寅年 (2631/2691) — to —
乙卯年(2632/2692) |
| Coptic calendar | -289 – -288 |
| Ethiopian calendar | -13 – -12 |
| Hebrew calendar | 3755 – 3756 |
| Hindu calendars | |
| - Vikram Samvat | 50 – 51 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 3096 – 3097 |
| Holocene calendar | 9995 |
| Iranian calendar | 627 BP – 626 BP |
| Islamic calendar | 646 BH – 645 BH |
| Japanese calendar | |
| Korean calendar | 2328 |
| Thai solar calendar | 538 |
|
v • d • e
|
|
Year 6 BC was a common year starting on Friday (link will display the full calendar) of the Julian calendar.
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History