| 495 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments
v • d • e
|
|
| Gregorian calendar | 495 BC |
| Ab urbe condita | 259 |
| Armenian calendar | N/A |
| Bahá'í calendar | -2338 – -2337 |
| Berber calendar | 456 |
| Buddhist calendar | 50 |
| Burmese calendar | -1132 |
| Byzantine calendar | 5014 – 5015 |
| Chinese calendar | [[Sexagenary cycle|]]年 (2142/2202) — to —
[[Sexagenary cycle|]]年(2143/2203) |
| Coptic calendar | -778 – -777 |
| Ethiopian calendar | -502 – -501 |
| Hebrew calendar | 3266 – 3267 |
| Hindu calendars | |
| - Vikram Samvat | -439 – -438 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 2607 – 2608 |
| Holocene calendar | 9506 |
| Iranian calendar | 1116 BP – 1115 BP |
| Islamic calendar | 1150 BH – 1149 BH |
| Japanese calendar | |
| Korean calendar | 1839 |
| Thai solar calendar | 49 |
|
v • d • e
|
|
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History