| 486 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments
v • d • e
|
|
| Gregorian calendar | 486 BC |
| Ab urbe condita | 268 |
| Armenian calendar | N/A |
| Bahá'í calendar | -2329 – -2328 |
| Berber calendar | 465 |
| Buddhist calendar | 59 |
| Burmese calendar | -1123 |
| Byzantine calendar | 5023 – 5024 |
| Chinese calendar | 甲年 (2151/2211) — to —
[[Sexagenary cycle|]]年(2152/2212) |
| Coptic calendar | -769 – -768 |
| Ethiopian calendar | -493 – -492 |
| Hebrew calendar | 3275 – 3276 |
| Hindu calendars | |
| - Vikram Samvat | -430 – -429 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 2616 – 2617 |
| Holocene calendar | 9515 |
| Iranian calendar | 1107 BP – 1106 BP |
| Islamic calendar | 1141 BH – 1140 BH |
| Japanese calendar | |
| Korean calendar | 1848 |
| Thai solar calendar | 58 |
|
v • d • e
|
|
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History