| 485 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments
v • d • e
|
|
| Gregorian calendar | 485 BC |
| Ab urbe condita | 269 |
| Armenian calendar | N/A |
| Bahá'í calendar | -2328 – -2327 |
| Berber calendar | 466 |
| Buddhist calendar | 60 |
| Burmese calendar | -1122 |
| Byzantine calendar | 5024 – 5025 |
| Chinese calendar | [[Sexagenary cycle|]]年 (2152/2212) — to —
[[Sexagenary cycle|]]年(2153/2213) |
| Coptic calendar | -768 – -767 |
| Ethiopian calendar | -492 – -491 |
| Hebrew calendar | 3276 – 3277 |
| Hindu calendars | |
| - Vikram Samvat | -429 – -428 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 2617 – 2618 |
| Holocene calendar | 9516 |
| Iranian calendar | 1106 BP – 1105 BP |
| Islamic calendar | 1140 BH – 1139 BH |
| Japanese calendar | |
| Korean calendar | 1849 |
| Thai solar calendar | 59 |
|
v • d • e
|
|
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History