| 483 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments
v • d • e
|
|
| Gregorian calendar | 483 BC |
| Ab urbe condita | 271 |
| Armenian calendar | N/A |
| Bahá'í calendar | -2326 – -2325 |
| Berber calendar | 468 |
| Buddhist calendar | 62 |
| Burmese calendar | -1120 |
| Byzantine calendar | 5026 – 5027 |
| Chinese calendar | [[Sexagenary cycle|]]年 (2154/2214) — to —
[[Sexagenary cycle|]]年(2155/2215) |
| Coptic calendar | -766 – -765 |
| Ethiopian calendar | -490 – -489 |
| Hebrew calendar | 3278 – 3279 |
| Hindu calendars | |
| - Vikram Samvat | -427 – -426 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 2619 – 2620 |
| Holocene calendar | 9518 |
| Iranian calendar | 1104 BP – 1103 BP |
| Islamic calendar | 1138 BH – 1137 BH |
| Japanese calendar | |
| Korean calendar | 1851 |
| Thai solar calendar | 61 |
|
v • d • e
|
|
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History