| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | 2nd century BC - 1st century BC - 1st century |
| Decades: | 70s BC 60s BC 50s BC - 40s BC - 30s BC 20s BC 10s BC |
| Years: | 47 BC 46 BC 45 BC - 44 BC - 43 BC 42 BC 41 BC |
| 44 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments
v • d • e
|
|
| Gregorian calendar | 44 BC |
| Ab urbe condita | 710 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1887 – -1886 |
| Berber calendar | 907 |
| Buddhist calendar | 501 |
| Burmese calendar | -681 |
| Byzantine calendar | 5465 – 5466 |
| Chinese calendar | 丙子年 (2593/2653) — to —
丁丑年(2594/2654) |
| Coptic calendar | -327 – -326 |
| Ethiopian calendar | -51 – -50 |
| Hebrew calendar | 3717 – 3718 |
| Hindu calendars | |
| - Vikram Samvat | 12 – 13 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 3058 – 3059 |
| Holocene calendar | 9957 |
| Iranian calendar | 665 BP – 664 BP |
| Islamic calendar | 685 BH – 684 BH |
| Japanese calendar | |
| Korean calendar | 2290 |
| Thai solar calendar | 500 |
|
v • d • e
|
|
Year 44 BC was a common year starting on Sunday (link will display the full calendar) of the Julian calendar.
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History