| Terms of the Parliament of New Zealand |
| 1st | 2nd | 3rd | 4th | 5th 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th 16th | 17th | 18th | 19th | 20th 21st | 22nd | 23rd | 24th | 25th 26th | 27th | 28th | 29th | 30th 31st | 32nd | 33rd | 34th | 35th 36th | 37th | 38th | 39th | 40th 41st | 42nd | 43rd | 44th | 45th 46th | 47th | 48th | 49th |
The 43rd New Zealand Parliament was a term of the Parliament of New Zealand. Its composition was determined by the 1990 elections, and it sat until the 1993 elections.
The 43rd Parliament saw the beginning of the fourth National Party government, with the Labour Party failing to win a third term in office. The 43rd Parliament was heavily dominated by National, which controlled nearly seventy percent of the seats. Only one minor party, Jim Anderton's NewLabour, was present at the beginning of the 43rd Parliament. Later, NewLabour would join with several unrepresented parties to form the Alliance, which would gain two additional seats when two National MPs defected. Another National MP, Winston Peters, would also break away from his party, becoming an independent.
The 43rd Parliament consisted of ninety-seven representatives, the same as the previous Parliament. All of these representatives were chosen by single-member geographical electorates, including four special Māori electorates.

| Name | Party | Electorate | Term |
|---|---|---|---|
| Anderson, Robert | National | Kaimai | Second |
| Anderton, Jim | NewLabour | Sydenham | Third |
| Armstrong, John | National | New Plymouth | First |
| Austin, Margaret | Labour | Yaldhurst | Third |
| Banks, John | National | Whangarei | Fourth |
| Birch, Bill | National | Maramarua | Seventh |
| Blincoe, John | Labour | Nelson | First |
| Bolger, Jim | National | King Country | Seventh |
| Bradford, Max | National | Tarawera | First |
| Braybrooke, Geoff | Labour | Napier | Fourth |
| Burdon, Philip | National | Fendalton | Fourth |
| Campion, Cam | National | Wanganui | First |
| Carter, John | National | Bay of Islands | Second |
| Caygill, David | Labour | St Albans | Fifth |
| Clark, Helen | Labour | Mt Albert | Fourth |
| Cliffe, Bruce | National | North Shore | First |
| Cooper, Warren | National | Otago | Sixth |
| Creech, Wyatt | National | Wairarapa | Second |
| Cullen, Michael | Labour | St Kilda | Fourth |
| Dalziel, Lianne | Labour | Christchurch Central | First |
| Davies, Sonja | Labour | Pencarrow | Second |
| Dunne, Peter | Labour | Ohariu | Third |
| East, Paul | National | Rotorua | Fifth |
| Elder, Jack | Labour | West Auckland | Third |
| English, Bill | National | Wallace | First |
| Falloon, John | National | Pahiatua | Sixth |
| Fletcher, Christine | National | Eden | First |
| Gerard, Jim | National | Rangiora | Third |
| Graham, Doug | National | Remuera | Third |
| Grant, Jeff | National | Awarua | Second |
| Gray, Robin | National | Clutha | Fifth |
| Gregory, Bruce | Labour | Northern Maori | Fourth |
| Gresham, Peter | National | Waitotara | First |
| Hancock, Hamish | National | Horowhenua | First |
| Hasler, Marie | National | Titirangi | First |
| Hawkins, George | Labour | Manurewa | First |
| Hilt, Peter | National | Glenfield | First |
| Hodgson, Pete | Labour | Dunedin North | First |
| Hunt, Jonathan | Labour | New Lynn | Ninth |
| Kelly, Graham | Labour | Porirua | Second |
| Kidd, Doug | National | Marlborough | Fifth |
| Kimber, Wayne | National | Gisborne | First |
| Kyd, Warren | National | Clevedon | Second |
| Lange, David | Labour | Mangere | Sixth |
| Laws, Michael | National | Hawkes Bay | First |
| Lee, Graeme | National | Coromandel | Fourth |
| Luxton, John | National | Matamata | Second |
| Maharey, Steve | Labour | Palmerston North | First |
| Marshall, Denis | National | Rangitikei | Third |
| Matthewson, Clive | Labour | Dunedin West | Third |
| Maxwell, Roger | National | Taranaki | Third |
| Meurant, Ross | National | Hobson | Second |
| McCardle, Peter | National | Heretaunga | First |
| McClay, Roger | National | Waikaremoana | Fourth |
| McCully, Murray | National | East Coast Bays | Second |
| McIntosh, Gail | National | Lyttelton | First |
| McIntyre, Hamish | National | Manawatu | First |
| McKinnon, Don | National | Albany | Fifth |
| McLauchlan, Joy | National | Western Hutt | First |
| McTigue, Maurice | National | Timaru | Third |
| Moir, Margaret | National | West Coast | First |
| Moore, Mike | Labour | Christchurch North | Sixth |
| Muldoon, Robert | National | Tamaki | Eleventh |
| Munro, Rob | National | Invercargill | Second |
| Myles, Gilbert | National | Roskill | First |
| Neeson, Brian | National | Te Atatu | First |
| Neill, Alec | National | Waitaki | First |
| O'Regan, Katherine | National | Waipa | Third |
| Peters, Ian | National | Tongariro | First |
| Peters, Winston | National | Tauranga | Fourth |
| Prebble, Richard | Labour | Auckland Central | Sixth |
| Reeves, Graeme | National | Miramar | First |
| Revell, Ian | National | Birkenhead | First |
| Richardson, Ruth | National | Selwyn | Fourth |
| Robertson, John | National | Papakura | First |
| Robertson, Ross | Labour | Papatoetoe | Second |
| Rogers, Trevor | National | Otara | First |
| Ryall, Tony | National | East Cape | First |
| Shipley, Jenny | National | Ashburton | Second |
| Smith, Lockwood | National | Kaipara | Third |
| Smith, Nick | National | Tasman | First |
| Sowry, Roger | National | Kapiti | First |
| Steel, Tony | National | Hamilton East | First |
| Storey, Rob | National | Waikato | Third |
| Sutherland, Larry | Labour | Avon | Second |
| Swain, Paul | Labour | Eastern Hutt | First |
| Tapsell, Peter | Labour | Eastern Maori | Fourth |
| Tennet, Elizabeth | Labour | Island Bay | Second |
| Thomas, Grant | National | Hamilton West | First |
| Thorne, Graham | National | Onehunga | First |
| Tirikatene-Sullivan, Whetu | Labour | Southern Maori | Ninth |
| Tizard, Judith | Labour | Panmure | First |
| Upton, Simon | National | Raglan | Fourth |
| Wetere, Koro | Labour | Western Maori | Eighth |
| Whitaker, Jeff | National | Hastings | First |
| Wilde, Fran | Labour | Wellington Central | Fourth |
| Williamson, Maurice | National | Pakuranga | Second |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History