| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | 2nd century BC - 1st century BC - 1st century |
| Decades: | 70s BC 60s BC 50s BC - 40s BC - 30s BC 20s BC 10s BC |
| Years: | 46 BC 45 BC 44 BC - 43 BC - 42 BC 41 BC 40 BC |
| 43 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments
v • d • e
|
|
| Gregorian calendar | 43 BC |
| Ab urbe condita | 711 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1886 – -1885 |
| Berber calendar | 908 |
| Buddhist calendar | 502 |
| Burmese calendar | -680 |
| Byzantine calendar | 5466 – 5467 |
| Chinese calendar | 丁丑年 (2594/2654) — to —
戊寅年(2595/2655) |
| Coptic calendar | -326 – -325 |
| Ethiopian calendar | -50 – -49 |
| Hebrew calendar | 3718 – 3719 |
| Hindu calendars | |
| - Vikram Samvat | 13 – 14 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 3059 – 3060 |
| Holocene calendar | 9958 |
| Iranian calendar | 664 BP – 663 BP |
| Islamic calendar | 684 BH – 683 BH |
| Japanese calendar | |
| Korean calendar | 2291 |
| Thai solar calendar | 501 |
|
v • d • e
|
|
Year 43 BC was a common year starting on Monday (link will display the full calendar) of the Julian calendar.
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History