| Millennium: | 1st millennium |
|---|---|
| Centuries: | 1st century BC - 1st century - 2nd century |
| Decades: | 10s 20s 30s - 40s - 50s 60s 70s |
| Years: | 40 41 42 - 43 - 44 45 46 |
| 43 by topic
v • d • e
|
|
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 43 XLIII |
| Ab urbe condita | 796 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1801 – -1800 |
| Berber calendar | 993 |
| Buddhist calendar | 587 |
| Burmese calendar | -595 |
| Byzantine calendar | 5551 – 5552 |
| Chinese calendar | 壬寅年十二月初二日 (2679/2739-12-2) — to —
癸卯年十一月十一日(2680/2740-11-11) |
| Coptic calendar | -241 – -240 |
| Ethiopian calendar | 35 – 36 |
| Hebrew calendar | 3803 – 3804 |
| Hindu calendars | |
| - Vikram Samvat | 98 – 99 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 3144 – 3145 |
| Holocene calendar | 10043 |
| Iranian calendar | 579 BP – 578 BP |
| Islamic calendar | 597 BH – 596 BH |
| Japanese calendar | |
| Korean calendar | 2376 |
| Thai solar calendar | 586 |
|
v • d • e
|
|
Year 43 (XLIII) was a common year starting on Tuesday (link will display the full calendar) of the Julian calendar.
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History