| 425 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments
v • d • e
|
|
| Gregorian calendar | 425 BC |
| Ab urbe condita | 329 |
| Armenian calendar | N/A |
| Bahá'í calendar | -2268 – -2267 |
| Berber calendar | 526 |
| Buddhist calendar | 120 |
| Burmese calendar | -1062 |
| Byzantine calendar | 5084 – 5085 |
| Chinese calendar | [[Sexagenary cycle|]]年 (2212/2272) — to —
[[Sexagenary cycle|]]年(2213/2273) |
| Coptic calendar | -708 – -707 |
| Ethiopian calendar | -432 – -431 |
| Hebrew calendar | 3336 – 3337 |
| Hindu calendars | |
| - Vikram Samvat | -369 – -368 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 2677 – 2678 |
| Holocene calendar | 9576 |
| Iranian calendar | 1046 BP – 1045 BP |
| Islamic calendar | 1078 BH – 1077 BH |
| Japanese calendar | |
| Korean calendar | 1909 |
| Thai solar calendar | 119 |
|
v • d • e
|
|
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History