| Millennium: | 1st millennium BC |
|---|---|
| Centuries: | 2nd century BC - 1st century BC - 1st century |
| Decades: | 60s BC 50s BC 40s BC - 30s BC - 20s BC 10s BC 0s BC |
| Years: | 34 BC 33 BC 32 BC - 31 BC - 30 BC 29 BC 28 BC |
| 31 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments
v • d • e
|
|
| Gregorian calendar | 31 BC |
| Ab urbe condita | 723 |
| Armenian calendar | N/A |
| Bahá'í calendar | -1874 – -1873 |
| Berber calendar | 920 |
| Buddhist calendar | 514 |
| Burmese calendar | -668 |
| Byzantine calendar | 5478 – 5479 |
| Chinese calendar | 己丑年 (2606/2666) — to —
庚寅年(2607/2667) |
| Coptic calendar | -314 – -313 |
| Ethiopian calendar | -38 – -37 |
| Hebrew calendar | 3730 – 3731 |
| Hindu calendars | |
| - Vikram Samvat | 25 – 26 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 3071 – 3072 |
| Holocene calendar | 9970 |
| Iranian calendar | 652 BP – 651 BP |
| Islamic calendar | 672 BH – 671 BH |
| Japanese calendar | |
| Korean calendar | 2303 |
| Thai solar calendar | 513 |
|
v • d • e
|
|
Year 31 BC was a common year starting on Tuesday (link will display the full calendar) of the Julian calendar.
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History