2008 Valencian Community motorcycle Grand Prix


Flag of Valencian Community   2008 Valencian Community Motorcycle Grand Prix
Race details
Race 18 of 18 races in the
2008 Grand Prix motorcycle racing season.

Date October 26, 2008
Location Circuit de Valencia
Course Permanent racing facility
2.517 mi / 4.051 km
MotoGP
Pole position Fastest lap
Flag of Australia Casey Stoner Flag of Australia Casey Stoner
1:31.502 1:32.582
Podium
1. Flag of Australia Casey Stoner
2. Flag of Spain Dani Pedrosa 3. Flag of Italy Valentino Rossi


250 cc
Pole position Fastest lap
Flag of Italy Marco Simoncelli Flag of Finland Mika Kallio
1:35.408 1:35.890
Podium
1. Flag of Italy Marco Simoncelli
2. Flag of Japan Yuki Takahashi 3. Flag of Spain Álvaro Bautista
125 cc
Pole position Fastest lap
Flag of Hungary Gábor Talmácsi Flag of France Mike di Meglio
1:41.451 1:40.901
Podium
1. Flag of Italy Simone Corsi
2. Flag of Spain Nicolas Terol 3. Flag of France Mike di Meglio


The 2008 Valencian Community motorcycle Grand Prix was the last round of the 2008 MotoGP championship. It took place on the weekend of 24-October 26, 2008 at the Circuit de Valencia.

Contents

MotoGP classification

Pos No Rider Manufacturer Laps Time Grid Points
1 1 Flag of Australia Casey Stoner Ducati 30 46:46.114 1 25
2 2 Flag of Spain Dani Pedrosa Honda 30 +3.390 2 20
3 46 Flag of Italy Valentino Rossi Yamaha 30 +12.194 10 16
4 4 Flag of Italy Andrea Dovizioso Honda 30 +24.159 9 13
5 69 Flag of the United States Nicky Hayden Honda 30 +26.232 3 11
6 5 Flag of the United States Colin Edwards Yamaha 30 +32.209 4 10
7 56 Flag of Japan Shinya Nakano Honda 30 +34.571 15 9
8 48 Flag of Spain Jorge Lorenzo Yamaha 30 +35.661 7 8
9 65 Flag of Italy Loris Capirossi Suzuki 30 +38.228 8 7
10 15 Flag of San Marino Alex de Angelis Honda 30 +47.583 16 6
11 52 Flag of the United Kingdom James Toseland Yamaha 30 +52.107 5 5
12 50 Flag of France Sylvain Guintoli Ducati 30 +52.350 13 4
13 7 Flag of Australia Chris Vermeulen Suzuki 30 +52.833 12 3
14 21 Flag of the United States John Hopkins Kawasaki 30 +53.227 14 2
15 14 Flag of France Randy de Puniet Honda 30 +53.411 6 1
16 33 Flag of Italy Marco Melandri Ducati 30 +1:08.387 18
17 13 Flag of Australia Anthony West Kawasaki 30 +1:11.181 17
18 24 Flag of Spain Toni Elias Ducati 30 +1:37.055 11

250cc classification

Pos No Rider Manufacturer Laps Time Grid Points
1 58 Flag of Italy Marco Simoncelli Gilera 27 43:29.003 1 25
2 72 Flag of Japan Yuki Takahashi Honda 27 +5.164 10 20
3 19 Flag of Spain Alvaro Bautista Aprilia 27 +8.648 6 16
4 15 Flag of Italy Roberto Locatelli Gilera 27 +15.605 8 13
5 4 Flag of Japan Hiroshi Aoyama KTM 27 +20.991 5 11
6 55 Flag of Spain Héctor Faubel Aprilia 27 +22.212 9 10
7 41 Flag of Spain Aleix Espargaro Aprilia 27 +23.199 12 9
8 14 Flag of Thailand Ratthapark Wilairot Honda 27 +23.321 7 8
9 75 Flag of Italy Mattia Pasini Aprilia 27 +37.424 14 7
10 12 Flag of Switzerland Thomas Luthi Aprilia 27 +38.887 11 6
11 36 Flag of Finland Mika Kallio KTM 27 +44.065 4 5
12 25 Flag of Italy Alex Baldolini Aprilia 27 +1:10.999 16 4
13 10 Flag of Hungary Imre Toth Aprilia 27 +1:31.950 18 3
14 92 Flag of Spain Daniel Arcas Honda 27 +1:39.110 22 2
15 35 Flag of Italy Simone Grotzkyj Gilera 27 +1:41.209 17 1
16 43 Flag of Spain Manuel Hernandez Aprilia 26 +1 Lap 21
17 17 Flag of the Czech Republic Karel Abraham Aprilia 26 +1 Lap 20
18 90 Flag of Italy Federico Sandi Aprilia 26 +1 Lap 19
19 45 Flag of Indonesia Doni Tata Pradita Yamaha 26 +1 Lap 23
Ret 93 Flag of Hungary Alen Gyorfi Aprilia 24 Accident 24
Ret 6 Flag of Spain Alex Debon Aprilia 21 Accident 2
Ret 60 Flag of Spain Julian Simon KTM 19 Retirement 3
Ret 32 Flag of Italy Fabrizio Lai Gilera 12 Accident 15
Ret 52 Flag of the Czech Republic Lukas Pesek Aprilia 11 Accident 13
Ret 94 Flag of Germany Toni Wirsing Honda 11 Retirement 25

125cc classification

Pos No Rider Manufacturer Laps Time Grid Points
1 24 Flag of Italy Simone Corsi Aprilia 24 40:45.715 3 25
2 18 Flag of Spain Nicolas Terol Aprilia 24 +0.106 4 20
3 63 Flag of France Mike Di Meglio Derbi 24 +0.223 7 16
4 38 Flag of the United Kingdom Bradley Smith Aprilia 24 +0.776 5 13
5 11 Flag of Germany Sandro Cortese Aprilia 24 +1.333 11 11
6 29 Flag of Italy Andrea Iannone Aprilia 24 +21.578 8 10
7 71 Flag of Japan Tomoyoshi Koyama KTM 24 +29.387 15 9
8 45 Flag of the United Kingdom Scott Redding Aprilia 24 +29.419 17 8
9 22 Flag of Spain Pablo Nieto KTM 24 +38.059 18 7
10 12 Flag of Spain Esteve Rabat KTM 24 +38.481 12 6
11 8 Flag of Italy Lorenzo Zanetti KTM 24 +38.941 16 5
12 7 Flag of Spain Efren Vazquez Aprilia 24 +48.466 22 4
13 40 Flag of Italy Lorenzo Savadori Aprilia 24 +48.802 26 3
14 5 Flag of France Alexis Masbou Loncin 24 +50.340 23 2
15 28 Flag of Spain Enrique Jerez KTM 24 +50.575 27 1
16 73 Flag of Japan Takaaki Nakagami Aprilia 24 +52.220 20
17 34 Flag of Switzerland Randy Krummenacher KTM 24 +55.047 21
18 94 Flag of Germany Jonas Folger Aprilia 24 +55.139 37
19 16 Flag of France Jules Cluzel Loncin 24 +55.546 25
20 72 Flag of Italy Marco Ravaioli Aprilia 24 +1:00.289 31
21 95 Flag of Romania Robert Muresan Aprilia 24 +1:10.142 34
22 48 Flag of Switzerland Bastien Chesaux Aprilia 24 +1:26.165 39
23 69 Flag of France Louis Rossi Honda 24 +1:26.407 35
24 78 Flag of Spain Daniel Saez Aprilia 24 +1:41.720 33
25 25 Flag of Spain Cristian Trabalon Aprilia 23 +1 Lap 40
Ret 30 Flag of Spain Pere Tutusaus Aprilia 23 Retirement 36
Ret 51 Flag of the United States Steve Bonsey Aprilia 15 Accident 6
Ret 6 Flag of Spain Joan Olivé Derbi 14 Retirement 14
Ret 26 Flag of Spain Adrian Martin Aprilia 11 Accident 24
Ret 35 Flag of Italy Raffaele De Rosa KTM 8 Accident 19
Ret 1 Flag of Hungary Gábor Talmácsi Aprilia 6 Retirement 1
Ret 99 Flag of the United Kingdom Danny Webb Aprilia 6 Accident 13
Ret 21 Flag of Germany Robin Lasser Aprilia 6 Accident 32
Ret 77 Flag of Switzerland Dominique Aegerter Derbi 3 Retirement 9
Ret 33 Flag of Spain Sergio Gadea Aprilia 2 Collision 2
Ret 17 Flag of Germany Stefan Bradl Aprilia 2 Collision 10
Ret 55 Flag of the Netherlands Hugo Van Den Berg Aprilia 0 Accident 38
Ret 75 Flag of Spain Ricard Cardus Derbi 0 Accident 28
DNS 44 Flag of Spain Pol Espargaro Derbi Not started 30
DSQ 23 Flag of Spain Julian Miralles Aprilia Disqualified 29

Notes

  • In the 125cc race Julian Miralles was disqualified for changing bike illegally.

References


Previous race:
2008 Malaysian Grand Prix
FIM MotoGP World Championship
2008 season
Next race:
2009 Qatar Grand Prix
Previous race:
2007 Valencian Grand Prix
Valencian Community motorcycle Grand Prix Next race:
2009 Valencian Grand Prix






stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History