| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 18 of 18 races in the 2008 Grand Prix motorcycle racing season. |
|||||||||||||
| Date | October 26, 2008 | ||||||||||||
| Location | Circuit de Valencia | ||||||||||||
| Course | Permanent racing facility 2.517 mi / 4.051 km |
||||||||||||
| MotoGP | |||||||||||||
|
|||||||||||||
| 250 cc | |||||||||||||
|
|||||||||||||
| 125 cc | |||||||||||||
|
|||||||||||||
The 2008 Valencian Community motorcycle Grand Prix was the last round of the 2008 MotoGP championship. It took place on the weekend of 24-October 26, 2008 at the Circuit de Valencia.
Contents |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ducati | 30 | 46:46.114 | 1 | 25 | |
| 2 | 2 | Honda | 30 | +3.390 | 2 | 20 | |
| 3 | 46 | Yamaha | 30 | +12.194 | 10 | 16 | |
| 4 | 4 | Honda | 30 | +24.159 | 9 | 13 | |
| 5 | 69 | Honda | 30 | +26.232 | 3 | 11 | |
| 6 | 5 | Yamaha | 30 | +32.209 | 4 | 10 | |
| 7 | 56 | Honda | 30 | +34.571 | 15 | 9 | |
| 8 | 48 | Yamaha | 30 | +35.661 | 7 | 8 | |
| 9 | 65 | Suzuki | 30 | +38.228 | 8 | 7 | |
| 10 | 15 | Honda | 30 | +47.583 | 16 | 6 | |
| 11 | 52 | Yamaha | 30 | +52.107 | 5 | 5 | |
| 12 | 50 | Ducati | 30 | +52.350 | 13 | 4 | |
| 13 | 7 | Suzuki | 30 | +52.833 | 12 | 3 | |
| 14 | 21 | Kawasaki | 30 | +53.227 | 14 | 2 | |
| 15 | 14 | Honda | 30 | +53.411 | 6 | 1 | |
| 16 | 33 | Ducati | 30 | +1:08.387 | 18 | ||
| 17 | 13 | Kawasaki | 30 | +1:11.181 | 17 | ||
| 18 | 24 | Ducati | 30 | +1:37.055 | 11 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 58 | Gilera | 27 | 43:29.003 | 1 | 25 | |
| 2 | 72 | Honda | 27 | +5.164 | 10 | 20 | |
| 3 | 19 | Aprilia | 27 | +8.648 | 6 | 16 | |
| 4 | 15 | Gilera | 27 | +15.605 | 8 | 13 | |
| 5 | 4 | KTM | 27 | +20.991 | 5 | 11 | |
| 6 | 55 | Aprilia | 27 | +22.212 | 9 | 10 | |
| 7 | 41 | Aprilia | 27 | +23.199 | 12 | 9 | |
| 8 | 14 | Honda | 27 | +23.321 | 7 | 8 | |
| 9 | 75 | Aprilia | 27 | +37.424 | 14 | 7 | |
| 10 | 12 | Aprilia | 27 | +38.887 | 11 | 6 | |
| 11 | 36 | KTM | 27 | +44.065 | 4 | 5 | |
| 12 | 25 | Aprilia | 27 | +1:10.999 | 16 | 4 | |
| 13 | 10 | Aprilia | 27 | +1:31.950 | 18 | 3 | |
| 14 | 92 | Honda | 27 | +1:39.110 | 22 | 2 | |
| 15 | 35 | Gilera | 27 | +1:41.209 | 17 | 1 | |
| 16 | 43 | Aprilia | 26 | +1 Lap | 21 | ||
| 17 | 17 | Aprilia | 26 | +1 Lap | 20 | ||
| 18 | 90 | Aprilia | 26 | +1 Lap | 19 | ||
| 19 | 45 | Yamaha | 26 | +1 Lap | 23 | ||
| Ret | 93 | Aprilia | 24 | Accident | 24 | ||
| Ret | 6 | Aprilia | 21 | Accident | 2 | ||
| Ret | 60 | KTM | 19 | Retirement | 3 | ||
| Ret | 32 | Gilera | 12 | Accident | 15 | ||
| Ret | 52 | Aprilia | 11 | Accident | 13 | ||
| Ret | 94 | Honda | 11 | Retirement | 25 |
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Aprilia | 24 | 40:45.715 | 3 | 25 | |
| 2 | 18 | Aprilia | 24 | +0.106 | 4 | 20 | |
| 3 | 63 | Derbi | 24 | +0.223 | 7 | 16 | |
| 4 | 38 | Aprilia | 24 | +0.776 | 5 | 13 | |
| 5 | 11 | Aprilia | 24 | +1.333 | 11 | 11 | |
| 6 | 29 | Aprilia | 24 | +21.578 | 8 | 10 | |
| 7 | 71 | KTM | 24 | +29.387 | 15 | 9 | |
| 8 | 45 | Aprilia | 24 | +29.419 | 17 | 8 | |
| 9 | 22 | KTM | 24 | +38.059 | 18 | 7 | |
| 10 | 12 | KTM | 24 | +38.481 | 12 | 6 | |
| 11 | 8 | KTM | 24 | +38.941 | 16 | 5 | |
| 12 | 7 | Aprilia | 24 | +48.466 | 22 | 4 | |
| 13 | 40 | Aprilia | 24 | +48.802 | 26 | 3 | |
| 14 | 5 | Loncin | 24 | +50.340 | 23 | 2 | |
| 15 | 28 | KTM | 24 | +50.575 | 27 | 1 | |
| 16 | 73 | Aprilia | 24 | +52.220 | 20 | ||
| 17 | 34 | KTM | 24 | +55.047 | 21 | ||
| 18 | 94 | Aprilia | 24 | +55.139 | 37 | ||
| 19 | 16 | Loncin | 24 | +55.546 | 25 | ||
| 20 | 72 | Aprilia | 24 | +1:00.289 | 31 | ||
| 21 | 95 | Aprilia | 24 | +1:10.142 | 34 | ||
| 22 | 48 | Aprilia | 24 | +1:26.165 | 39 | ||
| 23 | 69 | Honda | 24 | +1:26.407 | 35 | ||
| 24 | 78 | Aprilia | 24 | +1:41.720 | 33 | ||
| 25 | 25 | Aprilia | 23 | +1 Lap | 40 | ||
| Ret | 30 | Aprilia | 23 | Retirement | 36 | ||
| Ret | 51 | Aprilia | 15 | Accident | 6 | ||
| Ret | 6 | Derbi | 14 | Retirement | 14 | ||
| Ret | 26 | Aprilia | 11 | Accident | 24 | ||
| Ret | 35 | KTM | 8 | Accident | 19 | ||
| Ret | 1 | Aprilia | 6 | Retirement | 1 | ||
| Ret | 99 | Aprilia | 6 | Accident | 13 | ||
| Ret | 21 | Aprilia | 6 | Accident | 32 | ||
| Ret | 77 | Derbi | 3 | Retirement | 9 | ||
| Ret | 33 | Aprilia | 2 | Collision | 2 | ||
| Ret | 17 | Aprilia | 2 | Collision | 10 | ||
| Ret | 55 | Aprilia | 0 | Accident | 38 | ||
| Ret | 75 | Derbi | 0 | Accident | 28 | ||
| DNS | 44 | Derbi | Not started | 30 | |||
| DSQ | 23 | Aprilia | Disqualified | 29 |
| Previous race: 2008 Malaysian Grand Prix |
FIM MotoGP World Championship 2008 season |
Next race: 2009 Qatar Grand Prix |
| Previous race: 2007 Valencian Grand Prix |
Valencian Community motorcycle Grand Prix | Next race: 2009 Valencian Grand Prix |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History