|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (July 2009) |
To help compare different orders of magnitude this page lists areas between 10-5 m² and 10-4 m² (10 mm² and 1 cm²). See also areas of other orders of magnitude.
| Orders of magnitude for area | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 E-30 m² = 1 fm2 | 1 E-24 m² = 1 pm2 | 1 E-18 m² = 1 nm2 | 1 E-12 m² = 1 µm2 | 1 E-6 m² = 1 mm2 | 1 E0 m² = 1 m2 | 1 E+6 m² = 1 km2 | 1 E+12 m² = 1 Mm2 | 1 E+18-24 m² : 1 Gm2 |
| 10 fm2 | 10 pm2 | 10 nm2 | 10 µm2 | 10 mm2 | 10 m2 | 10 km2 | 10 Mm2 | > 1 E+24 m² : 1 Tm² |
| 100 fm2 | 100 pm2 | 100 nm2 | 100 µm2 | 100 mm2 = 1 cm2 | 100 m2 = 1 a | 100 km2 | 100 Mm2 | |
| 1,000 fm2 | 1,000 pm2 | 1,000 nm2 | 1,000 µm2 | 10 cm2 | 10 a | 1,000 km2 | 1,000 Mm2 | |
| 10,000 fm2 | 10,000 pm2 | 10,000 nm2 | 10,000 µm2 | 100 cm2 | 10,000 m2 = 1 ha | 10,000 km2 | 10,000 Mm2 | |
| 100,000 fm2 | 100,000 pm2 | 100,000 nm2 | 100,000 µm2 | 1,000 cm2 | 10 ha | 100,000 km2 | 100,000 Mm2 | |
| SI derived unit square metre, from base unit metre | Conversion of units for area |
This box: view • talk • edit
|
||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History