|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
The following are the baseball events of the year 1997 throughout the world.
Contents |
| Division Series NBC/Fox/ESPN |
League Championship Series NBC/Fox |
World Series NBC |
|||||||||||
| Cent. | Cleveland Indians | 3 | |||||||||||
| WC | New York Yankees | 2 | |||||||||||
| Cent. | Cleveland Indians | 4 | |||||||||||
| American League | |||||||||||||
| East | Baltimore Orioles | 2 | |||||||||||
| East | Baltimore Orioles | 3 | |||||||||||
| West | Seattle Mariners | 1 | |||||||||||
| AL | Cleveland Indians | 3 | |||||||||||
| NL | Florida Marlins | 4 | |||||||||||
| East | Atlanta Braves | 3 | |||||||||||
| Cent. | Houston Astros | 0 | |||||||||||
| East | Atlanta Braves | 2 | |||||||||||
| National League | |||||||||||||
| WC | Florida Marlins | 4 | |||||||||||
| West | San Francisco Giants | 0 | |||||||||||
| WC | Florida Marlins | 3 | |||||||||||
|
|||||||||||||||||||||||||||||||||||
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Baltimore Orioles | 98 | 64 | .605 | -- |
| 2nd | New York Yankees * | 96 | 66 | .593 | 2.0 |
| 3rd | Detroit Tigers | 79 | 83 | .488 | 19.0 |
| 4th | Boston Red Sox | 78 | 84 | .481 | 20.0 |
| 5th | Toronto Blue Jays | 76 | 86 | .469 | 22.0 |
| Central Division | |||||
| 1st | Cleveland Indians | 86 | 75 | .534 | -- |
| 2nd | Chicago White Sox | 80 | 81 | .497 | 6.0 |
| 3rd | Milwaukee Brewers | 78 | 83 | .484 | 8.0 |
| 4th | Minnesota Twins | 68 | 94 | .420 | 18.5 |
| 5th | Kansas City Royals | 67 | 94 | .416 | 19.0 |
| West Division | |||||
| 1st | Seattle Mariners | 90 | 72 | .556 | -- |
| 2nd | Anaheim Angels | 84 | 78 | .519 | 6.0 |
| 3rd | Texas Rangers | 77 | 85 | .475 | 13.0 |
| 4th | Oakland Athletics | 65 | 97 | .401 | 25.0 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Atlanta Braves | 101 | 61 | .623 | -- |
| 2nd | Florida Marlins * | 92 | 70 | .568 | 9.0 |
| 3rd | New York Mets | 88 | 74 | .543 | 13.0 |
| 4th | Montreal Expos | 78 | 84 | .481 | 23.0 |
| 5th | Philadelphia Phillies | 68 | 94 | .420 | 33.0 |
| Central Division | |||||
| 1st | Houston Astros | 84 | 78 | .519 | -- |
| 2nd | Pittsburgh Pirates | 79 | 83 | .488 | 5.0 |
| 3rd | Cincinnati Reds | 76 | 86 | .469 | 8.0 |
| 4th | St. Louis Cardinals | 73 | 89 | .451 | 11.0 |
| 5th | Chicago Cubs | 68 | 94 | .420 | 16.0 |
| West Division | |||||
| 1st | San Francisco Giants | 90 | 72 | .556 | -- |
| 2nd | Los Angeles Dodgers | 88 | 74 | .543 | 2.0 |
| 3rd | Colorado Rockies | 83 | 79 | .512 | 7.0 |
| 4th | San Diego Padres | 76 | 86 | .469 | 14.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History