The following are the football (soccer) events of the year 1988 throughout the world.
Contents |
| This article needs reorganization to meet Wikipedia's quality standards. There is good information here, but it is poorly organized; editors are encouraged to be bold and make changes to the overall structure to improve this article. (February 2007) |
| This section requires expansion. |
| Date | Opponent | Final Score | Result | Competition | Venue |
|---|---|---|---|---|---|
| March 23 | 2 – 2 | D | Friendly | Wembley Stadium, London | |
| May 24 | 1 – 2 | L | Friendly | De Kuip, Rotterdam | |
| June 1 | 2 – 0 | W | Friendly | Olympisch Stadion, Amsterdam | |
| June 12 | 1 – 0 | L | UEFA Euro 1988 | Müngersdorfer Stadion, Cologne | |
| June 15 | 1 – 3 | W | UEFA Euro 1988 | Rheinstadion, Düsseldorf | |
| June 18 | 1 – 0 | W | UEFA Euro 1988 | Parkstadion, Gelsenkirchen | |
| June 21 | 1 – 2 | W | Semi Final Euro 1988 | Volksparkstadion, Hamburg | |
| June 25 | 2 – 0 | W | Final Euro 1988 | Olympic Stadium, Munich | |
| September 14 | 1 – 0 | W | World Cup Qualifier | Olympisch Stadion, Amsterdam | |
| October 19 | 0 – 0 | D | World Cup Qualifier | Olympiastadion, Munich | |
| November 16 | 1 – 0 | L | Friendly | Stadio Olimpico, Rome |
| This section requires expansion. |
|
||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History