| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (February 2008) |
The 1988 Benson and Hedges Masters took place between 24 and 31 January 1988 at the Wembley Conference Centre. The Top 16 ranked players took part in the competition. The total prize money was for 1988 £225,000.
Steve Davis won his second title after beating Mike Hallet who had made his debut 9 frames to 0. The only time a whitewash had occurred in the Masters final.
Total: £225,000
Winner: £?
Highest Break: £?
147 break: £?
?
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
5 | |||||||||||||
| |
1 | |||||||||||||
| |
5 | |||||||||||||
| |
2 | |||||||||||||
| |
5 | |||||||||||||
| 30 January | ||||||||||||||
| |
4 | |||||||||||||
| |
6 | |||||||||||||
| |
5 | |||||||||||||
| |
5 | |||||||||||||
| |
4 | |||||||||||||
| |
5 | |||||||||||||
| |
4 | |||||||||||||
| |
5 | |||||||||||||
| 31 January | ||||||||||||||
| |
3 | |||||||||||||
| |
9 | |||||||||||||
| |
0 | |||||||||||||
| |
5 | |||||||||||||
| |
? | |||||||||||||
| |
5 | |||||||||||||
| |
3 | |||||||||||||
| |
5 | |||||||||||||
| 30 January | ||||||||||||||
| |
0 | |||||||||||||
| |
6 | |||||||||||||
| |
? | |||||||||||||
| |
5 | |||||||||||||
| |
3 | |||||||||||||
| |
5 | |||||||||||||
| |
0 | |||||||||||||
| |
5 | |||||||||||||
| |
2 | |||||||||||||
|
||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History