This is a list of notable events in country music that took place in the year 1986.
| List of years in country music (Table) |
|---|
| … 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 – 1986 – 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 … |
| Related time period or subjects |
| … 1983 • 1984 • 1985 – 1986 – 1987 • 1988 • 1989 … … 1950s • 1960s • 1970s – 1980s – 1990s • 2000s • 2010s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
(as certified by Billboard)
| Date | Single Name | Artist | Wks. No.1 | CAN peak | Spec. Note |
|---|---|---|---|---|---|
| January 11 | Morning Desire | Kenny Rogers | 1 | ||
| January 18 | Bop | Dan Seals | 1 | ||
| January 25 | Never Be You | Rosanne Cash | 1 | 2 | [1] |
| February 1 | Just in Case | The Forester Sisters | 1 | 2 | |
| February 8 | Hurt | Juice Newton | 1 | ||
| February 15 | Making Up for Lost Time (The Dallas Lovers Song) | Gary Morris with Crystal Gayle |
1 | ||
| February 22 | There's No Stopping Your Heart | Marie Osmond | 1 | ||
| March 1 | You Can Dream of Me | Steve Wariner | 1 | ||
| March 8 | Think About Love | Dolly Parton | 1 | ||
| March 15 | I Could Get Used to You | Exile | 1 | ||
| March 22 | What's a Memory Like You (Doing in a Love Like This) | John Schneider | 1 | ||
| March 29 | Don't Underestimate My Love for You | Lee Greenwood | 1 | ||
| April 5 | 100% Chance of Rain | Gary Morris | 1 | ||
| April 12 | She and I | Alabama | 1 | ||
| April 19 | Cajun Moon | Ricky Skaggs | 1 | ||
| April 26 | Now and Forever (You and Me) | Anne Murray | 1 | [B] | |
| May 3 | Once in a Blue Moon | Earl Thomas Conley | 1 | ||
| May 10 | Grandpa (Tell Me 'Bout the Good Old Days) | The Judds | 1 | ||
| May 17 | Ain't Misbehavin' | Hank Williams, Jr. | 1 | ||
| May 24 | Tomb of the Unknown Love | Kenny Rogers | 1 | ||
| May 31 | Whoever's in New England | Reba McEntire | 1 | 3 | |
| June 7 | Happy, Happy Birthday Baby | Ronnie Milsap | 1 | ||
| June 14 | Life's Highway | Steve Wariner | 1 | 2 | |
| June 21 | Mama's Never Seen Those Eyes | The Forester Sisters | 1 | ||
| June 28 | Living in the Promiseland | Willie Nelson | 1 | ||
| July 5 | Everything That Glitters (Is Not Gold) | Dan Seals | 1 | ||
| July 12 | Hearts Aren't Made to Break (They're Made to Love) | Lee Greenwood | 1 | ||
| July 19 | Until I Met You | Judy Rodman | 1 | — | [C] |
| July 26 | On the Other Hand | Randy Travis | 1 | [A] | |
| August 2 | Nobody in His Right Mind Would've Left Her | George Strait | 1 | ||
| August 9 | Rockin' With the Rhythm of the Rain | The Judds | 1 | ||
| August 16 | You're the Last Thing I Needed Tonight | John Schneider | 1 | [B] | |
| August 23 | Strong Heart | T. G. Sheppard | 1 | [B] | |
| August 30 | Heartbeat in the Darkness | Don Williams | 1 | 2 | |
| September 6 | Desperado Love | Conway Twitty | 1 | [B] | |
| September 13 | Little Rock | Reba McEntire | 1 | 2 | |
| September 20 | Got My Heart Set on You | John Conlee | 1 | [B] | |
| September 27 | In Love | Ronnie Milsap | 1 | ||
| October 4 | Always Have, Always Will | Janie Fricke | 1 | [B] | |
| October 11 | Both to Each Other (Friends and Lovers) | Eddie Rabbitt with Juice Newton |
1 | [B] - Juice Newton | |
| October 18 | Just Another Love | Tanya Tucker | 1 |
|
|
| October 25 | Cry | Crystal Gayle | 1 | ||
| November 1 | It'll Be Me | Exile | 1 | ||
| November 8 | Diggin' Up Bones | Randy Travis | 1 | ||
| November 15 | That Rock Won't Roll | Restless Heart | 1 | 2 | [A] |
| November 22 | You're Still New to Me | Paul Davis with Marie Osmond |
1 | [A] - Paul Davis [B] - Marie Osmond |
|
| November 29 | Touch Me When We're Dancing | Alabama | 1 | ||
| December 6 | It Ain't Cool to Be Crazy About You | George Strait | 1 | 5 | |
| December 13 | Hell and High Water | T. Graham Brown | 1 | [A] | |
| December 20 | Too Much is Not Enough | The Bellamy Brothers with The Forester Sisters |
1 | ||
| December 27 | Mind Your Own Business | Hank Williams, Jr. featuring Reba McEntire, Tom Petty, Reverend Ike, & Willie Nelson |
2 | [C] - Tom Petty [C] - Reverend Ike |
(as certified by RPM)
| Date | Single Name | Artist | Wks. No.1 | U.S. peak | Spec. Note |
|---|---|---|---|---|---|
| January 18 | Morning Desire | Kenny Rogers | 1 | ||
| January 25 | Bop | Dan Seals | 1 | [A] | |
| February 1 | Home Again in My Heart | Nitty Gritty Dirt Band | 1 | 3 | [A] |
| February 8 | Making Up for Lost Time (The Dallas Lovers Song) | Gary Morris with Crystal Gayle |
1 | ||
| February 15 | Hurt | Juice Newton | 1 | ||
| February 22 | Come on In (You Did the Best You Could Do) | The Oak Ridge Boys | 1 | 3 | |
| March 1 | You Can Dream of Me | Steve Wariner | 1 | ||
| March 8 | There's No Stopping Your Heart | Marie Osmond | 1 | ||
| March 15 | Think About Love | Dolly Parton | 1 | ||
| March 22 | I Could Get Used to You | Exile | 1 | ||
| March 29 | What's a Memory Like You (Doing in a Love Like This) | John Schneider | 1 | ||
| April 5 | 100% Chance of Rain | Gary Morris | 1 | ||
| April 12 | Don't Underestimate My Love for You | Lee Greenwood | 1 | ||
| April 19 | She and I | Alabama | 1 | ||
| April 26 | Cajun Moon | Ricky Skaggs | 1 | ||
| May 3 | Now and Forever (You and Me) | Anne Murray | 2 | [B] | |
| May 17 | Once in a Blue Moon | Earl Thomas Conley | 1 | ||
| May 24 | Grandpa (Tell Me 'Bout the Good Old Days) | The Judds | 1 | ||
| May 31 | Ain't Misbehavin' | Hank Williams, Jr. | 1 | ||
| June 7 | Tomb of the Unknown Love | Kenny Rogers | 1 | ||
| June 14 | Happy, Happy Birthday Baby | Ronnie Milsap | 1 | ||
| June 21 | One Love at a Time | Tanya Tucker | 1 | 3 | |
| June 28 | Honky Tonk Man | Dwight Yoakam | 1 | 3 | [A] |
| July 5 | Mama's Never Seen Those Eyes | The Forester Sisters | 1 | [A] | |
| July 12 | Living in the Promiseland | Willie Nelson | 1 | ||
| July 19 | Everything That Glitters (Is Not Gold) | Dan Seals | 1 | ||
| July 26 | Hearts Aren't Made to Break (They're Made to Love) | Lee Greenwood | 1 | ||
| August 2 | On the Other Hand | Randy Travis | 1 | [A] | |
| August 9 | All Tied Up | Ronnie McDowell | 1 | 6 | [B] |
| August 16 | Nobody in His Right Mind Would've Left Her | George Strait | 1 | ||
| August 23 | Rockin' With the Rhythm of the Rain | The Judds | 1 | [1] | |
| August 30 | Strong Heart | T. G. Sheppard | 1 | [B] | |
| September 6 | You're the Last Thing I Needed Tonight | John Schneider | 1 | [B] | |
| September 13 | Desperado Love | Conway Twitty | 1 | [B] | |
| September 20 | Got My Heart Set on You | John Conlee | 1 | ||
| September 27 | In Love | Ronnie Milsap | 2 | ||
| October 11 | Always Have, Always Will | Janie Fricke | 1 | [B] | |
| October 18 | Both to Each Other (Friends and Lovers) | Eddie Rabbitt with Juice Newton |
2 | [B] - Juice Newton | |
| November 1 | Just Another Love | Tanya Tucker | 1 | ||
| November 8 | Cry | Crystal Gayle | 1 | [B] | |
| November 15 | It'll Be Me | Exile | 1 | ||
| November 22 | Diggin' Up Bones | Randy Travis | 1 | ||
| November 29 | You're Still New to Me | Paul Davis with Marie Osmond |
1 | [B] - Marie Osmond [C] - Paul Davis |
|
| December 6 | Hell and High Water | T. Graham Brown | 1 | [A] | |
| December 13 | Touch Me When We're Dancing | Alabama | 1 | ||
| December 20 | Too Much is Not Enough | The Bellamy Brothers with The Forester Sisters |
1 | [B] - The Bellamy Brothers [B] - The Forester Sisters |
|
| December 27 | Love's Gonna Get You Someday | Ricky Skaggs | 1 | 4 |
| US | CAN | Single | Artist |
|---|---|---|---|
| 6 | 5 | 1982 | Randy Travis |
| 19 | 53 | Arlene | Marty Stuart |
| 5 | 16 | At the Sound of the Tone | John Schneider |
| 7 | 2 | (Back to the) Heartbreak Kid | Restless Heart |
| 14 | 7 | Back When Love Was Enough | Mark Gray |
| 12 | 15 | Bad Love | Pake McEntire |
| 17 | 7 | Born Yesterday | The Everly Brothers |
| 10 | Burned Like a Rocket | Billy Joe Royal | |
| 9 | 5 | Cheap Love | Juice Newton |
| 5 | 4 | Count on Me | The Statler Brothers |
| 2 | 4 | Country State of Mind | Hank Williams, Jr. |
| 7 | Daddy's Hands | Holly Dunn | |
| 13 | 7 | The Devil's on the Loose | Waylon Jennings |
| 10 | 10 | Didn't We | Lee Greenwood |
| 6 | 9 | Doo-Wah Days | Mickey Gilley |
| 12 | 35 | Down in Tennessee | John Anderson |
| 9 | 17 | Dreamland Express | John Denver |
| 8 | 21 | Drinkin' My Baby Good-Bye | Charlie Daniels |
| 5 | 15 | Easy to Please | Janie Fricke |
| 20 | 47 | Every Night | Pake McEntire |
| 4 | 2 | Fast Lanes & Country Roads | Barbara Mandrell |
| 2 | 8 | Feelin' the Feelin' | The Bellamy Brothers |
| 9 | 12 | A Friend in California | Merle Haggard |
| 17 | 19 | A Girl Like Emmylou | Southern Pacific |
| 12 | Gotta Learn to Live Without You | Michael Johnson | |
| 7 | 7 | Guitar Town | Steve Earle |
| 4 | 2 | Guitars, Cadillacs | Dwight Yoakam |
| 10 | 19 | Harmony | John Conlee |
| 14 | 16 | Heart Don't Fall Now | Sawyer Brown |
| 5 | 6 | Hold On | Rosanne Cash |
| 10 | 7 | Honky Tonk Crowd | John Anderson |
| 5 | 4 | I Had a Beautiful Time | Merle Haggard |
| 9 | 7 | I Love You By Heart | Sylvia with Michael Johnson |
| 14 | I Miss You Already | Billy Joe Royal | |
| 7 | I Tell It Like It Used to Be | T. Graham Brown | |
| 3 | 2 | I Wish That I Could Hurt That Way Again | T. Graham Brown |
| 10 | 7 | I've Got a New Heartache | Ricky Skaggs |
| 9 | 28 | In Over My Heart | T. G. Sheppard |
| 7 | 7 | It's Just a Matter of Time | Glen Campbell |
| 15 | 16 | Juliet | The Oak Ridge Boys |
| 2 | 3 | Lonely Alone | The Forester Sisters |
| 3 | Love at the Five and Dime | Kathy Mattea | |
| 14 | Love Will Get You Through Times with No Money | Girls Next Door | |
| 5 | 2 | Memories to Burn | Gene Watson |
| 14 | 38 | Miami, My Amy | Keith Whitley |
| 4 | 11 | Nights | Ed Bruce |
| 6 | 5 | No One Mends a Broken Heart Like You | Barbara Mandrell |
| 12 | 9 | Nothing But Your Love Matters | Larry Gatlin & The Gatlin Brothers |
| 10 | 6 | Oh Darlin' | The O'Kanes |
| 9 | 27 | Oklahoma Borderline | Vince Gill |
| 5 | 3 | Old Flame | Juice Newton |
| 5 | 6 | Old School | John Conlee |
| 3 | 2 | The One I Loved Back Then (The Corvette Song) | George Jones |
| 11 | 4 | Out Goin' Cattin' | Sawyer Brown with Cat Joe Bonsall |
| 6 | 3 | Partners, Brothers & Friends | Nitty Gritty Dirt Band |
| 18 | 24 | Perfect Stranger | Southern Pacific |
| 7 | 3 | Please Be Love | Mark Gray |
| 4 | 5 | Read My Lips | Marie Osmond |
| 9 | 19 | Reno Bound | Southern Pacific |
| 4 | 5 | Repetitive Regret | Eddie Rabbitt |
| 15 | 14 | Rollin' Nowhere | Michael Martin Murphey |
| 3 | 4 | Savin' My Love for You | Pake McEntire |
| 5 | 4 | Second to No One | Rosanne Cash |
| 15 | 7 | Shakin' | Sawyer Brown |
| 2 | 3 | She Used to Be Somebody's Baby | Larry Gatlin & The Gatlin Brothers |
| 22 | 18 | Shoe String | Mel McDaniel |
| 7 | 15 | Since I Found You | Sweethearts of the Rodeo |
| 8 | Slow Boat to China | Girls Next Door | |
| 9 | 20 | Somebody Wants Me Out of the Way | George Jones |
| 3 | 2 | Sometimes a Lady | Eddy Raven |
| 5 | 3 | Stand a Little Rain | Nitty Gritty Dirt Band |
| 12 | 5 | Stand on It | Mel McDaniel |
| 4 | 11 | Starting Over Again | Steve Wariner |
| 14 | 21 | Super Love | Exile |
| 8 | 34 | Sweeter and Sweeter | The Statler Brothers |
| 9 | 16 | Ten Feet Away | Keith Whitley |
| 9 | 9 | That's How You Know When Love's Right | Nicolette Larson with Steve Wariner |
| 17 | 20 | Tie Our Love (In a Double Knot) | Dolly Parton |
| 10 | 11 | Til I Loved You | Restless Heart |
| 2 | 3 | Too Many Times | Earl Thomas Conley with Anita Pointer |
| 10 | Walk the Way the Wind Blows | Kathy Mattea | |
| 3 | 2 | We've Got a Good Fire Goin' | Don Williams |
| 8 | 7 | What You'll Do When I'm Gone | Waylon Jennings |
| 17 | 27 | When It's Down to Me and You | Charly McClain with Wayne Massey |
| 20 | 33 | When You Get to the Heart | Barbara Mandrell with The Oak Ridge Boys |
| 5 | 5 | Will the Wolf Survive | Waylon Jennings |
| 10 | 13 | Wine Colored Roses | George Jones |
| 16 | 19 | Working Class Man | Lacy J. Dalton |
| 7 | 5 | Working Without a Net | Waylon Jennings |
| 10 | 8 | You Are My Music, You Are My Song | Charly McClain with Wayne Massey |
| 9 | You Can't Stop Love | Schuyler, Knobloch, & Overstreet | |
| 24 | 20 | You Made a Rock of a Rolling Stone | The Oak Ridge Boys |
| 3 | 3 | You Should Have Been Gone By Now | Eddy Raven |
| 4 | 4 | You're Something Special to Me | George Strait |
| 5 | 2 | Your Memory Ain't What It Used to Be | Mickey Gilley |
| US | CAN | Single | Artist |
|---|---|---|---|
| 91 | 9 | Being a Fool Again | Audie Henry |
| 15 | Call Me Up | Rae Palmer | |
| 16 | Fiddlin' Man | Whiskey Jack | |
| 13 | Forget About Me | Anne Lord | |
| 4 | He's My Gentle Man | Audie Henry | |
| 10 | Heads You Win (Tails I Lose) | Anita Perras | |
| 8 | Hot on the Heels of Love | The Haggertys | |
| 6 | I'll Never Get Over You | Anne Lord | |
| 13 | I'm Best at Lovin' You | Murray McLauchlan | |
| 9 | I'm Taking Care of Myself | Carroll Baker | |
| 5 | In My Arms Tonight | Bootleg | |
| 9 | It's Times Like This | Carol Martyn | |
| 18 | Love Crazy | Gilles Godard | |
| 6 | Love Sweet Love | Terry Carisse | |
| 16 | Lovin' the Night Away | Terry Sumsion | |
| 8 | Pretty Diamond Ring | Mercey Brothers | |
| 9 | Reach Out and Touch Her | Harvey Henry | |
| 14 | Rise Against the Wind | Dick Damron with Ginny Mitchell | |
| 19 | Something Good | Anita Perras with Tim Taylor | |
| 14 | Stealer of Hearts | Ronnie Prophet | |
| 17 | Summer Nights | The Ellis Family Band | |
| 6 | Take a Little Chance on Love | Mercey Brothers | |
| 15 | Two Hearts in a Lonely Mind | Jules | |
| 80 | 8 | What If It's Right | Family Brown |
| 18 | You Can't Hide from Love | Stoker Bros |
| US | Album | Artist | Record Label |
|---|---|---|---|
| 34 | All Tied Up in Love | Ronnie McDowell | MCA |
| 53 | American Vagabond | William Lee Golden | MCA |
| 59 | The Boys Are Back in Town | The Maines Brothers Band | Mercury/PolyGram |
| 65 | Chance | Chance | Mercury/PolyGram |
| 50 | Christmas Again | The Oak Ridge Boys | MCA |
| 65 | Christmas with Ronnie Milsap | Ronnie Milsap | RCA |
| 49 | Everybody Knows I'm Yours | Jim Glaser | MCA/Noble Vision |
| 37 | Fallin' for You for Years | Conway Twitty | Warner Bros. |
| 47 | Fire at First Sight | The Kendalls | MCA |
| 29 | Floridays | Jimmy Buffett | MCA |
| 30 | The Girls Next Door | Girls Next Door | MTM |
| 48 | Greatest Hits | Vern Gosdin | Compleat |
| 27 | Greatest Hits, Vol. II | The Bellamy Brothers | Curb/MCA |
| 32 | Highway Diner | Lacy J. Dalton | Columbia |
| 29 | Holly Dunn | Holly Dunn | MTM |
| 26 | It Still Rains in Memphis | T. G. Sheppard | Columbia |
| 35 | Killbilly Hill | Southern Pacific | Warner Bros. |
| 26 | L.A. to Miami | Keith Whitley | RCA |
| 34 | Marty Stuart | Marty Stuart | Columbia |
| 62 | Memphis Sessions | Rick Nelson | Epic |
| 53 | Moments | Barbara Mandrell | MCA |
| 66 | New Grass Revival | New Grass Revival | Capitol |
| 29 | New Moves | Don Williams | Capitol |
| 40 | One and Only | Mickey Gilley | Epic |
| 27 | Perfume, Ribbons and Pearls | The Forester Sisters | Warner Bros. |
| 56 | Portrait of a Singer | Ray Price | Step One |
| 31 | Radio Gospel Favorites | The Statler Brothers | Mercury/PolyGram |
| 40 | Reba Nell McEntire | Reba McEntire | Mercury/PolyGram |
| 31 | Reposessed | Kris Kristofferson | Mercury/PolyGram |
| 57 | Robin Lee | Robin Lee | Evergreen |
| 40 | Rose of My Heart | Nicolette Larson | MCA |
| 39 | Schuyler, Knobloch & Overstreet | Schuyler, Knobloch & Overstreet | MTM |
| 70 | The Shoppe | The Shoppe | MTM |
| 31 | Son of the South | David Allan Coe | Columbia |
| 49 | Starting New Memories | Gene Watson | Epic |
| 38 | Street Language | Rodney Crowell | Columbia |
| 59 | Thank God for the Radio… And All the Hits |
The Kendalls | Mercury/PolyGram |
| 35 | That Feeling Inside | Mark Gray | Columbia |
| 54 | Think About Love | Dolly Parton | RCA |
| 46 | Tonight We Ride | Michael Martin Murphey | Warner Bros. |
| 52 | Too Old to Grow Up | Pake McEntire | RCA |
| 28 | When Love Is Right | Charly McClain & Wayne Massey | Epic |
| 26 | Wings | Michael Johnson | RCA |
| 50 | Winners | Donna Fargo | Mercury/PolyGram |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History