| This article is an orphan, as few or no other articles link to it. Please introduce links to this page from other articles related to it. (September 2008) |
The 1986 Australian 2.0 Litre Touring Car Championship was open to Group A Touring Cars of under 2.0 litre capacity. The title was contested over a five round series.
This was the first of two such championships to be awarded by the Confederation of Australian Motor Sport.
Championship results were as follows:
| Position | Driver | Team | Car | Points |
|---|---|---|---|---|
| 1 | John Smith | Toyota Team Australia | Toyota Corolla GT | 150 |
| 2 | David Ratcliff | Toyota Levin | 114 | |
| 3 | Bob Holden | Bob Holden Motors | Toyota Sprinter | 97 |
| 4 | Drew Price | Toyota Team Australia | Toyota Corolla | 51 |
| 5 | Daryl Hendrick | Gemspares | Isuzu Gemini ZZ | 47 |
| 6 | John White | Isuzu Gemini ZZ | 37 | |
| 7 | John Giddings | Peter Jackson Nissan Racing | Nissan Gazelle | 27 |
| Mike Quinn | Toyota Sprinter | 27 | ||
| 9 | Mike Freeman | Toyota Celica | 20 |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History