| List of years in music (Table) |
|---|
| … 1944 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 – 1954 – 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 … |
| Related time period or subjects |
| … 1951 • 1952 • 1953 – 1954 – 1955 • 1956 • 1957 … … 1920s • 1930s • 1940s – 1950s – 1960s • 1970s • 1980s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
The following singles achieved the highest chart positions in the set of charts available for 1954.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Doris Day | Secret Love | 1954 | UK 1 - Apr 1954, US 1940s 1 - Jan 1954, US 1 for 3 weeks Feb 1954, Oscar in 1953, US BB 11 of 1954, POP 11 of 1954, RYM 12 of 1953, Italy 54 of 1954 | |
| 2 | Rosemary Clooney | Hey There | 1954 | US 1940s 1 - Jul 1954, US 1 for 6 weeks Sep 1954, Australia 1 for 4 weeks May 1956, UK 4 - Sep 1955, US BB 18 of 1954, POP 21 of 1954, RYM 34 of 1954, DDD 66 of 1954 | |
| 3 | The Chordettes | Mr Sandman | 1954 | US 1 for 4 weeks Dec 1954, Peel list 1 of 1953, US BB 5 of 1954, POP 7 of 1954, RYM 9 of 1954, UK 11 - Dec 1954, DDD 45 of 1954, RIAA 252, Acclaimed 1006 | |
| 4 | Rosemary Clooney | This Ole House | 1954 | UK 1 - Oct 1954, US 1940s 1 - Aug 1954, US 1 for 1 weeks Nov 1954, US BB 12 of 1954, POP 12 of 1954, RYM 34 of 1954 | |
| 5 | Kitty Kallen | Little Things Mean a Lot | 1954 | UK 1 - Jul 1954, US 1940s 1 - Apr 1954, US 1 for 9 weeks Jun 1954, US BB 15 of 1954, POP 15 of 1954, RYM 145 of 1954 |
These singles reached the top of US Billboard magazine's charts in 1954.
| First week | Number of weeks | Title | Artist | Label |
|---|---|---|---|---|
| January 2, 1954 | 8 | "Oh My Papa" | Eddie Fisher | RCA Victor |
| February 27, 1954 | 2 | "Secret Love" | Doris Day | Columbia |
| March 13, 1954 | 1 | "Make Love To Me" | Jo Stafford | Columbia |
| March 20, 1954 | 1 | "Secret Love" | Doris Day | Columbia |
| March 27, 1954 | 2 | "Make Love To Me" | Jo Stafford | Columbia |
| April 10, 1954 | 7 | "Wanted" | Perry Como | RCA Victor |
| May 29, 1954 | 10 | "Little Things Mean a Lot" | Kitty Kallen | Decca |
| August 7, 1954 | 7 | "Sh-Boom" | Crew-Cuts | Mercury |
| September 25, 1954 | 6 | "Hey There" | Rosemary Clooney | Cactus |
| November 6, 1954 | 1 | "This Ole House" | Rosemary Clooney | Columbia |
| November 13, 1954 | 3 | "I Need You Now" | Eddie Fisher | RCA Victor |
| December 4, 1954 | 7 | "Mr. Sandman" | The Chordettes | Bluebird |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History