| List of years in music (Table) |
|---|
| … 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1942 • 1943 • 1944 – 1945 – 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 … |
| Related time period or subjects |
| … 1942 • 1943 • 1944 – 1945 – 1946 • 1947 • 1948 … … 1910s • 1920s • 1930s – 1940s – 1950s • 1960s • 1970s … … 19th century – 20th century – 21st century … |
| Art Archaeology Architecture Literature Music Science more |
Contents |
The following songs achieved the highest chart positions in the limited set of charts available for 1945.
| # | Artist | Title | Year | Country | Chart Entries |
|---|---|---|---|---|---|
| 1 | Les Brown & Doris Day | Sentimental Journey | 1945 | US BB 1 of 1945, US 1 for 9 weeks May 1945, POP 1 of 1945, Europe 37 of the 1940s, RYM 69 of 1945, RIAA 77, Acclaimed 818 | |
| 2 | The Andrews Sisters | Rum & Coca-Cola | 1945 | US 1940s 1 - January 1945, US 1 for 7 weeks February 1945, US BB 2 of 1945, POP 2 of 1945, RYM 3 of 1944, Europe 6 of the 1940s | |
| 3 | Perry Como | Till the End of Time | 1945 | US 1940s 1 - August 1945, US 1 for 9 weeks September 1945, US BB 12 of 1945, POP 23 of 1945, Europe 30 of the 1940s, RYM 85 of 1945 | |
| 4 | Johnny Mercer | On the Atcheson, Topeka & the Sante Fe | 1945 | US 1940s 1 - July 1945, US 1 for 7 weeks July 1945, US BB 4 of 1945, POP 11 of 1945, RYM 89 of 1945 | |
| 5 | Les Brown | My Dreams Are Getting Better All the Time | 1945 | US 1940s 1 - March 1945, US 1 for 7 weeks April 1945, US BB 7 of 1945, POP 13 of 1945, RYM 70 of 1945 |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History