The following are the baseball events of the year 1928 throughout the world.
Contents |
| American League | National League | |||
| AVG | Goose Goslin WSH | .379 | Rogers Hornsby BSN | .387 |
| HR | Babe Ruth NYY | 54 | Jim Bottomley STL & Hack Wilson CHC |
31 |
| RBI | Babe Ruth NYY & Lou Gehrig NYY |
142 | Jim Bottomley STL | 136 |
| Wins | Lefty Grove PHA & George Pipgras NYY |
24 | Larry Benton NYG & Burleigh Grimes PIT |
25 |
| ERA | Garland Braxton WSH | 2.51 | Dazzy Vance BRO | 2.09 |
| Ks | Lefty Grove PHA | 183 | Dazzy Vance BRO | 200 |
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| New York Yankees | 101 | 53 | .656 | -- |
| Philadelphia Athletics | 98 | 55 | .641 | 2.5 |
| St. Louis Browns | 82 | 72 | .532 | 19 |
| Washington Senators | 75 | 79 | .487 | 26 |
| Chicago White Sox | 72 | 82 | .468 | 29 |
| Detroit Tigers | 68 | 86 | .442 | 33 |
| Cleveland Indians | 62 | 92 | .403 | 39 |
| Boston Red Sox | 57 | 96 | .373 | 43.5 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| St. Louis Cardinals | 95 | 59 | .617 | -- |
| New York Giants | 93 | 61 | .604 | 2 |
| Chicago Cubs | 91 | 63 | .591 | 4 |
| Pittsburgh Pirates | 85 | 67 | .559 | 9 |
| Cincinnati Reds | 78 | 74 | .513 | 16 |
| Brooklyn Robins | 77 | 76 | .503 | 17.5 |
| Boston Braves | 50 | 103 | .327 | 44.5 |
| Philadelphia Phillies | 43 | 109 | .283 | 51 |
| Negro National League (West) | ||||
| Club | Wins | Losses | Win % | GB |
| St. Louis Stars | 68 | 25 | .731 | |
| Kansas City Monarchs | 49 | 31 | .613 | |
| Detroit Stars | 58 | 38 | .604 | |
| Chicago American Giants | 45 | 37 | .549 | |
| Birmingham Black Barons | 44 | 54 | .449 | |
| Memphis Red Sox | 30 | 52 | .366 | |
| Cleveland Tigers | 21 | 53 | .284 | |
| Cuban Stars | 14 | 44 | .241 | |
| Eastern Colored League (East) | ||||
| Club | Wins | Losses | Win % | GB |
| Atlantic City Bacharach Giants | 32 | 23 | .582 | |
| Hilldale | 26 | 27 | .491 | |
| Baltimore Black Sox | 20 | 22 | .476 | |
| New York Lincoln Giants | 17 | 21 | .447 | |
| Homestead Grays | 8 | 5 | .615 | |
| Brooklyn Royal Giants | 3 | 6 | .333 | |
| Newark Cuban Stars | 1 | 3 | .250 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History