The following are the baseball events of the year 1926 throughout the world.
Contents |
| American League | National League | |||
| AVG | Heinie Manush DET | .378 | Bubbles Hargrave CIN | .353 |
| HR | Babe Ruth NYY | 47 | Hack Wilson CHC | 21 |
| RBI | Babe Ruth NYY | 146 | Jim Bottomley STL | 120 |
| Wins | George Uhle CLE | 27 | Pete Donohue CIN, Ray Kremer PIT, Lee Meadows PIT, & Flint Rhem STL |
20 |
| ERA | Lefty Grove PHA | 2.51 | Ray Kremer PIT | 2.61 |
| Ks | Lefty Grove PHA | 194 | Dazzy Vance BRO | 140 |
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| New York Yankees | 91 | 63 | .591 | -- |
| Cleveland Indians | 88 | 66 | .571 | 3 |
| Philadelphia Athletics | 83 | 67 | .553 | 6 |
| Washington Senators | 81 | 69 | .540 | 8 |
| Chicago White Sox | 81 | 72 | .529 | 9.5 |
| Detroit Tigers | 79 | 75 | .513 | 12 |
| St. Louis Browns | 62 | 92 | .403 | 29 |
| Boston Red Sox | 46 | 107 | .301 | 44.5 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| St. Louis Cardinals | 89 | 65 | .578 | -- |
| Cincinnati Reds | 87 | 67 | .565 | 2 |
| Pittsburgh Pirates | 84 | 69 | .549 | 4.5 |
| Chicago Cubs | 82 | 72 | .532 | 7 |
| New York Giants | 74 | 77 | .490 | 13.5 |
| Brooklyn Robins | 71 | 82 | .464 | 17.5 |
| Boston Braves | 66 | 86 | .434 | 22 |
| Philadelphia Phillies | 58 | 93 | .384 | 29.5 |
| Negro National League (West) | ||||
| Club | Wins | Losses | Win % | GB |
| Kansas City Monarchs | 56 | 19 | .747 | |
| Chicago American Giants | 57 | 23 | .713 | |
| St. Louis Stars | 49 | 29 | .628 | |
| Detroit Stars | 46 | 40 | .535 | |
| Indianapolis ABCs | 43 | 43 | .500 | |
| Cuban Stars | 16 | 47 | .254 | |
| Dayton Marcos | 7 | 32 | .179 | |
| Cleveland Elite Giants | 5 | 32 | .135 | |
| Eastern Colored League (East) | ||||
| Club | Wins | Losses | Win % | GB |
| Atlantic City Bacharach Giants | 63 | 15 | .808 | |
| Hilldale | 53 | 34 | .630 | |
| Harrisburg Giants | 25 | 17 | .595 | |
| Cuban Stars | 22 | 17 | .564 | |
| New York Lincoln Giants | 23 | 30 | .434 | |
| Baltimore Black Sox | 23 | 36 | .390 | |
| Brooklyn Royal Giants | 3 | 15 | .167 | |
| Newark Stars | 1 | 10 | .091 | |
|
|
5 | 1 | .833 | |
†Homestead was not in the league, but these games counted in the standings.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History