The following are the baseball events of the year 1923 throughout the world.
Contents |
| American League | National League | |||
| AVG | Harry Heilmann DET | .403 | Rogers Hornsby STL | .384 |
| HR | Babe Ruth NYY | 41 | Cy Williams PHI | 41 |
| RBI | Babe Ruth NYY | 141 | Irish Meusel NYG | 125 |
| Wins | George Uhle CLE | 26 | Dolf Luque CIN | 27 |
| ERA | Stan Coveleski CLE | 2.76 | Dolf Luque CIN | 1.93 |
| Ks | Walter Johnson WSH | 130 | Dazzy Vance BRO | 197 |
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| New York Yankees | 98 | 54 | .645 | -- |
| Detroit Tigers | 83 | 71 | .539 | 16 |
| Cleveland Indians | 82 | 71 | .536 | 16.5 |
| Washington Senators | 75 | 78 | .490 | 23.5 |
| St. Louis Browns | 74 | 78 | .487 | 24 |
| Philadelphia Athletics | 69 | 83 | .454 | 29 |
| Chicago White Sox | 69 | 85 | .448 | 30 |
| Boston Red Sox | 61 | 91 | .401 | 37 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| New York Giants | 95 | 58 | .621 | -- |
| Cincinnati Reds | 91 | 63 | .591 | 4.5 |
| Pittsburgh Pirates | 87 | 67 | .565 | 8.5 |
| Chicago Cubs | 83 | 71 | .539 | 12.5 |
| St. Louis Cardinals | 79 | 74 | .516 | 16 |
| Brooklyn Robins | 76 | 78 | .494 | 19.5 |
| Boston Braves | 54 | 100 | .351 | 41.5 |
| Philadelphia Phillies | 50 | 104 | .325 | 45.5 |
| Negro National League (West) | ||||
| Club | Wins | Losses | Win % | GB |
| Kansas City Monarchs | 57 | 33 | .633 | |
| Detroit Stars | 40 | 27 | .597 | |
| Chicago American Giants | 41 | 29 | .586 | |
| Indianapolis ABCs | 45 | 34 | .570 | |
| Cuban Stars | 27 | 31 | .466 | |
| St. Louis Stars | 29 | 33 | .468 | |
| Toledo Tigers / Cleveland Tate Stars | 21 | 30 | .423 | |
| Milwaukee Bears | 14 | 32 | .304 | |
|
|
17 | 8 | .680 | |
†Memphis was not in the league but their games counted in the standings.
| Eastern Colored League (East) | ||||
| Club | Wins | Losses | Win % | GB |
| Hilldale | 32 | 17 | .673 | -- |
| Cuban Stars | 23 | 17 | .575 | 4.5 |
| Brooklyn Royal Giants | 18 | 18 | .500 | 7.5 |
| Atlantic City Bacharach Giants | 19 | 23 | .452 | 9.5 |
| New York Lincoln Giants | 16 | 22 | .421 | 10.5 |
| Baltimore Black Sox | 19 | 30 | .388 | 13 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History